Meats |
[more info]Alcatra | 60 | 25 | 2.5 | 1 | 0 | 20 | 220 | 0 | 0 | 0 | 0 | 8 |
[more info]Barbecued Pork Ribs | 320 | 240 | 26 | 8 | 0 | 90 | 720 | 3 | 0 | 3 | 0 | 18 |
[more info]Braised Beef Ribs | 270 | 210 | 24 | 10 | 0 | 55 | 430 | 0 | 0 | 0 | 0 | 12 |
[more info]Brazilian Sausage | 170 | 130 | 14 | 5 | 0 | 50 | 360 | 1 | 0 | 0 | 0 | 9 |
[more info]Chicken Breast Wrapped in Bacon | 140 | 45 | 4.5 | 1.5 | 0 | 65 | 640 | 0 | 0 | 0 | 0 | 23 |
[more info]Filet Mignon | 130 | 60 | 7 | 2.5 | 0 | 55 | 430 | 0 | 0 | 0 | 0 | 16 |
[more info]Filet Mignon Wrapped in Bacon | 150 | 80 | 9 | 3.5 | 0 | 55 | 520 | 0 | 0 | 0 | 0 | 17 |
[more info]Flank Steak | 130 | 70 | 8 | 3.5 | 0 | 35 | 450 | 0 | 0 | 0 | 0 | 14 |
[more info]Garlic Picanha | 120 | 50 | 6 | 2 | 0 | 40 | 430 | 0 | 0 | 0 | 0 | 16 |
[more info]Herb Marinated Pork Loin | 45 | 10 | 1.5 | 0 | 0 | 20 | 220 | 0 | 0 | 0 | 0 | 7 |
[more info]Lamb Chops | 140 | 90 | 10 | 4.5 | 0 | 45 | 260 | 0 | 0 | 0 | 0 | 11 |
[more info]Leg of Lamb | 60 | 25 | 2.5 | 1 | 0 | 25 | 220 | 0 | 0 | 0 | 0 | 8 |
[more info]Parmesan Chicken Drumettes | 110 | 60 | 6 | 1.5 | 0 | 40 | 670 | 0 | 0 | 0 | 0 | 12 |
[more info]Parmesan Crusted Pork Loin | 90 | 25 | 3 | 1 | 0 | 45 | 460 | 0 | 0 | 0 | 0 | 16 |
[more info]Picanha | 120 | 45 | 5 | 2 | 0 | 40 | 430 | 0 | 0 | 0 | 0 | 16 |
Salad Bar |
[more info]American Grana Cheese | 110 | 60 | 7 | 4 | 0 | 25 | 260 | 0 | 0 | 0 | 0 | 10 |
[more info]Bacon Wrapped Jalapeños | 110 | 80 | 9 | 4.5 | 0 | 25 | 240 | 2 | 1 | 2 | 0 | 5 |
[more info]Beets | 40 | 0 | 0 | 0 | 0 | 0 | 250 | 8 | 1 | 6 | 0 | 0 |
[more info]Brazilian Potato Salad | 160 | 140 | 16 | 2.5 | 0 | 10 | 180 | 5 | 1 | 0 | 0 | 1 |
[more info]Brazilian Salad | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 1 | 0 | 0 |
[more info]Buffalo Mozzarella | 110 | 90 | 10 | 6 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 7 |
[more info]Cabbage Salad | 25 | 15 | 2 | 0 | 0 | 0 | 130 | 2 | <1 | <1 | 0 | 0 |
[more info]Caperberries | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
[more info]Capers | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 |
[more info]Caramelized Sweet Onions | 10 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 1 | 0 | 0 |
[more info]Chicken Salad | 200 | 150 | 17 | 3 | 0 | 40 | 270 | 2 | 0 | 1 | 0 | 10 |
[more info]Chimichurri Sauce | 80 | 70 | 8 | 0.5 | 0 | 0 | 150 | 1 | 0 | 0 | 0 | 0 |
[more info]Ciabatta | 70 | 10 | 1 | 0 | 0 | 0 | 200 | 15 | 0 | 0 | 0 | 2 |
[more info]Cipollini Onions | 20 | 0 | 0 | 0 | 0 | 0 | 55 | 5 | 0 | 2 | 0 | 0 |
[more info]Cornichons | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
[more info]Couscous Salad | 80 | 20 | 2.5 | 0 | 0 | 0 | 140 | 14 | <1 | 2 | 0 | 2 |
[more info]Creole Mustard Sauce | 35 | 5 | 0.5 | 0 | 0 | 0 | 280 | 6 | 0 | 6 | 0 | 0 |
[more info]Crispy Bacon | 20 | 15 | 2 | 0.5 | 0 | <5 | 85 | 0 | 0 | 0 | 0 | 1 |
[more info]Crostinis | 25 | 5 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 0 | 0 | 1 |
[more info]Croutons | 25 | 10 | 1 | 0 | 0 | 0 | 65 | 4 | 0 | 0 | 0 | 1 |
[more info]Cucumber Salad | 70 | 50 | 6 | 0 | 0 | 0 | 1,090 | 5 | 1 | 1 | 0 | <1 |
[more info]Dressing - Bleu Cheese | 130 | 120 | 14 | 3 | 0 | 15 | 210 | 0 | 0 | 0 | 0 | 2 |
[more info]Dressing - Brazilian Vinaigrette | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
[more info]Dressing - Italian Balsamic Vinaigrette | 160 | 140 | 16 | 1 | 0 | 0 | 70 | 4 | 0 | 3 | 0 | 0 |
[more info]Dressing - Ranch | 100 | 90 | 10 | 1.5 | 0 | <5 | 250 | 2 | 0 | 1 | 0 | 1 |
[more info]Farofa | 50 | 30 | 3.5 | 2 | 0 | 20 | 45 | 5 | 1 | 1 | 0 | 1 |
[more info]Giardiniera Salad | 5 | 0 | 0 | 0 | 0 | 0 | 420 | 2 | 1 | 1 | 0 | 0 |
[more info]Ginger | 30 | 0 | 0 | 0 | 0 | 0 | 200 | 5 | 0 | 3 | 0 | 0 |
[more info]Goat Cheese Terrine | 45 | 35 | 4 | 2.5 | 0 | 10 | 35 | 1 | 0 | 0 | 0 | 2 |
[more info]Grape Salad | 110 | 80 | 9 | 2 | 0 | <5 | 115 | 5 | 0 | 5 | 0 | 1 |
[more info]Green Bean Salad | 30 | 20 | 2.5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
[more info]Grilled Peppers - Red & Yellow | 30 | 20 | 2.5 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 |
[more info]Grilled Provolone Cheese | 40 | 30 | 3.5 | 1.5 | 0 | 10 | 60 | 0 | 0 | 0 | 0 | 2 |
[more info]Hearts of Palm | 5 | 5 | 0 | 0 | 0 | 0 | 170 | 1 | 1 | 0 | 0 | 1 |
[more info]Horseradish | 40 | 40 | 4.5 | 1 | 0 | <5 | 65 | 0 | 0 | 0 | 0 | 0 |
[more info]Hummus | 50 | 20 | 2.5 | 0 | 0 | 0 | 120 | 6 | 2 | <1 | 0 | 2 |
[more info]Malagueta Peppers | 0 | 0 | 0 | 0 | 0 | 0 | 180 | <1 | 0 | 0 | 0 | 0 |
[more info]Manchego Cheese | 90 | 60 | 7 | 5 | 0 | 20 | 85 | 0 | 0 | 0 | 0 | 6 |
[more info]Manzanilla Olives - Black & Green | 25 | 25 | 2.5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
[more info]Marinated Artichoke Heart | 35 | 0 | 0 | 0 | 0 | 0 | 420 | 6 | 4 | 1 | 0 | 2 |
[more info]Mint Sauce | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 |
[more info]Mixed Field Greens | 45 | 25 | 3 | 1.5 | 0 | 10 | 60 | 3 | 1 | 1 | 0 | 3 |
[more info]Onion Ceviche | 60 | 50 | 6 | 0 | 0 | 0 | 590 | 3 | <1 | <1 | 0 | 0 |
[more info]Orange Vinaigrette | 120 | 80 | 9 | 0.5 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | 0 |
[more info]Pineapple Carpaccio | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 |
[more info]Piquante Pepper | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 |
[more info]Prosciutto | 30 | 15 | 1.5 | 0.5 | 0 | 10 | 160 | 0 | 0 | 0 | 0 | 3 |
[more info]Quinoa Salad | 70 | 50 | 6 | 0 | 0 | 0 | 20 | 6 | 1 | 3 | 0 | 1 |
[more info]Roasted Garlic Cloves | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
[more info]Romaine | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 |
[more info]Salami | 35 | 20 | 2 | 1 | 0 | 10 | 250 | 1 | 0 | 1 | 0 | 4 |
[more info]Santa Fe Salad | 90 | 60 | 6 | 0.5 | 0 | 0 | 130 | 8 | 2 | 1 | 0 | 2 |
[more info]Shrimp Salad | 35 | 15 | 2 | 0 | 0 | 35 | 270 | 0 | 0 | 0 | 0 | 4 |
[more info]Smoked Salmon | 70 | 35 | 4 | 1 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 7 |
[more info]Steamed Asparagus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
[more info]Summer Tomatoes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
[more info]Sun-Dried Tomatoes | 15 | 0 | 0 | 0 | 0 | 0 | 105 | 3 | 1 | 1 | 0 | 1 |
[more info]Sushi | 15 | 5 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | 0 | 0 | 0 |
[more info]Tabouleh | 70 | 60 | 7 | 1 | 0 | 0 | 300 | 3 | 1 | 1 | 0 | 1 |
[more info]Wasabi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
[more info]Whole Jalapeños | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Hot Items |
[more info]Brazilian Black Beans (Feijoada) | 50 | 10 | 1 | 0 | 0 | <5 | 150 | 6 | 1 | 1 | 0 | 3 |
[more info]Brazilian Cheese Bread | 60 | 25 | 3 | 1 | 0 | 15 | 90 | 8 | 0 | 0 | 0 | 1 |
[more info]Cream of Jalapeño Soup | 260 | 200 | 22 | 13 | 0 | 70 | 1,170 | 11 | 0 | 6 | 0 | 5 |
[more info]Fish Stew (Moqueca de Peixe) | 80 | 45 | 5 | 4 | 0 | 20 | 60 | 1 | 0 | 0 | 0 | 7 |
[more info]Garlic Mashed Potatoes | 80 | 45 | 6 | 1.5 | 0 | 10 | 330 | 11 | 1 | 2 | 0 | 2 |
[more info]Jasmine Rice | 40 | 10 | 1 | 0.5 | 0 | <5 | 125 | 7 | 0 | 0 | 0 | 1 |
[more info]Lobster Bisque | 360 | 310 | 34 | 21 | 1 | 120 | 720 | 10 | 2 | 3 | 0 | 4 |
[more info]Potatoes au Gratin | 130 | 90 | 11 | 5 | 0 | 30 | 120 | 6 | 1 | 0 | 0 | 3 |
[more info]Sauteed Mushrooms | 25 | 10 | 1.5 | 1 | 0 | <5 | 150 | 2 | 0 | 1 | 0 | 1 |
[more info]Sweet Fried Bananas | 60 | 20 | 2.5 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 0 | 0 |
Desserts |
[more info]Bananas Foster Pie | 790 | 320 | 36 | 23 | 0 | 100 | 400 | 111 | 2 | 84 | 0 | 7 |
[more info]Brazilian Cheesecake | 1,020 | 510 | 57 | 33 | 2 | 245 | 670 | 110 | 4 | 88 | 0 | 15 |
[more info]Brazilian Flan | 650 | 100 | 11 | 6 | 0 | 165 | 140 | 126 | 0 | 125 | 0 | 12 |
[more info]Carrot Cake | 1,550 | 790 | 88 | 37 | 1 | 165 | 920 | 176 | 6 | 134 | 0 | 14 |
[more info]Chocolate Mousse Cake | 1,020 | 470 | 52 | 33 | 0 | 115 | 650 | 127 | 5 | 96 | 0 | 9 |
[more info]Coconut Chess Pie | 420 | 160 | 18 | 12 | 0 | 15 | 260 | 61 | 1 | 44 | 0 | 2 |
[more info]Coconut Chess Pie a la Mode | 650 | 260 | 30 | 19 | 0 | 60 | 370 | 89 | 1 | 63 | 0 | 7 |
[more info]Crème Brûlée | 520 | 280 | 31 | 16 | 0.5 | 490 | 85 | 50 | 0 | 48 | 0 | 10 |
[more info]Key Lime Pie | 630 | 250 | 28 | 19 | 0 | 260 | 240 | 83 | 1 | 71 | 0 | 12 |
[more info]Papaya Cream | 570 | 210 | 23 | 15 | 0 | 70 | 150 | 101 | 3 | 54 | 0 | 9 |
[more info]Pecan Pie with Cream Cheese Center | 540 | 190 | 21 | 5 | 0 | 70 | 490 | 84 | 2 | 55 | 0 | 6 |
[more info]Pecan Pie with Cream Cheese Center a la Mode | 750 | 280 | 32 | 12 | 0 | 100 | 550 | 120 | 2 | 70 | 0 | 9 |
Signature Cocktails |
[more info]1792 Manhattan | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
[more info]Absolut Mandrin Crush | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | <1 | 10 | 0 | 0 |
[more info]Bahia Breeze | 290 | 10 | 1 | 1 | 0 | 0 | 0 | 27 | <1 | 25 | 0 | <1 |
[more info]Brazilian Kiss | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 |
[more info]Brazilian Mojito | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 20 | 0 | <1 |
[more info]Brazilian Rose | 330 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 1 | 30 | 0 | 2 |
[more info]Brugal Mojito Royale | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 25 | 0 | <1 |
[more info]Caipirinha | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 20 | 0 | <1 |
[more info]Caipirinha - Coconut | 250 | 10 | 1 | 1 | 0 | 0 | 5 | 39 | 3 | 31 | 0 | <1 |
[more info]Caipirinha - Mango | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 30 | 0 | <1 |
[more info]Caipirinha - Passion Fruit | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 30 | 0 | <1 |
[more info]Caipirinha - Strawberry | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 30 | 0 | <1 |
[more info]Carnaval | 230 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 19 | 0 | 0 |
[more info]Chocolat' Com Vanilla | 290 | 45 | 5 | 0 | 0 | 0 | 55 | 32 | 1 | 26 | 0 | 2 |
[more info]Deep Eddy Lemon Drop | 300 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 33 | 0 | 0 |
[more info]Diamante Passion Fruit Margarita | 260 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | <1 | 31 | 0 | 0 |
[more info]Espresso Delight | 200 | 35 | 4 | 2.5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | <1 |
[more info]Grey Goose Caipiroska | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 20 | 0 | <1 |
[more info]Ipanema Margarita | 260 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 27 | 0 | 0 |
[more info]Jack Daniel's Apple Martini | 250 | 0 | 0 | 0 | 0 | 0 | 140 | 33 | 0 | 32 | 0 | <1 |
[more info]Key Lime Pie Martini | 250 | 15 | 1.5 | 1 | 0 | 5 | 15 | 12 | 0 | 11 | 0 | <1 |
[more info]Knob Creek Texas Belle | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | <1 | 14 | 0 | 0 |
[more info]Langley's Strawberry Limeade | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | <1 | 11 | 0 | 0 |
[more info]Lava | 210 | 30 | 3.5 | 1 | 0 | 5 | 35 | 23 | 0 | 23 | 0 | 2 |
[more info]Milky Way | 200 | 60 | 6 | 2.5 | 0 | 15 | 45 | 6 | 0 | 4 | 0 | 2 |
[more info]Rio Sunrise | 350 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 35 | 0 | 0 |
[more info]Sangria (Pitcher) | 1,010 | 0 | 0 | 0 | 0 | 0 | 50 | 139 | 0 | 127 | 0 | 1 |
[more info]The Rio Cosmo | 290 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 33 | 0 | 0 |
[more info]The Ruler of Marula | 260 | 100 | 10 | 7 | 0 | 40 | 75 | 11 | 0 | 10 | 0 | 2 |
[more info]The Samba | 290 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 2 | 26 | 0 | 0 |
[more info]Tiramisu Martini | 190 | 30 | 3.5 | 0 | 0 | 0 | 25 | 9 | 0 | 8 | 0 | <1 |
[more info]Tropical Cream Dream | 310 | 60 | 6 | 4 | 0 | 30 | 80 | 34 | <1 | 32 | 0 | 4 |
Wine & Spirits |
[more info]Coffee Liqueur (53 Proof) | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 20 | 0 | 0 |
[more info]Coffee Liqueur (63 Proof) | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 |
[more info]Coffee with Cream Liqueur (34 Proof) | 150 | 70 | 7 | 4.5 | 0 | 25 | 45 | 10 | 0 | 9 | 0 | 1 |
[more info]Godiva Flight | 210 | 70 | 7 | 0 | 0 | 0 | 55 | 21 | 0 | 20 | 0 | 2 |
[more info]Grand Marnier Flight | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
[more info]Hennessy Flight | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Johnnie Walker Flight | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Liquor (80 Proof) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Liquor (86 Proof) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Liquor (90 Proof) | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Liquor (94 Proof) | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Liquor (100 Proof) | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Patron Flight | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Styles of Port Flight | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 |
[more info]Taylor Fladgate Flight | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 0 | 0 |
[more info]The Macallan Flight | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Wine By The Bottle (Large Format Bottle) - Red | 1,270 | 0 | 0 | 0 | 0 | 0 | 60 | 39 | 0 | 9 | 0 | 1 |
[more info]Wine By The Bottle - Cabernet Sauvignon | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | <1 |
[more info]Wine By The Bottle - Chardonnay | 620 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 0 | 7 | 0 | <1 |
[more info]Wine By The Bottle - Dessert, Dry | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 4 | 0 | <1 |
[more info]Wine By The Bottle - Dessert, Sweet | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 29 | 0 | <1 |
[more info]Wine By The Bottle - Merlot | 620 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 5 | 0 | <1 |
[more info]Wine By The Bottle - Pinot Grigio | 610 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 0 | 7 | 0 | <1 |
[more info]Wine By The Bottle - Pinot Noir | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | <1 |
[more info]Wine By The Bottle - Red | 630 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 5 | 0 | <1 |
[more info]Wine By The Bottle - Rosé | 640 | 0 | 0 | 0 | 0 | 0 | 40 | 29 | 0 | 29 | 0 | 3 |
[more info]Wine By The Bottle - Sauvignon Blanc | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | <1 |
[more info]Wine By The Bottle - Sparkling | 620 | 0 | 0 | 0 | 0 | 0 | 40 | 19 | 0 | 7 | 0 | <1 |
[more info]Wine By The Bottle - White | 610 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 0 | 7 | 0 | <1 |
[more info]Wine By The Glass - Dessert, Dry | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | <1 | 0 | 0 |
[more info]Wine By The Glass - Dessert, Sweet | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 |
[more info]Wine By The Glass - Red | 150 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
[more info]Wine By The Glass - Sparkling | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 |
[more info]Wine By The Glass - White | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 |