Appetizers |
Bone-In Bar Wings with Banzai Sauce[more info] | 1,190 | 630 | 70 | 29 | 0.5 | 465 | 2,430 | 48 | 6 | 24 | 93 |
Bone-In Bar Wings with Buzz Sauce[more info] | 1,260 | 790 | 88 | 37 | 0.5 | 475 | 2,860 | 26 | 7 | 3 | 93 |
Bone-In Bar Wings with Island Heat Sauce[more info] | 1,230 | 760 | 96 | 29 | 0.5 | 465 | 1,530 | 57 | 7 | 33 | 91 |
Bone-In Bar Wings with Whiskey River Sauce[more info] | 1,280 | 680 | 76 | 30 | 0.5 | 465 | 2,140 | 58 | 7 | 30 | 93 |
Fried Pickle Nickels[more info] | 740 | 450 | 50 | 8 | 0.5 | 65 | 2,830 | 62 | 3 | 14 | 6 |
Pretzel Bites[more info] | 810 | 360 | 40 | 11 | 0.5 | 30 | 1,780 | 95 | 9 | 6 | 16 |
Red's Bold Bone-In Wings, Plain[more info] | 1,080 | 630 | 70 | 29 | 0.5 | 465 | 1,290 | 21 | 6 | 1 | 91 |
Red's Bold Boneless Wings, Plain[more info] | 810 | 330 | 37 | 20 | 0.5 | 110 | 1,930 | 66 | 14 | 1 | 21 |
Red's Bold Boneless Wings with Banzai Sauce[more info] | 920 | 330 | 37 | 20 | 0.5 | 110 | 3,080 | 93 | 14 | 24 | 23 |
Red's Bold Boneless Wings with Buzz Sauce[more info] | 990 | 490 | 55 | 29 | 0.5 | 115 | 3,520 | 71 | 15 | 4 | 23 |
Red's Bold Boneless Wings with Island Heat Sauce[more info] | 960 | 460 | 63 | 21 | 0.5 | 110 | 2,180 | 102 | 15 | 34 | 21 |
Red's Bold Boneless Wings with Whiskey River Sauce[more info] | 1,010 | 380 | 42 | 21 | 0.5 | 110 | 2,780 | 103 | 15 | 30 | 23 |
The O-Ring Shorty[more info] | 910 | 500 | 56 | 10 | 1 | 45 | 2,130 | 94 | 4 | 27 | 9 |
Towering Onion Rings[more info] | 1,290 | 520 | 57 | 10 | 1 | 50 | 3,550 | 179 | 7 | 42 | 17 |
Bottomless Beverages |
AHA Blueberry-Pomegranate Sparkling Water, Adult Size[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
AHA Blueberry-Pomegranate Sparkling Water, Kid Size[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Barq's Root Beer, Adult Size[more info] | 130 | 0 | 0 | 0 | 0 | 0 | 60 | 38 | 0 | 38 | 0 |
Coca-Cola Classic, Adult Size[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 0 | 33 | 0 |
Coca Cola Zero, Adult Size[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Diet Coke, Adult Size[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Dr Pepper, Adult Size[more info] | 130 | 0 | 0 | 0 | 0 | 0 | 50 | 33 | 0 | 32 | 0 |
Freckled Lemonade, Adult Size[more info] | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 37 | 0 |
Freckled Lemonade, Kid Size[more info] | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 27 | 0 |
Fresh-Brewed Sweet Tea[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 |
Fresh-Brewed Sweet Tea, Peach[more info] | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 72 | 0 |
Fresh-Brewed Sweet Tea, Raspberry[more info] | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 | 0 |
Fresh-Brewed Sweet Tea, Sugar Free Peach[more info] | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 29 | 0 |
Fresh-Brewed Sweet Tea, Sugar Free Raspberry[more info] | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 29 | 0 |
Fresh-Brewed Tea, Sugar Free Peach[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Fresh-Brewed Tea, Sugar Free Raspberry[more info] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Lemonade with Peach Flavor[more info] | 300 | 0 | 0 | 0 | 0 | 0 | 15 | 79 | 0 | 75 | 0 |
Lemonade with Raspberry Flavor[more info] | 300 | 0 | 0 | 0 | 0 | 0 | 15 | 78 | 0 | 76 | 0 |
Lemonade with Sugar Free Peach Flavor[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 15 | 38 | 0 | 32 | 0 |
Lemonade with Sugar Free Raspberry Flavor[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 15 | 38 | 0 | 32 | 0 |
Minute Maid Lemonade, Adult Size[more info] | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 0 | 35 | 0 |
Orange Cream Soda[more info] | 220 | 25 | 3 | 1.5 | 0 | 10 | 25 | 47 | 0 | 44 | 0 |
Peach Iced Tea[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 43 | 0 |
Poppin' Purple Lemonade[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 0 | 45 | 0 |
Raspberry Cream Soda[more info] | 210 | 25 | 3 | 1.5 | 0 | 10 | 25 | 46 | 0 | 43 | 0 |
Raspberry Iced Tea[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 |
Root Beer Float, Adult Size[more info] | 580 | 130 | 7 | 135 | 0.5 | 15 | 160 | 132 | 0 | 110 | 9 |
Root Beer Float, Kid Size[more info] | 190 | 45 | 2.5 | 45 | 0 | 0 | 50 | 41 | 0 | 34 | 3 |
Sprite, Adult Size[more info] | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 30 | 0 |
Very Berry Raspberry Limeade[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 46 | 0 | 43 | 0 |
Red Robin's Finest Burgers |
Black & Bleu Burger[more info] | 870 | 500 | 55 | 17 | 1.5 | 130 | 1,190 | 53 | 4 | 12 | 40 |
Smoke & Pepper Burger[more info] | 800 | 360 | 40 | 17 | 1.5 | 145 | 1,480 | 57 | 2 | 17 | 52 |
The MadLove Burger[more info] | 1,060 | 520 | 57 | 25 | 2 | 175 | 1,410 | 71 | 5 | 27 | 65 |
The Master Cheese Burger[more info] | 790 | 410 | 45 | 19 | 1.5 | 140 | 1,560 | 48 | 2 | 10 | 47 |
The Southern Charm Burger[more info] | 1,140 | 610 | 67 | 21 | 2 | 160 | 1,270 | 81 | 3 | 43 | 52 |
Gourmet Burgers |
Bacon Cheeseburger[more info] | 990 | 610 | 67 | 22 | 2 | 160 | 1,330 | 47 | 2 | 11 | 49 |
Banzai Burger[more info] | 950 | 540 | 60 | 19 | 2 | 135 | 1,360 | 61 | 3 | 22 | 42 |
Burnin' Love Burger[more info] | 910 | 530 | 61 | 19 | 1.5 | 135 | 1,190 | 56 | 4 | 11 | 42 |
Burnin' Love Chicken Burger[more info] | 740 | 370 | 43 | 12 | 0.5 | 130 | 1,720 | 57 | 5 | 12 | 43 |
Cheesy Bacon Fondue Burger[more info] | 1,670 | 970 | 108 | 39 | 3 | 245 | 2,420 | 106 | 7 | 16 | 70 |
Chili Chili Cheeseburger[more info] | 850 | 420 | 47 | 16 | 1.5 | 145 | 1,470 | 58 | 5 | 10 | 50 |
Guacamole Bacon Burger[more info] | 920 | 520 | 57 | 19 | 1.5 | 150 | 940 | 50 | 4 | 11 | 52 |
Impossible Burger[more info] | 760 | 370 | 41 | 17 | 0.5 | 40 | 1,810 | 68 | 8 | 19 | 33 |
Keep It Simple Burger, Beef[more info] | 540 | 220 | 24 | 9 | 1 | 90 | 1,190 | 46 | 3 | 10 | 35 |
Keep It Simple Burger, Veggie[more info] | 380 | 80 | 9 | 2 | 0 | 0 | 1,300 | 63 | 10 | 15 | 15 |
Monster Burger[more info] | 1,220 | 690 | 77 | 31 | 3 | 255 | 2,840 | 60 | 4 | 20 | 73 |
Red Robin Gourmet Cheeseburger[more info] | 810 | 430 | 47 | 17 | 1.5 | 130 | 2,040 | 58 | 4 | 19 | 40 |
Royal Red Robin Burger[more info] | 1,100 | 690 | 77 | 24 | 2 | 345 | 1,450 | 48 | 2 | 11 | 55 |
Sauteed 'Shroom Burger[more info] | 770 | 360 | 40 | 17 | 1.5 | 120 | 1,050 | 53 | 7 | 10 | 48 |
Scorpion Gourmet Burger[more info] | 950 | 520 | 57 | 18 | 1.5 | 130 | 2,080 | 67 | 7 | 15 | 43 |
The Wedgie Burger[more info] | 540 | 310 | 34 | 12 | 1 | 120 | 620 | 18 | 5 | 7 | 40 |
Veggie Burger[more info] | 750 | 400 | 44 | 12 | 0.5 | 40 | 1,240 | 69 | 12 | 14 | 24 |
Veggie Vegan Burger with Steamed Broccoli[more info] | 260 | 90 | 14 | 339 | 0 | 0 | 320 | 16 | 14 | 11 | 7 |
Whiskey River BBQ Burger[more info] | 1,140 | 670 | 75 | 21 | 2 | 135 | 1,340 | 73 | 4 | 22 | 44 |
Tavern Burgers |
Haystack Tavern Double Burger[more info] | 690 | 380 | 42 | 15 | 11 | 120 | 1,280 | 40 | 0 | 9 | 37 |
Pig Out Tavern Double Burger[more info] | 790 | 450 | 50 | 17 | 12 | 145 | 1,280 | 41 | 0 | 13 | 45 |
Red's Tavern Double Burger[more info] | 600 | 320 | 35 | 14 | 11 | 120 | 1,230 | 33 | 0 | 7 | 36 |
The Big Haystack Burger[more info] | 920 | 520 | 58 | 19 | 1.5 | 130 | 1,470 | 61 | 3 | 16 | 40 |
The Big Pig Out Burger[more info] | 1,070 | 630 | 70 | 23 | 2 | 170 | 1,540 | 62 | 2 | 25 | 52 |
The Big Tavern Burger[more info] | 730 | 390 | 43 | 17 | 1.5 | 130 | 1,370 | 47 | 2 | 12 | 40 |
Beer |
Angry Orchard Hard Cider, 12 oz Bottle[more info] | 200 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 20 | 0 |
Angry Orchard Hard Cider, 16 oz[more info] | 260 | 0 | 0 | 0 | 0 | 0 | 15 | 33 | 0 | 27 | 0 |
Angry Orchard Hard Cider, 22 oz[more info] | 360 | 0 | 0 | 0 | 0 | 0 | 20 | 45 | 0 | 37 | 0 |
Angry Orchard Rose Cider, 12 oz[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 13 | 0 |
Angry Orchard Rose Cider, 16 oz[more info] | 230 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 17 | 0 |
Angry Orchard Rose Cider, 22 oz[more info] | 310 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 2 | 24 | 0 |
Blue Moon Belgian White, 12 oz[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 11 | 2 |
Blue Moon Belgian White, 16 oz[more info] | 220 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 14 | 3 |
Blue Moon Belgian White, 22 oz[more info] | 310 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 20 | 3 |
Bud Light, 12 oz[more info] | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 |
Bud Light, 16 oz[more info] | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 1 |
Bud Light, 22 oz[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 2 |
Coors Light, 12 oz[more info] | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 1 |
Coors Light, 16 oz[more info] | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 1 |
Coors Light, 22 oz[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 | 2 |
Corona Extra, 12 oz[more info] | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
Corona Extra, 16 oz[more info] | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2 |
Guinness, 12 oz Bottle[more info] | 130 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Guinness, 14.9 oz Can[more info] | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Guinness, 16 oz[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
Guinness, 22 oz[more info] | 230 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
Heineken, 12 oz[more info] | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 |
Heineken, 16 oz[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 3 | 1 |
Heineken, 22 oz[more info] | 260 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 4 | 1 |
Lagunitas IPA, 12 oz[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 3 |
Lagunitas IPA, 16 oz[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 0 | 3 |
Lagunitas IPA, 22 oz[more info] | 330 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 5 |
Michelob Ultra, 12 oz[more info] | 100 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 1 |
Michelob Ultra, 16 oz[more info] | 130 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 1 |
Michelob Ultra, 22 oz[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 0 | 2 |
Miller Lite, 12 oz[more info] | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Miller Lite, 16 oz[more info] | 130 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 |
Miller Lite, 22 oz[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 2 |
Modelo Especial, 12 oz[more info] | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 | 1 |
Modelo Especial, 16 oz[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 0 | 0 | 1 |
New Belgium Fat Tire, 12 oz[more info] | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 2 |
New Belgium Fat Tire, 16 oz[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | 3 |
New Belgium Fat Tire, 22 oz[more info] | 260 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 4 | 0 | 4 |
Red Robin 1969 Lager, 16 oz[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 3 |
Red Robin 1969 Lager, 22 oz[more info] | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 4 |
Sam Adams Hopscape, 12 oz[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 2 | 0 | 2 |
Sam Adams Hopscape, 16 oz[more info] | 220 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 2 | 0 | 3 |
Sam Adams Hopscape, 22 oz[more info] | 300 | 0 | 0 | 0 | 0 | 0 | 35 | 23 | 3 | 0 | 4 |
Sam Adams OctoberFest, 12 oz[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | 2 |
Sam Adams OctoberFest, 16 oz[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 1 | 2 |
Sam Adams OctoberFest, 22 oz[more info] | 330 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 1 | 1 | 3 |
Sam Adams Summer Ale, 12 oz[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 2 | 0 | 2 |
Sam Adams Summer Ale, 16 oz[more info] | 220 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 0 | 3 |
Sam Adams Summer Ale, 22 oz[more info] | 300 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 3 | 0 | 4 |
Sam Adams The Wicked Easy, 12 oz[more info] | 130 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 1 |
Sam Adams The Wicked Easy, 16 oz[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 1 |
Sam Adams The Wicked Easy, 22 oz[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 2 |
Sam Adams Winter Lager, 12 oz[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 2 | 0 | 2 |
Sam Adams Winter Lager, 16 oz[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 2 | 0 | 3 |
Sam Adams Winter Lager, 22 oz[more info] | 330 | 0 | 0 | 0 | 0 | 0 | 35 | 28 | 3 | 0 | 4 |
Samuel Adams Boston Lager, 12 oz[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 2 | 2 |
Samuel Adams Boston Lager, 16 oz[more info] | 230 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 1 | 3 | 2 |
Samuel Adams Boston Lager, 22 oz[more info] | 320 | 0 | 0 | 0 | 0 | 0 | 40 | 34 | 1 | 4 | 3 |
Samuel Adams Cold Snap, 12 oz[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 1 | 0 | 2 |
Samuel Adams Cold Snap, 16 oz[more info] | 230 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 1 | 0 | 3 |
Samuel Adams Cold Snap, 22 oz[more info] | 310 | 0 | 0 | 0 | 0 | 0 | 35 | 26 | 2 | 0 | 4 |
Samuel Adams Fresh As Helles, 12 oz[more info] | 180 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 0 | 0 | 2 |
Samuel Adams Fresh As Helles, 16 oz[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 1 | 1 | 3 |
Samuel Adams Fresh As Helles, 22 oz[more info] | 330 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 1 | 1 | 4 |
Stella Artois, 12 oz[more info] | 150 | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 0 | 2 | 1 |
Stella Artois, 16 oz[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 60 | 16 | 0 | 3 | 1 |
Stella Artois, 22 oz[more info] | 270 | 0 | 0 | 0 | 0 | 0 | 85 | 22 | 0 | 4 | 2 |
Truly Wild Berry Hard Seltzer, 12 oz Can[more info] | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Voodoo Ranger Juicy Haze IPA, 12 oz[more info] | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 3 |
Voodoo Ranger Juicy Haze IPA, 16 oz[more info] | 290 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 1 | 1 | 4 |
Voodoo Ranger Juicy Haze IPA, 22 oz[more info] | 400 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 2 | 2 | 6 |
From The Bar |
From the Bar, Sand in Your Shorts[more info] | 350 | 0 | 0.5 | 0 | 0 | 0 | 10 | 61 | 0 | 50 | 0 |
From the Bar, Screaming Red Zombie[more info] | 330 | 0 | 0.5 | 0 | 0 | 0 | 45 | 43 | 1 | 35 | 0 |
From the Bar, The Gold Fashioned[more info] | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 |
From the Bar, The Metropolitan[more info] | 230 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 24 | 0 |
House Margarita (Rocks & Frozen)[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 900 | 18 | 0 | 16 | 0 |
Long Island Iced Tea[more info] | 340 | 0 | 0 | 0 | 0 | 0 | 50 | 38 | 0 | 35 | 0 |
Red's Signature Margarita (Rocks & Frozen)[more info] | 140 | 0 | 0 | 0 | 0 | 0 | 910 | 22 | 0 | 14 | 0 |
Red Spanish Sangria[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 |
Silver Patron Margarita (Rocks & Frozen)[more info] | 190 | 0 | 0 | 0 | 0 | 0 | 910 | 22 | 0 | 14 | 0 |
Spiked Freckled Lemonade[more info] | 270 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 40 | 3 |
Tito's Blue Chill[more info] | 230 | 25 | 3 | 1.5 | 0 | 10 | 60 | 36 | 0 | 35 | 0 |
Tropical Mai Tai[more info] | 300 | 0 | 0 | 0 | 0 | 0 | 25 | 44 | 1 | 39 | 0 |
White Spanish Sangria[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 |
Wine |
14 Hands Merlot, 5 oz[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
14 Hands Merlot, 6 oz[more info] | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
14 Hands Merlot, 9 oz[more info] | 220 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
Cupcake Vineyards Chardonnay, 5 oz[more info] | 130 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 |
Cupcake Vineyards Chardonnay, 6 oz[more info] | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 0 |
Cupcake Vineyards Chardonnay, 9 oz[more info] | 230 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 2 | 0 |
Dark Horse Cabernet Sauvignon, 5 oz[more info] | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Dark Horse Cabernet Sauvignon, 6 oz[more info] | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Dark Horse Cabernet Sauvignon, 9 oz[more info] | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Ecco Domani Pinot Grigio, 5 oz[more info] | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ecco Domani Pinot Grigio, 6 oz[more info] | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ecco Domani Pinot Grigio, 9 oz[more info] | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Red Spanish Sangria[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 |
White Spanish Sangria[more info] | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 |
Entrees |
Arctic Cod Fish & Chips[more info] | 1,520 | 810 | 89 | 15 | 1 | 135 | 1,920 | 135 | 11 | 10 | 45 |
Clucks & Fries[more info] | 1,330 | 740 | 82 | 15 | 1 | 100 | 1,990 | 104 | 9 | 4 | 26 |
Clucks & Fries, Buffalo Style[more info] | 1,630 | 1,010 | 113 | 27 | 1 | 115 | 4,090 | 106 | 11 | 5 | 28 |
Ensenada Chicken Platter[more info] | 390 | 130 | 14 | 3 | 0 | 190 | 2,390 | 12 | 4 | 6 | 57 |
Ensenada Chicken Platter, One Chicken Breast[more info] | 210 | 60 | 7 | 1.5 | 0 | 95 | 1,330 | 8 | 2 | 4 | 29 |
Sandwiches & Wraps |
BLTA Croissant Sandwich[more info] | 680 | 360 | 40 | 14 | 0.5 | 55 | 1,220 | 49 | 5 | 8 | 31 |
Buzzin' Chicken Sandwich[more info] | 940 | 550 | 61 | 14 | 0.5 | 75 | 2,340 | 67 | 4 | 10 | 35 |
Caesar's Chicken Wrap[more info] | 820 | 450 | 50 | 12 | 0.5 | 90 | 1,890 | 59 | 4 | 2 | 33 |
California Chicken Sandwich[more info] | 710 | 330 | 36 | 10 | 0.5 | 135 | 2,070 | 49 | 6 | 11 | 51 |
Crispy Chicken Sandwich[more info] | 930 | 520 | 57 | 11 | 0.5 | 80 | 2,210 | 70 | 5 | 11 | 35 |
Grilled Turkey Sandwich[more info] | 670 | 370 | 41 | 9 | 0.5 | 95 | 1,100 | 46 | 2 | 9 | 29 |
Simply Grilled Chicken Sandwich[more info] | 370 | 50 | 6 | 2 | 0 | 90 | 1,580 | 46 | 5 | 10 | 35 |
Teriyaki Chicken Sandwich[more info] | 780 | 370 | 41 | 12 | 1 | 135 | 1,630 | 61 | 4 | 22 | 43 |
Whiskey River BBQ Chicken Sandwich[more info] | 960 | 510 | 56 | 14 | 1 | 130 | 1,710 | 74 | 5 | 23 | 43 |
Whiskey River BBQ Chicken Wrap[more info] | 1,030 | 530 | 58 | 19 | 1 | 125 | 2,320 | 81 | 4 | 14 | 43 |
Salads & Soups |
Avo-Cobb-O Salad[more info] | 510 | 240 | 26 | 9 | 0.5 | 295 | 1,420 | 25 | 9 | 8 | 50 |
Caesar Salad[more info] | 230 | 190 | 21 | 4 | 0.5 | 15 | 360 | 8 | 2 | 2 | 4 |
Chicken Tortilla Soup, Bowl[more info] | 390 | 170 | 19 | 7 | 0.5 | 55 | 1,720 | 37 | 6 | 8 | 20 |
Chicken Tortilla Soup, Cup[more info] | 200 | 80 | 9 | 3.5 | 0 | 30 | 860 | 19 | 3 | 4 | 10 |
Clamdigger's Clam Chowder, Bowl[more info] | 420 | 280 | 31 | 19 | 1 | 115 | 1,270 | 25 | 0 | 8 | 11 |
Clamdigger's Clam Chowder, Cup[more info] | 210 | 140 | 15 | 10 | 0.5 | 60 | 640 | 12 | 0 | 4 | 6 |
Crispy Chicken Tender Salad[more info] | 880 | 450 | 50 | 14 | 0.5 | 270 | 1,470 | 60 | 7 | 8 | 38 |
House Salad[more info] | 100 | 50 | 5 | 2.5 | 0 | 15 | 160 | 9 | 2 | 3 | 5 |
Mighty Caesar[more info] | 760 | 550 | 62 | 11 | 1 | 135 | 1,580 | 20 | 7 | 5 | 36 |
Red's Chili Chili, Bowl[more info] | 430 | 170 | 18 | 6 | 0.5 | 70 | 1,480 | 36 | 7 | 7 | 28 |
Red's Chili Chili, Cup[more info] | 210 | 80 | 9 | 3.5 | 0.5 | 35 | 740 | 18 | 4 | 3 | 14 |
Simply Grilled Chicken Salad[more info] | 280 | 70 | 8 | 3.5 | 0 | 105 | 870 | 19 | 6 | 7 | 35 |
Southwest Salad[more info] | 910 | 550 | 61 | 19 | 1 | 175 | 1,870 | 46 | 12 | 12 | 50 |
Dipping Sauces |
Bistro Sauce[more info] | 140 | 110 | 13 | 1.5 | 0 | <5 | 440 | 6 | 0 | 2 | 0 |
Buzzard Sauce[more info] | 140 | 130 | 15 | 7 | 0 | 0 | 1,390 | 2 | 0 | 0 | 0 |
Campfire Mayo[more info] | 320 | 250 | 28 | 4.5 | 0.5 | 20 | 520 | 16 | 0 | 12 | 0 |
Cheesy Bacon Fondue[more info] | 340 | 230 | 26 | 15 | 1 | 85 | 900 | 10 | 0 | 6 | 17 |
Chipotle Aioli[more info] | 410 | 390 | 44 | 7 | 0.5 | 25 | 390 | 5 | 0 | 2 | 0 |
