Salad Dressing |
1.5 oz Honey French Marzetti Dressing Packet[more info] | | | | |
1.5 oz Light Italian Marzetti Dressing Packet[more info] | | | | |
Balsamic Vinaigrette Dressing for Entree/Shared Salad[more info] | | | | |
Balsamic Vinaigrette Dressing for Side/Small Salad[more info] | | | | |
Creamy Italian Dressing Cup (Side Salad)[more info] | | | | |
Creamy Italian Dressing for Entree/Shared Salad[more info] | | | | |
French Dressing Cup (Side Salad)[more info] | | | | |
French Dressing for Entree/Shared Salad[more info] | | | | |
Light Italian Vinaigrette Dressing Cup (Side Salad)[more info] | | | | |
Light Italian Vinaigrette Dressing for Entree/Shared Salad[more info] | | | | |
Sun-Dried Tomato Basil Dressing for Entree/Shared Salad[more info] | | | | |
Wings |
*Naked - Bone Out Wing[more info] | | | | |
*Naked - Traditional Bone-In Wing[more info] | | | | |
Buffalo Burnin' Hot Bone-Out Wing[more info] | | | | |
Buffalo Burnin' Hot Traditional Bone-In Wing[more info] | | | | |
Buffalo Medium Bone-Out Wing[more info] | | | | |
Buffalo Medium Traditional Bone-In Wing[more info] | | | | |
Buffalo Mild Bone-Out Wing[more info] | | | | |
Buffalo Mild Traditional Bone-In Wing[more info] | | | | |
Cajun Rub - Bone Out Wing (each)[more info] | | | | |
Cajun Rub - Traditional Bone-In Wing (each)[more info] | | | | |
Honey BBQ Bone-Out Wing[more info] | | | | |
Honey BBQ Traditional Bone-In Wing[more info] | | | | |
Lemon Pepper Rub - Bone Out Wing (each)[more info] | | | | |
Lemon Pepper Rub - Traditional Bone-In Wing (each)[more info] | | | | |
Sweet Chili Bone-Out Wing (each)[more info] | | | | |
Sweet Chili Traditional Bone-In Wing (each)[more info] | | | | |
Wing Sauces & Rubs |
Buffalo Burnin' Hot Sauce (per 1 Bone Out Wing)[more info] | | | | |
Buffalo Burnin' Hot Sauce (per 1 Traditional Wing)[more info] | | | | |
Buffalo Medium Sauce (per 1 Bone Out Wing)[more info] | | | | |
Buffalo Medium Sauce (per 1 Traditional Wing)[more info] | | | | |
Buffalo Mild Sauce (per 1 Bone Out Wing)[more info] | | | | |
Buffalo Mild Sauce (per 1 Traditional Wing)[more info] | | | | |
Cajun-Style Rub (per 1 Bone Out Wing)[more info] | | | | |
Cajun-Style Rub (per 1 Traditional Wing)[more info] | | | | |
Honey BBQ Sauce (per 1 Bone Out Wing)[more info] | | | | |
Honey BBQ Sauce (per 1 Traditional Wing)[more info] | | | | |
Lemon Pepper Rub (per 1 Bone Out Wing)[more info] | | | | |
Lemon Pepper Rub (per 1 Traditional Wing)[more info] | | | | |
Sides |
Baked Bone-Out Wing (1)[more info] | | | | |
Crushed Red Pepper Packet[more info] | | | | |
Fries with Ketchup[more info] | | | | |
Lay's Classic Potato Chips[more info] | | | | |
Saucy BBQ Wing (1)[more info] | | | | |
Saucy Buffalo Wing (1)[more info] | | | | |
Straight-Cut Fries w/ Cajun Style Seasoning w/ Ketchup[more info] | | | | |
Straight-Cut Fries w/ Lemon Pepper Seasoning w/ Ketchup[more info] | | | | |
Dipping Sauce |
Barbeque Dipping Sauce (3 oz)[more info] | | | | |
Buffalo Dipping Sauce (3 oz)[more info] | | | | |
Extra Pizza BBQ Dipping Sauce[more info] | | | | |
Extra Pizza Buffalo Dipping Sauce[more info] | | | | |
Heinz Dip and Squeeze Ketchup[more info] | | | | |
Marinara Dipping Sauce[more info] | | | | |
Drinks |
16 oz Fountain - Brisk Lemon Iced Tea®[more info] | | | | |
16 oz Fountain - Coca-Cola®[more info] | | | | |
16 oz Fountain - Coca-Cola Zero®[more info] | | | | |
16 oz Fountain - Diet Dr. Pepper®[more info] | | | | |
16 oz Fountain - Diet Mtn Dew®[more info] | | | | |
16 oz Fountain - Diet Pepsi®[more info] | | | | |
16 oz Fountain - Dr. Pepper®[more info] | | | | |
16 oz Fountain - MTN Dew®[more info] | | | | |
16 oz Fountain - MTN Dew Code Red®[more info] | | | | |
16 oz Fountain - Mug Root Beer®[more info] | | | | |
16 oz Fountain - Pepsi®[more info] | | | | |
16 oz Fountain - Sprite®[more info] | | | | |
16 oz Fountain - Sprite Zero®[more info] | | | | |
16 oz Fountain - Tropicana® Lemonade[more info] | | | | |
16 oz Fountain - Tropicana® Pink Lemonade[more info] | | | | |
22 oz Fountain - Brisk Lemon Iced Tea®[more info] | | | | |
22 oz Fountain - Coca-Cola®[more info] | | | | |
22 oz Fountain - Coca-Cola Zero®[more info] | | | | |
22 oz Fountain - Diet Dr. Pepper®[more info] | | | | |
22 oz Fountain - Diet Mtn Dew®[more info] | | | | |
22 oz Fountain - Diet Pepsi®[more info] | | | | |
22 oz Fountain - Dr. Pepper®[more info] | | | | |
22 oz Fountain - MTN Dew®[more info] | | | | |
22 oz Fountain - MTN Dew Code Red®[more info] | | | | |
22 oz Fountain - Mug Root Beer®[more info] | | | | |
22 oz Fountain - Pepsi®[more info] | | | | |
22 oz Fountain - Sprite®[more info] | | | | |
22 oz Fountain - Sprite Zero®[more info] | | | | |
22 oz Fountain - Tropicana® Lemonade[more info] | | | | |
22 oz Fountain - Tropicana® Pink Lemonade[more info] | | | | |
32 oz Fountain - Brisk Lemon Iced Tea®[more info] | | | | |
32 oz Fountain - Coca-Cola®[more info] | | | | |
32 oz Fountain - Coca-Cola Zero®[more info] | | | | |
32 oz Fountain - Diet Dr. Pepper®[more info] | | | | |
32 oz Fountain - Diet Mtn Dew®[more info] | | | | |
32 oz Fountain - Diet Pepsi®[more info] | | | | |
32 oz Fountain - Dr. Pepper®[more info] | | | | |
32 oz Fountain - MTN Dew®[more info] | | | | |
32 oz Fountain - MTN Dew Code Red®[more info] | | | | |
32 oz Fountain - Mug Root Beer®[more info] | | | | |
32 oz Fountain - Pepsi®[more info] | | | | |
32 oz Fountain - Sprite®[more info] | | | | |
32 oz Fountain - Sprite Zero®[more info] | | | | |
32 oz Fountain - Tropicana® Lemonade[more info] | | | | |
32 oz Fountain - Tropicana® Pink Lemonade[more info] | | | | |
Aquafina® (16.9 fl oz)[more info] | | | | |
Diet Pepsi® (2 L)[more info] | | | | |
Diet Pepsi® (20 fl oz)[more info] | | | | |
Mist Twst® (2 L)[more info] | | | | |
Mist Twst® (20 fl oz)[more info] | | | | |
Mountain Dew® (2 L)[more info] | | | | |
Mountain Dew® (20 fl oz)[more info] | | | | |
Pepsi® (2 L)[more info] | | | | |
Pepsi® (20 fl oz)[more info] | | | | |
Dessert |
Cinnamon Stick[more info] | | | | |
Fried Apple Pie[more info] | | | | |
Beer and Wine |
Beer, Light[more info] | | | | |
Beer, Regular[more info] | | | | |
Bud Light[more info] | | | | |
Budweiser[more info] | | | | |
Busch Light[more info] | | | | |
Coors[more info] | | | | |
Coors Lite[more info] | | | | |
Corona Extra[more info] | | | | |
Dessert/Sweet Wine[more info] | | | | |
Domestic Beer[more info] | | | | |
Dos Equis Lager[more info] | | | | |
Heineken[more info] | | | | |
Michelob Ultra[more info] | | | | |
Miller[more info] | | | | |
Miller Lite[more info] | | | | |
Premium Beer[more info] | | | | |
Red Wine[more info] | | | | |
Shiner[more info] | | | | |
Sparkling Wine[more info] | | | | |
Tecate[more info] | | | | |
White Wine[more info] | | | | |
Yuengling[more info] | | | | |
Ziegenbock[more info] | | | | |
Crust - LargeCrust only. Portion is per slice. 1 slice = 1/8th of pizza.
|
Hand Tossed Crust (Large)[more info] | | | | |
Original Pan™ Crust (Large)[more info] | | | | |
Thin 'N Crispy® Crust (Large)[more info] | | | | |
Crust - MediumCrust only. Portion is per slice. 1 slice = 1/8th of pizza. |
Hand Tossed Crust (Medium)[more info] | | | | |
Original Pan™ Crust (Medium)[more info] | | | | |
Thin 'N Crispy® Crust (Medium)[more info] | | | | |
Crust - Personal PanCrust only. Portion is per slice. 1 slice = 1/4th of pizza. |
Pan Crust (Personal)[more info] | | | | |
Crust - RectangleCrust only. Portion is per slice. 1 slice = 1/8th of pizza. |
Rectangular Crust[more info] | | | | |
Crust - SmallCrust only. Portion is per slice. 1 slice = 1/8th of pizza. |
Hand Tossed Crust (Small)[more info] | | | | |
Original Pan™ Crust (Small)[more info] | | | | |
Thin 'N Crispy® Crust (Small)[more info] | | | | |
Drizzles - LargeDrizzles only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Drizzle[more info] | | | | |
Buffalo Drizzle[more info] | | | | |
Drizzles - MediumDrizzles only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Drizzle[more info] | | | | |
Buffalo Drizzle[more info] | | | | |
Drizzles - Personal PanDrizzles only. Portion is per slice. 1 slice = 1/4th of pizza |
Barbeque Drizzle[more info] | | | | |
Buffalo Drizzle[more info] | | | | |
Drizzles - RectangleDrizzles only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Drizzle[more info] | | | | |
Buffalo Drizzle[more info] | | | | |
Drizzles - SmallDrizzles only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Drizzle[more info] | | | | |
Buffalo Drizzle[more info] | | | | |
Regional Ingredients - LargeTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
BBQ Beef[more info] | | | | |
Chopped Garlic[more info] | | | | |
Lettuce[more info] | | | | |
Sauerkraut[more info] | | | | |
Sliced Roma Tomatoes[more info] | | | | |
Regional Ingredients - MediumTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
BBQ Beef[more info] | | | | |
Chopped Garlic[more info] | | | | |
Lettuce[more info] | | | | |
Sauerkraut[more info] | | | | |
Sliced Roma Tomatoes[more info] | | | | |
Regional Ingredients - Personal PanTopping only. Portion is per slice and based on 1 topping amount.1 slice = 1/4th of pizza |
BBQ Beef[more info] | | | | |
Chopped Garlic[more info] | | | | |
Lettuce[more info] | | | | |
Sauerkraut[more info] | | | | |
Sliced Roma Tomatoes[more info] | | | | |
Regional Ingredients - RectangleTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
BBQ Beef[more info] | | | | |
Chopped Garlic[more info] | | | | |
Lettuce[more info] | | | | |
Sauerkraut[more info] | | | | |
Sliced Roma Tomatoes[more info] | | | | |
Regional Ingredients - SmallTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
BBQ Beef[more info] | | | | |
Chopped Garlic[more info] | | | | |
Lettuce[more info] | | | | |
Sauerkraut[more info] | | | | |
Sliced Roma Tomatoes[more info] | | | | |
Sauce - Gluten FreeSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Large - Hand TossedSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Large - Original PanSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Large - Original Stuffed CrustSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Large - Thin 'N CrispySauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Medium - Hand TossedSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Medium - Original PanSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Medium - Thin 'N CrispySauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Personal PanSauce only. Portion is per slice. 1 slice = 1/4th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - RectangleSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Small - Hand TossedSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Small - Original PanSauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Small - Thin 'N CrispySauce only. Portion is per slice. 1 slice = 1/8th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Toppings - Gluten FreeTopping only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Large - Hand TossedToppings only. Portion is per slice and based on 1 topping amount.1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Large - Original PanToppings only. Portion is per slice and based on 1 topping amount.1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Large - Original Stuffed CrustToppings only. Portion is per slice and based on 1 topping amount.1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Large - Thin 'N CrispyToppings only. Portion is per slice and based on 1 topping amount.1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Large - Ultimate Cheesy Crust (Limited Time)Toppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Medium - Hand TossedToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Medium - Original PanToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Medium - Thin 'N CrispyToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Personal PanToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/4th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - RectangleToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Small - Hand TossedToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Small - Original PanToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Small - Thin N' CrispyToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Express SidesNutrition info is per bite. One order is 8 or 16 bites. |
Express Sides - Bread Bites[more info] | | | | |
Express Sides - Cinnamon Bites[more info] | | | | |
Express Sides - Pretzel Bites[more info] | | | | |
Express Breakfast |
Hashbrowns[more info] | | | | |
Crust - Small - ExpressCrust only. Portion is per slice. 1 slice = 1/4th of pizza. |
Hand Tossed Crust (Small)[more info] | | | | |
Pan Crust (Personal)[more info] | | | | |
Drizzles - Small - ExpressDrizzles only. Portion is per slice. 1 slice = 1/4th of pizza |
Barbeque Drizzle[more info] | | | | |
Buffalo Drizzle[more info] | | | | |
Sauce - Small - ExpressSauce only. Portion is per slice. 1 slice = 1/4th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Sauce - Personal Pan ExpressSauce only. Portion is per slice. 1 slice = 1/4th of pizza |
Barbeque Pizza Sauce[more info] | | | | |
Buffalo Pizza Sauce[more info] | | | | |
Classic Marinara[more info] | | | | |
Toppings - Small - Express - Hand TossedToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/4th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Personal Pan - ExpressToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/4th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Toppings - Detroit Style PizzaToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/8th of pizza |
Applewood Smoked Bacon[more info] | | | | |
Beef[more info] | | | | |
Crispy Cup Pepperoni (For Detroit Style Only)[more info] | | | | |
Diced Roma Tomatoes[more info] | | | | |
Fresh Green Bell Peppers[more info] | | | | |
Fresh Mushrooms[more info] | | | | |
Green Chile Peppers[more info] | | | | |
Green Olives[more info] | | | | |
Grilled Chicken[more info] | | | | |
Ham[more info] | | | | |
Italian Sausage[more info] | | | | |
Mediterranean Black Olives[more info] | | | | |
Pepperoni[more info] | | | | |
Seasoned Pork[more info] | | | | |
Sliced Banana Peppers[more info] | | | | |
Sliced Jalapeno Peppers[more info] | | | | |
Sliced Onions[more info] | | | | |
Sweet Pineapple[more info] | | | | |
Sauce - Detroit Style Pizza |
Premium Diced Tomato Sauce (For Detroit Style Only)[more info] | | | | |
Crust - Detroit Style PizzaCrust only. Portion is per slice. 1 slice = 1/8th of pizza. |
Rectangular Crust[more info] | | | | |
Crust - Big New Yorker |
Hand Tossed Crust (Large)[more info] | | | | |
Sauce - Big New YorkerSauce only. Portion is per slice. 1 slice = 1/6th of pizza |
Sweet Tomato Sauce[more info] | | | | |
Toppings - Big New YorkerToppings only. Portion is per slice and based on 1 topping amount. 1 slice = 1/6th of pizza |
Applewood Smoked Bacon[more info] | | | | |
BBQ Beef[more info] | | | | |
Beef[more info] | | | | |
Crispy Cup Pepperoni (For Detroit Style Only)[more info] | | | | |
