Hot Specialty Subs |
Cajun Chicken - Large[more info] | 1,170 | 55 | 14 | 235 | 4,200 | 91 | 5 | 11 | 83 |
Cajun Chicken - Medium[more info] | 710 | 35 | 8 | 125 | 2,300 | 54 | 3 | 5 | 45 |
Cajun Chicken - Small[more info] | 360 | 18 | 4.5 | 65 | 1,420 | 28 | 2 | 3 | 23 |
Club on a Sub - Large[more info] | 1,350 | 71 | 20 | 185 | 3,650 | 111 | 6 | 29 | 79 |
Club on a Sub - Medium[more info] | 760 | 40 | 10 | 90 | 2,000 | 64 | 4 | 15 | 40 |
Club on a Sub - Small[more info] | 380 | 20 | 5 | 45 | 1,150 | 33 | 2 | 8 | 20 |
Engineer - Large[more info] | 1,120 | 54 | 13 | 120 | 3,510 | 102 | 9 | 16 | 68 |
Engineer - Medium[more info] | 700 | 35 | 8 | 70 | 2,050 | 61 | 6 | 9 | 38 |
Engineer - Small[more info] | 350 | 18 | 4 | 35 | 1,160 | 31 | 3 | 5 | 19 |
Hero - Large[more info] | 1,180 | 56 | 13 | 135 | 3,200 | 109 | 6 | 27 | 68 |
Hero - Medium[more info] | 790 | 37 | 8 | 95 | 2,300 | 65 | 4 | 15 | 48 |
Hero - Small[more info] | 400 | 19 | 4 | 50 | 1,300 | 33 | 2 | 8 | 24 |
Hook & Ladder - Large[more info] | 1,120 | 55 | 14 | 135 | 3,000 | 104 | 5 | 25 | 62 |
Hook & Ladder - Medium[more info] | 710 | 36 | 9 | 80 | 1,870 | 64 | 4 | 15 | 36 |
Hook & Ladder - Small[more info] | 360 | 18 | 4.5 | 40 | 1,080 | 33 | 2 | 8 | 18 |
Italian - Large[more info] | 1,420 | 79 | 21 | 170 | 3,960 | 119 | 6 | 36 | 69 |
Italian - Medium[more info] | 930 | 57 | 15 | 105 | 2,650 | 66 | 4 | 15 | 39 |
Italian - Small[more info] | 470 | 29 | 8 | 55 | 1,470 | 34 | 2 | 8 | 20 |
Jamaican Jerk Turkey - Large[more info] | 1,140 | 55 | 13 | 115 | 3,080 | 111 | 6 | 30 | 62 |
Jamaican Jerk Turkey - Medium[more info] | 720 | 36 | 8 | 65 | 1,740 | 68 | 4 | 18 | 34 |
Jamaican Jerk Turkey - Small[more info] | 360 | 18 | 4 | 35 | 870 | 34 | 2 | 9 | 17 |
Meatball - Large[more info] | 1,310 | 80 | 31 | 150 | 3,070 | 97 | 6 | 16 | 58 |
Meatball - Medium *contains gluten[more info] | 830 | 51 | 19 | 95 | 1,930 | 59 | 4 | 9 | 37 |
Meatball - Small[more info] | 460 | 29 | 11 | 55 | 1,060 | 30 | 2 | 5 | 21 |
New York Steamer - Large[more info] | 1,190 | 64 | 16 | 165 | 3,910 | 83 | 3 | 11 | 74 |
New York Steamer - Medium[more info] | 730 | 40 | 9 | 90 | 2,180 | 49 | 2 | 5 | 40 |
New York Steamer - Small[more info] | 360 | 20 | 4.5 | 45 | 1,090 | 25 | 1 | 3 | 20 |
Prime Rib Steak - Large[more info] | 1,340 | 71 | 20 | 215 | 4,090 | 103 | 11 | 21 | 80 |
Prime Rib Steak - Medium[more info] | 800 | 43 | 12 | 115 | 2,510 | 65 | 7 | 13 | 44 |
Prime Rib Steak - Small[more info] | 400 | 22 | 6 | 60 | 1,260 | 33 | 3 | 7 | 22 |
Smokehouse Beef & Cheddar Brisket - Large[more info] | 1,500 | 102 | 33 | 195 | 3,020 | 97 | 3 | 25 | 55 |
Smokehouse Beef & Cheddar Brisket - Medium[more info] | 890 | 59 | 18 | 110 | 1,710 | 59 | 2 | 15 | 31 |
Smokehouse Beef & Cheddar Brisket - Small[more info] | 450 | 30 | 9 | 55 | 850 | 30 | 1 | 8 | 15 |
Steak & Cheese - Large[more info] | 1,400 | 83 | 24 | 205 | 4,100 | 95 | 4 | 14 | 69 |
Steak & Cheese - Medium[more info] | 840 | 51 | 13 | 110 | 2,390 | 56 | 3 | 7 | 38 |
Steak & Cheese - Small[more info] | 420 | 25 | 7 | 55 | 1,340 | 28 | 1 | 4 | 19 |
Sweet & Spicy Meatball - Large[more info] | 1,380 | 79 | 31 | 150 | 3,750 | 118 | 6 | 27 | 59 |
Sweet & Spicy Meatball - Medium[more info] | 880 | 50 | 20 | 95 | 2,380 | 76 | 4 | 17 | 37 |
Sweet & Spicy Meatball - Small[more info] | 480 | 29 | 11 | 55 | 1,290 | 39 | 2 | 9 | 21 |
Turkey Bacon Ranch - Large[more info] | 1,440 | 83 | 21 | 180 | 4,070 | 103 | 7 | 19 | 80 |
Turkey Bacon Ranch - Medium[more info] | 830 | 48 | 11 | 90 | 2,270 | 61 | 4 | 10 | 40 |
Turkey Bacon Ranch - Small[more info] | 420 | 24 | 6 | 45 | 1,290 | 32 | 2 | 6 | 20 |
Single Meat Subs |
Chicken Breast - Large[more info] | 1,130 | 55 | 12 | 180 | 3,150 | 94 | 6 | 12 | 71 |
Chicken Breast - Medium[more info] | 740 | 36 | 8 | 120 | 2,130 | 57 | 4 | 7 | 46 |
Chicken Breast - Small[more info] | 370 | 18 | 4 | 60 | 1,220 | 29 | 2 | 4 | 23 |
Corned Beef - Large[more info] | 1,140 | 58 | 15 | 135 | 3,360 | 91 | 6 | 12 | 68 |
Corned Beef - Medium[more info] | 740 | 39 | 9 | 90 | 2,270 | 55 | 4 | 7 | 45 |
Corned Beef - Small[more info] | 380 | 19 | 4.5 | 45 | 1,290 | 28 | 2 | 4 | 23 |
Ham - Large[more info] | 1,130 | 55 | 13 | 120 | 2,800 | 115 | 6 | 33 | 56 |
Ham - Medium[more info] | 740 | 37 | 8 | 80 | 1,900 | 71 | 4 | 21 | 37 |
Ham - Small[more info] | 370 | 18 | 4 | 40 | 1,100 | 36 | 2 | 11 | 18 |
Pastrami - Large[more info] | 1,110 | 57 | 15 | 135 | 3,550 | 94 | 6 | 15 | 59 |
Pastrami - Medium[more info] | 720 | 38 | 9 | 90 | 2,400 | 57 | 4 | 9 | 39 |
Pastrami - Small[more info] | 370 | 19 | 4.5 | 45 | 1,350 | 29 | 2 | 5 | 20 |
Roast Beef - Large[more info] | 1,140 | 55 | 13 | 120 | 2,900 | 91 | 6 | 12 | 62 |
Roast Beef - Medium[more info] | 740 | 37 | 8 | 80 | 1,970 | 55 | 4 | 7 | 41 |
Roast Beef - Small[more info] | 380 | 18 | 4 | 40 | 1,140 | 28 | 2 | 4 | 21 |
Turkey - Large[more info] | 1,040 | 53 | 12 | 90 | 2,900 | 97 | 6 | 15 | 55 |
Turkey - Medium[more info] | 680 | 35 | 7 | 60 | 1,970 | 59 | 4 | 9 | 36 |
Turkey - Small[more info] | 340 | 17 | 3.5 | 30 | 1,130 | 30 | 2 | 5 | 18 |
Veggie - Large[more info] | 1,070 | 63 | 17 | 75 | 2,670 | 99 | 8 | 15 | 35 |
Veggie - Medium[more info] | 730 | 45 | 12 | 60 | 1,820 | 60 | 5 | 8 | 25 |
Veggie - Small[more info] | 370 | 22 | 6 | 30 | 1,070 | 31 | 3 | 5 | 12 |
Cold Subs |
Tuna - Large[more info] | 1,550 | 97 | 18 | 150 | 3,070 | 104 | 6 | 21 | 71 |
Tuna - Medium[more info] | 910 | 57 | 10 | 85 | 1,870 | 62 | 4 | 11 | 39 |
Tuna - Small[more info] | 460 | 28 | 5 | 40 | 1,090 | 31 | 2 | 6 | 20 |
Chopped Salads |
Chopped Hook & Ladder Salad[more info] | 250 | 8 | 3.5 | 55 | 880 | 21 | 5 | 12 | 30 |
Firehouse Chopped Salad, No Meat[more info] | 130 | 6 | 3 | 15 | 290 | 11 | 5 | 4 | 10 |
Firehouse Chopped Salad with Grilled Chicken[more info] | 380 | 10 | 4 | 160 | 1,690 | 14 | 5 | 4 | 57 |
Firehouse Chopped Salad with Ham[more info] | 290 | 9 | 4 | 65 | 950 | 27 | 5 | 18 | 30 |
Firehouse Chopped Salad with Turkey[more info] | 220 | 7 | 3.5 | 45 | 1,020 | 15 | 5 | 6 | 29 |
Firehouse Chopped Side Salad[more info] | 60 | 3 | 1.5 | 10 | 90 | 5 | 2 | 2 | 5 |
Italian Chopped Salad with Grilled Chicken Salad[more info] | 410 | 22 | 9 | 115 | 1,580 | 14 | 5 | 5 | 39 |
Salad Add-On Toppings |
Banana Peppers[more info] | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
Black Olives Add-On[more info] | 25 | 2.5 | 0 | 0 | 70 | <1 | <1 | 0 | 0 |
Jalapeno Peppers[more info] | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
Salad Dressings |
Balsamic Dressing[more info] | 110 | 9 | 1 | 0 | 340 | 7 | 0 | 7 | 0 |
Honey Mustard Dressing[more info] | 300 | 28 | 4.5 | 20 | 260 | 15 | 0 | 15 | 2 |
Italian Dressing[more info] | 170 | 15 | 2 | 0 | 930 | 8 | 0 | 6 | 0 |
Light Italian Dressing[more info] | 90 | 9 | 2 | 0 | 510 | 2 | 0 | 2 | 0 |
Oil & Vinegar[more info] | 250 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Peppercorn Ranch[more info] | 190 | 17 | 3 | 20 | 600 | 4 | 0 | 2 | 2 |
Soups |
Broccoli & Cheese Soup, 10 oz[more info] | 340 | 28 | 10 | 50 | 1,240 | 12 | 1 | 5 | 11 |
Chicken & Dumpling Soup, 6 oz[more info] | 120 | 7 | 3.5 | 35 | 740 | 10 | 0 | 0 | 5 |
Chicken & Dumpling Soup, 10 oz[more info] | 190 | 11 | 6 | 55 | 1,190 | 17 | 0 | 0 | 8 |
Chicken Noodle Soup, 10 oz[more info] | 120 | 2 | 1 | 30 | 1,030 | 18 | 1 | 3 | 8 |
Chili, 6 oz[more info] | 180 | 9 | 3.5 | 25 | 510 | 13 | 3 | 3 | 11 |
Chili, 10 oz[more info] | 300 | 15 | 6 | 40 | 850 | 22 | 5 | 5 | 18 |
Loaded Potato Soup, 6 oz[more info] | 240 | 18 | 8 | 35 | 870 | 15 | 0 | 0 | 5 |
Loaded Potato Soup, 10 oz[more info] | 380 | 29 | 13 | 60 | 1,390 | 23 | 0 | 0 | 9 |
Tomato Bisque, 10 oz[more info] | 220 | 14 | 6 | 30 | 920 | 19 | 0 | 8 | 6 |
Sides & ChipsAlthough these products do not contain tree nuts or peanuts, they are manufactured in a facility that uses tree nuts and peanuts in other products. |
5-Cheese Mac & Cheese[more info] | 380 | 20 | 10 | 50 | 1,400 | 33 | 1 | 2 | 17 |
Brownie[more info] | 430 | 20 | 6 | 75 | 240 | 61 | 1 | 38 | 4 |
Celebration Sugar Cookie[more info] | 320 | 16 | 8 | 35 | 160 | 42 | 1 | 25 | 4 |
Chili[more info] | 180 | 9 | 3.5 | 25 | 510 | 13 | 3 | 3 | 11 |
Chocolate Chip Cookie[more info] | 310 | 15 | 8 | 30 | 170 | 44 | 2 | 26 | 4 |
Chocolate Mint Cookie[more info] | 310 | 15 | 7 | 30 | 180 | 43 | 2 | 27 | 4 |
Coleslaw[more info] | 140 | 12 | 1.5 | <5 | 180 | 9 | 2 | 5 | <1 |
Crunchy Cheetos[more info] | 310 | 21 | 3.5 | 0 | 500 | 26 | 1 | 2 | 3 |
Doritos Cool Ranch[more info] | 260 | 13 | 2 | 0 | 320 | 31 | 3 | 2 | 3 |
Doritos Nacho Cheese[more info] | 240 | 14 | 2 | 0 | 360 | 28 | 2 | 1 | 3 |
Fritos[more info] | 320 | 20 | 3 | 0 | 320 | 32 | 3 | 1 | 3 |
Funyuns[more info] | 160 | 8 | 1 | 0 | 350 | 20 | 1 | 1 | 2 |
Lay's Kettle Cooked 40% Less Fat Jalapeno Cheddar[more info] | 190 | 8 | 1.5 | 0 | 180 | 26 | 2 | 2 | 3 |
Lay's Kettle Cooked 40% Less Fat Original[more info] | 190 | 8 | 1 | 0 | 180 | 27 | 2 | 1 | 3 |
Lay's Original[more info] | 240 | 16 | 2 | 0 | 250 | 23 | 2 | 1 | 3 |
Lay's Sour Cream and Onion[more info] | 240 | 15 | 2 | 0 | 240 | 23 | 2 | 1 | 3 |
Lemon Cookie[more info] | 330 | 16 | 7 | 25 | 210 | 43 | 1 | 25 | 4 |
Miss Vickie's Hand Picked Jalapeno[more info] | 210 | 12 | 1.5 | 0 | 180 | 22 | 2 | 2 | 3 |
Miss Vickie's Sea Salt and Vinegar[more info] | 210 | 12 | 1.5 | 0 | 230 | 23 | 2 | 2 | 2 |
Miss Vickie's Simply Sea Salt Original[more info] | 210 | 13 | 2 | 0 | 120 | 22 | 2 | 1 | 3 |
Miss Vickie's Smokehouse BBQ[more info] | 210 | 12 | 2 | 0 | 200 | 23 | 2 | 2 | 3 |
Oatmeal Raisin Cookie[more info] | 290 | 11 | 4.5 | 25 | 135 | 45 | 2 | 25 | 4 |
Oven Baked Lay's BBQ[more info] | 140 | 3.5 | 0.5 | 0 | 220 | 24 | 2 | 4 | 2 |
Oven Baked Lay's Regular[more info] | 130 | 2 | 0 | 0 | 150 | 26 | 2 | 2 | 2 |
Oven Baked Ruffles Cheddar and Sour Cream[more info] | 130 | 4 | 0.5 | 0 | 270 | 24 | 1 | 2 | 2 |
Pickle Spear[more info] | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
Rice Krispies Treat[more info] | 45 | 1 | 0 | 0 | 55 | 9 | 0 | 4 | 0 |
Sunchips Harvest Cheddar[more info] | 210 | 10 | 1.5 | 0 | 310 | 29 | 4 | 3 | 3 |
Kid's Subs |
Kid's Grilled Cheese[more info] | 440 | 27 | 9 | 30 | 720 | 32 | 0 | 2 | 12 |
Kid's Ham Sub[more info] | 250 | 7 | 2.5 | 35 | 690 | 30 | 1 | 9 | 18 |
Kid's Meatball[more info] | 360 | 21 | 8 | 40 | 790 | 27 | 1 | 3 | 16 |
Kid's Roast Beef[more info] | 250 | 7 | 2.5 | 35 | 720 | 22 | 1 | 2 | 20 |
Kid's Turkey Sub[more info] | 220 | 6 | 2 | 25 | 720 | 24 | 1 | 2 | 17 |
Catering Salad Platters |
Catering Salad Chopped[more info] | 100 | 5 | 2.5 | 15 | 270 | 8 | 3 | 3 | 8 |
Catering Salad Chopped Deluxe Chicken[more info] | 150 | 7 | 3 | 45 | 620 | 9 | 3 | 4 | 16 |
Catering Salad Chopped Deluxe Ham[more info] | 170 | 7 | 3 | 35 | 540 | 14 | 3 | 9 | 16 |
Catering Salad Chopped Deluxe Tuna Salad[more info] | 230 | 16 | 4 | 25 | 470 | 11 | 3 | 5 | 13 |
Catering Salad Chopped Deluxe Turkey[more info] | 140 | 6 | 2.5 | 25 | 630 | 10 | 3 | 4 | 16 |
Catering Salad Platter[more info] | 35 | 0 | 0 | 0 | 15 | 8 | 3 | 4 | 2 |
Catering Sub Platters |
Catering Sub Deluxe Platter[more info] | 450 | 14 | 5 | 60 | 1,500 | 50 | 3 | 13 | 34 |
Catering Sub Platter[more info] | 430 | 12 | 4 | 60 | 1,440 | 51 | 3 | 14 | 34 |
Boxed LunchesBoxed Lunch nutrition facts, allergens and ingredients are for sandwiches only. Please refer to Sides & Chips to review nutrition facts for upgrades such as cookies and chips. |
Boxed Lunch - Chicken[more info] | 520 | 18 | 6 | 90 | 1,710 | 56 | 4 | 11 | 37 |
Boxed Lunch - Corned Beef[more info] | 550 | 22 | 8 | 80 | 2,170 | 54 | 4 | 9 | 35 |
Boxed Lunch - Ham[more info] | 560 | 17 | 6 | 70 | 1,510 | 70 | 4 | 23 | 37 |
Boxed Lunch - Pastrami[more info] | 510 | 18 | 7 | 70 | 1,990 | 56 | 4 | 9 | 33 |
Boxed Lunch - Roast Beef[more info] | 530 | 17 | 6 | 80 | 1,690 | 54 | 4 | 9 | 39 |
Boxed Lunch - Turkey[more info] | 490 | 15 | 5 | 50 | 1,730 | 58 | 4 | 11 | 37 |
Boxed Lunch - Veggie[more info] | 520 | 23 | 10 | 50 | 1,230 | 58 | 4 | 10 | 25 |
Large Sub Bread |
Large Wheat Sub Roll[more info] | 380 | 5 | 1 | 0 | 670 | 74 | 7 | 14 | 13 |
Large White Sub Roll[more info] | 380 | 5 | 1 | 0 | 810 | 73 | 3 | 7 | 13 |
Large Sub Cheese |
Cheddar Cheese[more info] | 170 | 14 | 8 | 45 | 270 | 2 | 0 | 0 | 11 |
Feta Cheese[more info] | 110 | 8 | 4.5 | 35 | 490 | 0 | 0 | 0 | 8 |
Monterey Jack Cheese[more info] | 150 | 12 | 8 | 45 | 260 | 0 | 0 | 0 | 11 |
Pepper Jack Cheese[more info] | 150 | 14 | 8 | 40 | 240 | 0 | 0 | 0 | 9 |
Provolone Cheese[more info] | 150 | 12 | 6 | 30 | 360 | 2 | 0 | 0 | 11 |
Swiss Cheese[more info] | 160 | 12 | 7 | 40 | 90 | <1 | 0 | 0 | 12 |
Large Sub Meats |
Chicken Breast[more info] | 260 | 4 | 0 | 160 | 1,200 | 10 | 0 | 0 | 46 |
Meatballs[more info] | 720 | 61 | 24 | 120 | 1,520 | 13 | 0 | 3 | 32 |
Oven Roasted Chicken[more info] | 320 | 6 | 1 | 185 | 1,780 | 5 | 0 | 0 | 59 |
Pepper Bacon[more info] | 100 | 8 | 3 | 20 | 280 | <1 | 0 | 0 | 7 |
Pepperoni[more info] | 160 | 14 | 5 | 35 | 610 | <1 | 0 | 0 | 8 |
Salami[more info] | 130 | 10 | 4 | 30 | 500 | <1 | 0 | <1 | 7 |
Sauteed USDA Choice Steak[more info] | 530 | 32 | 12 | 160 | 1,940 | 8 | 0 | 4 | 45 |
Seared Seasoned Sliced Beef Rib[more info] | 450 | 24 | 9 | 175 | 2,130 | 5 | 0 | 0 | 53 |
Smoked Honey Ham[more info] | 240 | 4.5 | 1.5 | 75 | 990 | 24 | 0 | 21 | 30 |
Smoked Turkey Breast Roast[more info] | 150 | 2 | 0 | 45 | 1,090 | 6 | 0 | 3 | 29 |
Tuna Salad[more info] | 660 | 46 | 6 | 105 | 1,260 | 13 | 0 | 8 | 45 |
USDA Choice Beef Brisket[more info] | 430 | 37 | 15 | 100 | 1,050 | 0 | 0 | 0 | 24 |
USDA Choice Corned Beef Brisket[more info] | 240 | 8 | 3 | 90 | 1,550 | 0 | 0 | 0 | 42 |
USDA Choice Pastrami[more info] | 210 | 6 | 3 | 90 | 1,740 | 3 | 0 | 3 | 33 |
USDA Choice Roast Beef[more info] | 240 | 4.5 | 1.5 | 75 | 1,090 | 0 | 0 | 0 | 36 |
Large Sub Toppings |
Au Jus Bell Peppers[more info] | 0 | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 |
Au Jus Mushrooms[more info] | 10 | 0 | 0 | 0 | 260 | 2 | 1 | 0 | 1 |
Avocado[more info] | 160 | 15 | 2 | 0 | 5 | 9 | 7 | <1 | 2 |
Black Olives[more info] | 50 | 5 | 1 | 0 | 140 | 1 | 1 | 0 | 0 |
Caramelized Onions[more info] | 15 | 0 | 0 | 0 | 160 | 4 | 0 | 1 | 0 |
Cherry Pepper Rings[more info] | 10 | 0 | 0 | 0 | 600 | 2 | 0 | 0 | 0 |
Chopped Green Peppers[more info] | 5 | 0 | 0 | 0 | 0 | 1 | 0 | <1 | 0 |
Chopped Pickle Spear[more info] | 15 | 0 | 0 | 0 | 680 | 3 | 0 | 0 | 0 |
Coleslaw[more info] | 190 | 16 | 2 | 5 | 240 | 12 | 3 | 7 | <1 |
Cucumber[more info] | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Iceberg Lettuce[more info] | 15 | 0 | 0 | 0 | 25 | 2 | 1 | <1 | 1 |
Onion[more info] | 20 | 0 | 0 | 0 | 0 | 4 | <1 | 2 | <1 |
Pickle Spear[more info] | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
Sliced Pepperoncini[more info] | 15 | 0 | 0 | 0 | 650 | 3 | 2 | 0 | 0 |
Tomato[more info] | 15 | 0 | 0 | 0 | 0 | 4 | <1 | 2 | <1 |
Large Sub Condiments |
Balsamic Dressing[more info] | 50 | 4 | 0 | 0 | 150 | 3 | 0 | 3 | 0 |
Cajun Mayo[more info] | 290 | 32 | 4.5 | 15 | 240 | 5 | 0 | 0 | 0 |
Cajun Seasoning[more info] | 10 | 0 | 0 | 0 | 110 | 2 | 0 | 1 | 0 |
Captain Sorensen's Datil Pepper Hot Sauce[more info] | 40 | 0 | 0 | 0 | 300 | 11 | 0 | 9 | 0 |
Garlic Blend[more info] | 310 | 32 | 0 | 15 | 650 | 3 | <1 | 0 | 0 |
Garlic Mayonnaise[more info] | 280 | 30 | 4 | 15 | 320 | 4 | 0 | 0 | 0 |
Honey Mustard[more info] | 110 | 10 | 1.5 | 10 | 95 | 6 | 0 | 6 | <1 |
Italian Salad Dressing[more info] | 45 | 4 | 0 | 0 | 240 | 2 | 0 | 2 | 0 |
Italian Seasoning[more info] | 20 | 1 | 0 | 0 | 45 | <1 | 0 | 0 | <1 |
Jerk Mustard[more info] | 80 | 0 | 0 | 0 | 350 | 18 | 0 | 16 | 0 |
Light Mayonnaise[more info] | 110 | 11 | 1 | 20 | 220 | 2 | 0 | 0 | 0 |
Marinara Sauce[more info] | 40 | 0.5 | 0 | 0 | 330 | 9 | 3 | 6 | 2 |
Mayonnaise[more info] | 300 | 33 | 4.5 | 15 | 200 | 3 | 0 | 0 | 0 |
Peppercorn Ranch Dressing[more info] | 140 | 13 | 2 | 15 | 450 | 3 | 0 | 1 | 1 |
Spicy Mustard[more info] | 5 | 0 | 0 | 0 | 110 | 1 | 0 | 0 | 0 |
Sriracha Sauce[more info] | 30 | 0 | 0 | 0 | 510 | 6 | 0 | 6 | 0 |
Sweet Baby Ray's BBQ Sauce[more info] | 80 | 0 | 0 | 0 | 330 | 20 | 0 | 18 | 0 |
Sweet Mustard[more info] | 50 | 0 | 0 | 0 | 210 | 12 | 0 | 11 | 0 |
Large Sub Add-On Toppings |
Banana Peppers[more info] | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 |
Black Olives Add-On[more info] | 50 | 5 | 1 | 0 | 140 | 1 | 1 | 0 | 0 |
Jalapeno Peppers[more info] | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 |
Oil and Vinegar Dressing[more info] | 60 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Sub Bread |
Gluten Free Ciabatta Roll[more info] | 220 | 2.5 | 0 | 0 | 330 | 47 | 6 | 3 | 3 |
Medium Wheat Sub Roll[more info] | 230 | 3 | 1 | 0 | 580 | 46 | 4 | 8 | 8 |
Medium White Sub Roll[more info] | 240 | 3 | 0 | 0 | 470 | 43 | 2 | 3 | 8 |
Medium Sub Cheese |
Cheddar Cheese[more info] | 110 | 9 | 5 | 30 | 180 | 1 | 0 | 0 | 7 |
Feta Cheese[more info] | 70 | 5 | 3 | 20 | 330 | 0 | 0 | 0 | 5 |
Monterey Jack Cheese[more info] | 100 | 8 | 5 | 30 | 170 | 0 | 0 | 0 | 7 |
Pepper Jack Cheese[more info] | 100 | 9 | 5 | 25 | 160 | 0 | 0 | 0 | 6 |
Provolone Cheese[more info] | 100 | 8 | 4 | 20 | 240 | 1 | 0 | 0 | 7 |
Swiss Cheese[more info] | 110 | 8 | 5 | 25 | 60 | <1 | 0 | 0 | 8 |
Medium Sub Meats |
Chicken Breast[more info] | 130 | 2 | 0 | 80 | 600 | 5 | 0 | 0 | 23 |
Meatballs[more info] | 450 | 38 | 15 | 75 | 950 | 8 | 0 | 2 | 20 |
Oven Roasted Chicken[more info] | 160 | 3 | 0.5 | 90 | 890 | 2 | 0 | 0 | 30 |
Pepper Bacon[more info] | 50 | 4 | 1.5 | 10 | 140 | 0 | 0 | 0 | 4 |
Pepperoni[more info] | 100 | 9 | 3 | 20 | 370 | 0 | 0 | 0 | 5 |
Salami[more info] | 130 | 10 | 4 | 30 | 500 | <1 | 0 | <1 | 7 |
Sauteed USDA Choice Steak[more info] | 260 | 16 | 6 | 80 | 970 | 4 | 0 | 2 | 22 |
Seared Seasoned Sliced Beef Rib[more info] | 230 | 12 | 4.5 | 85 | 1,070 | 3 | 0 | 0 | 27 |
Smoked Honey Ham[more info] | 160 | 3 | 1 | 50 | 660 | 16 | 0 | 14 | 20 |
Smoked Turkey Breast Roast[more info] | 100 | 1.5 | 0 | 30 | 730 | 4 | 0 | 2 | 19 |
Tuna Salad[more info] | 330 | 23 | 3 | 55 | 630 | 7 | 0 | 4 | 23 |
USDA Choice Beef Brisket[more info] | 280 | 25 | 10 | 70 | 700 | 0 | 0 | 0 | 16 |
USDA Choice Corned Beef Brisket[more info] | 160 | 5 | 2 | 60 | 1,030 | 0 | 0 | 0 | 28 |
USDA Choice Pastrami[more info] | 140 | 4 | 2 | 60 | 1,160 | 2 | 0 | 2 | 22 |
USDA Choice Roast Beef[more info] | 160 | 3 | 1 | 50 | 730 | 0 | 0 | 0 | 24 |
Medium Sub Toppings |
Au Jus Bell Peppers[more info] | 0 | 0 | 0 | 0 | 70 | <1 | 0 | 0 | 0 |
Au Jus Mushrooms[more info] | 5 | 0 | 0 | 0 | 135 | <1 | <1 | 0 | <1 |
Avocado[more info] | 80 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 1 |
Black Olives[more info] | 25 | 2.5 | 0 | 0 | 70 | <1 | <1 | 0 | 0 |
Caramelized Onions[more info] | 10 | 0 | 0 | 0 | 115 | 3 | 0 | 1 | 0 |
Cherry Pepper Rings[more info] | 5 | 0 | 0 | 0 | 400 | 1 | 0 | 0 | 0 |
Chopped Green Peppers[more info] | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Chopped Pickle Spear[more info] | 5 | 0 | 0 | 0 | 340 | 1 | 0 | 0 | 0 |
Coleslaw[more info] | 140 | 12 | 1.5 | <5 | 180 | 9 | 2 | 5 | <1 |
Creamy Slaw[more info] | 120 | 9 | 1.5 | <5 | 140 | 9 | 2 | 5 | <1 |
Cucumber[more info] | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Iceberg Lettuce[more info] | 10 | 0 | 0 | 0 | 15 | 2 | <1 | 0 | <1 |
Onion[more info] | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Pickle Spear[more info] | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
Sliced Pepperoncini[more info] | 10 | 0 | 0 | 0 | 430 | 2 | 1 | 0 | 0 |
Tomato[more info] | 10 | 0 | 0 | 0 | 0 | 3 | <1 | 2 | <1 |
Medium Sub Condiments |
Balsamic Dressing[more info] | 30 | 2.5 | 0 | 0 | 100 | 2 | 0 | 2 | 0 |
Cajun Mayo[more info] | 190 | 21 | 3 | 10 | 160 | 3 | 0 | 0 | 0 |
Cajun Seasoning[more info] | 10 | 0 | 0 | 0 | 80 | 2 | 0 | <1 | 0 |
Captain Sorensen's Datil Pepper Hot Sauce[more info] | 30 | 0 | 0 | 0 | 200 | 8 | 0 | 6 | 0 |
Garlic Blend[more info] | 200 | 21 | 0 | 10 | 430 | 2 | 0 | 0 | 0 |
Garlic Mayonnaise[more info] | 180 | 20 | 2.5 | 10 | 210 | 3 | 0 | 0 | 0 |
Honey Mustard[more info] | 80 | 7 | 1 | 5 | 65 | 4 | 0 | 4 | <1 |
Italian Salad Dressing[more info] | 30 | 2.5 | 0 | 0 | 160 | 1 | 0 | 1 | 0 |
