Hot Specialty Subs |
[more info]Cajun Chicken - Large | 1,180 | 54 | 14 | 235 | 4,020 | 90 | 5 | 8 | 85 |
[more info]Cajun Chicken - Medium | 710 | 34 | 8 | 125 | 2,440 | 54 | 3 | 5 | 46 |
[more info]Cajun Chicken - Small | 360 | 18 | 4.5 | 65 | 1,370 | 28 | 2 | 3 | 23 |
[more info]Club on a Sub - Large | 1,380 | 72 | 20 | 175 | 3,700 | 108 | 6 | 26 | 79 |
[more info]Club on a Sub - Medium | 770 | 40 | 10 | 85 | 2,040 | 63 | 4 | 15 | 40 |
[more info]Club on a Sub - Small | 390 | 20 | 5 | 45 | 1,170 | 32 | 2 | 8 | 20 |
[more info]Engineer - Large | 1,110 | 54 | 13 | 115 | 3,430 | 99 | 9 | 13 | 68 |
[more info]Engineer - Medium | 690 | 35 | 8 | 65 | 2,030 | 60 | 6 | 9 | 38 |
[more info]Engineer - Small | 350 | 18 | 4 | 35 | 1,150 | 30 | 3 | 5 | 19 |
[more info]Everything Hook & Ladder | 820 | 36 | 17 | 110 | 1,950 | 79 | 3 | 13 | 40 |
[more info]Hero - Large | 1,210 | 57 | 13 | 125 | 3,250 | 106 | 6 | 25 | 68 |
[more info]Hero - Medium | 800 | 38 | 8 | 90 | 2,340 | 64 | 4 | 15 | 48 |
[more info]Hero - Small | 400 | 19 | 4 | 45 | 1,320 | 33 | 2 | 8 | 24 |
[more info]Hook & Ladder - Large | 1,140 | 56 | 14 | 130 | 3,040 | 101 | 5 | 23 | 62 |
[more info]Hook & Ladder - Medium | 720 | 36 | 9 | 75 | 1,900 | 63 | 4 | 15 | 36 |
[more info]Hook & Ladder - Small | 360 | 18 | 4.5 | 40 | 1,100 | 32 | 2 | 8 | 18 |
[more info]Italian - Large | 1,450 | 81 | 21 | 160 | 4,050 | 116 | 7 | 33 | 69 |
[more info]Italian - Medium | 940 | 58 | 15 | 105 | 2,670 | 65 | 5 | 16 | 39 |
[more info]Italian - Small | 470 | 29 | 8 | 50 | 1,480 | 33 | 2 | 8 | 20 |
[more info]Jamaican Jerk Turkey - Large | 1,150 | 54 | 13 | 115 | 3,040 | 109 | 6 | 27 | 64 |
[more info]Jamaican Jerk Turkey - Medium | 720 | 35 | 8 | 65 | 1,740 | 68 | 4 | 18 | 35 |
[more info]Jamaican Jerk Turkey - Small | 360 | 18 | 4 | 35 | 870 | 34 | 2 | 9 | 18 |
[more info]Meatball - Large | 1,320 | 79 | 31 | 155 | 3,010 | 98 | 6 | 13 | 58 |
[more info]Meatball - Medium *contains gluten | 840 | 50 | 20 | 100 | 1,910 | 61 | 4 | 9 | 37 |
[more info]Meatball - Small | 460 | 29 | 11 | 55 | 1,050 | 31 | 2 | 5 | 21 |
[more info]New York Steamer - Large | 1,190 | 64 | 16 | 165 | 3,830 | 80 | 3 | 8 | 74 |
[more info]New York Steamer - Medium | 720 | 40 | 9 | 90 | 2,150 | 48 | 2 | 5 | 40 |
[more info]New York Steamer - Small | 360 | 20 | 4.5 | 45 | 1,070 | 24 | 1 | 3 | 20 |
[more info]Smokehouse Beef & Cheddar Brisket - Large | 1,510 | 102 | 33 | 195 | 2,980 | 95 | 3 | 22 | 55 |
[more info]Smokehouse Beef & Cheddar Brisket - Medium | 890 | 59 | 18 | 110 | 1,710 | 59 | 2 | 15 | 31 |
[more info]Smokehouse Beef & Cheddar Brisket - Small | 450 | 30 | 9 | 55 | 850 | 30 | 1 | 8 | 15 |
[more info]Spicy Cajun Chicken - Large | 1,170 | 55 | 14 | 225 | 3,670 | 88 | 5 | 7 | 82 |
[more info]Spicy Cajun Chicken - Medium | 710 | 35 | 9 | 120 | 2,110 | 53 | 3 | 4 | 44 |
[more info]Spicy Cajun Chicken - Small | 360 | 18 | 4.5 | 65 | 1,080 | 27 | 2 | 2 | 23 |
[more info]Steak & Cheese - Large | 1,390 | 83 | 23 | 205 | 3,930 | 89 | 4 | 10 | 69 |
[more info]Steak & Cheese - Medium | 830 | 51 | 13 | 110 | 2,310 | 53 | 2 | 6 | 38 |
[more info]Steak & Cheese - Small | 410 | 25 | 7 | 55 | 1,300 | 27 | 1 | 3 | 19 |
[more info]Sweet & Spicy Meatball - Large | 1,380 | 79 | 31 | 150 | 3,750 | 118 | 6 | 27 | 59 |
[more info]Sweet & Spicy Meatball - Medium | 880 | 50 | 20 | 95 | 2,380 | 76 | 4 | 17 | 37 |
[more info]Sweet & Spicy Meatball - Small | 480 | 29 | 11 | 55 | 1,290 | 39 | 2 | 9 | 21 |
[more info]Turkey Bacon Ranch - Large | 1,450 | 83 | 21 | 180 | 4,030 | 101 | 7 | 16 | 80 |
[more info]Turkey Bacon Ranch - Medium | 830 | 48 | 11 | 90 | 2,270 | 61 | 4 | 10 | 40 |
[more info]Turkey Bacon Ranch - Small | 420 | 24 | 6 | 45 | 1,290 | 32 | 2 | 6 | 20 |
Single Meat Subs |
[more info]Chicken Breast - Large | 1,180 | 56 | 12 | 205 | 3,290 | 91 | 6 | 9 | 78 |
[more info]Chicken Breast - Medium | 720 | 36 | 8 | 110 | 1,990 | 56 | 4 | 7 | 43 |
[more info]Chicken Breast - Small | 370 | 18 | 4 | 60 | 1,200 | 29 | 2 | 4 | 23 |
[more info]Corned Beef - Large | 1,140 | 58 | 14 | 135 | 3,280 | 87 | 6 | 9 | 68 |
[more info]Corned Beef - Medium | 740 | 39 | 9 | 90 | 2,240 | 54 | 4 | 7 | 45 |
[more info]Corned Beef - Small | 370 | 19 | 4.5 | 45 | 1,270 | 27 | 2 | 4 | 23 |
[more info]Ham - Large | 1,170 | 57 | 13 | 105 | 2,910 | 112 | 6 | 31 | 56 |
[more info]Ham - Medium | 760 | 38 | 8 | 70 | 2,000 | 70 | 4 | 21 | 37 |
[more info]Ham - Small | 380 | 19 | 4 | 35 | 1,150 | 36 | 2 | 11 | 19 |
[more info]Pastrami - Large | 1,110 | 57 | 14 | 135 | 3,470 | 90 | 6 | 12 | 59 |
[more info]Pastrami - Medium | 720 | 38 | 9 | 90 | 2,370 | 56 | 4 | 9 | 39 |
[more info]Pastrami - Small | 360 | 19 | 4.5 | 45 | 1,340 | 28 | 2 | 5 | 20 |
[more info]Roast Beef - Large | 1,140 | 55 | 13 | 120 | 2,820 | 87 | 6 | 9 | 62 |
[more info]Roast Beef - Medium | 740 | 37 | 8 | 80 | 1,940 | 54 | 4 | 7 | 41 |
[more info]Roast Beef - Small | 370 | 18 | 4 | 40 | 1,120 | 27 | 2 | 4 | 21 |
[more info]Turkey - Large | 1,040 | 53 | 11 | 90 | 2,820 | 94 | 6 | 12 | 55 |
[more info]Turkey - Medium | 680 | 35 | 7 | 60 | 1,940 | 58 | 4 | 9 | 36 |
[more info]Turkey - Small | 340 | 17 | 3.5 | 30 | 1,120 | 30 | 2 | 5 | 18 |
[more info]Veggie - Large | 1,070 | 63 | 17 | 75 | 2,550 | 94 | 8 | 12 | 34 |
[more info]Veggie - Medium | 720 | 45 | 12 | 60 | 1,760 | 58 | 5 | 8 | 24 |
[more info]Veggie - Small | 360 | 22 | 6 | 30 | 1,040 | 30 | 2 | 4 | 12 |
Cold Subs |
[more info]Tuna - Large | 1,550 | 97 | 17 | 150 | 2,990 | 101 | 6 | 18 | 71 |
[more info]Tuna - Medium | 910 | 57 | 10 | 85 | 1,840 | 61 | 4 | 11 | 39 |
[more info]Tuna - Small | 460 | 28 | 5 | 40 | 1,070 | 31 | 2 | 6 | 20 |
Chopped Salads |
[more info]Chopped Hook & Ladder Salad | 260 | 8 | 3.5 | 50 | 940 | 21 | 5 | 12 | 30 |
[more info]Firehouse Chopped Salad, No Meat | 130 | 6 | 3 | 15 | 290 | 11 | 5 | 4 | 10 |
[more info]Firehouse Chopped Salad with Grilled Chicken | 380 | 10 | 4 | 160 | 1,690 | 14 | 5 | 4 | 57 |
[more info]Firehouse Chopped Salad with Ham | 310 | 10 | 4 | 55 | 1,080 | 27 | 5 | 18 | 31 |
[more info]Firehouse Chopped Salad with Turkey | 220 | 7 | 3.5 | 45 | 1,020 | 15 | 5 | 6 | 29 |
[more info]Firehouse Chopped Side Salad | 60 | 3 | 1.5 | 10 | 90 | 5 | 2 | 2 | 5 |
[more info]Italian Chopped Salad with Grilled Chicken Salad | 410 | 22 | 9 | 115 | 1,580 | 14 | 5 | 5 | 39 |
Salad Add-On Toppings |
[more info]Banana Peppers | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
[more info]Black Olives Add-On | 25 | 2.5 | 0 | 0 | 70 | <1 | <1 | 0 | 0 |
[more info]Jalapeno Peppers | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
Salad Dressings |
[more info]Balsamic Dressing | 110 | 9 | 1 | 0 | 340 | 7 | 0 | 7 | 0 |
[more info]Honey Mustard Dressing | 300 | 28 | 4.5 | 20 | 260 | 15 | 0 | 15 | 2 |
[more info]Italian Dressing | 170 | 15 | 2 | 0 | 930 | 8 | 0 | 6 | 0 |
[more info]Light Italian Dressing | 90 | 9 | 2 | 0 | 510 | 2 | 0 | 2 | 0 |
[more info]Oil & Vinegar | 250 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Peppercorn Ranch | 190 | 17 | 3 | 20 | 600 | 4 | 0 | 2 | 2 |
Soups |
[more info]Broccoli & Cheese Soup, 10 oz | 340 | 28 | 10 | 50 | 1,240 | 12 | 1 | 5 | 11 |
[more info]Chicken & Dumpling Soup, 6 oz | 120 | 7 | 3.5 | 35 | 740 | 10 | 0 | 0 | 5 |
[more info]Chicken & Dumpling Soup, 10 oz | 190 | 11 | 6 | 55 | 1,190 | 17 | 0 | 0 | 8 |
[more info]Chicken Noodle Soup, 10 oz | 120 | 2 | 1 | 30 | 1,030 | 18 | 1 | 3 | 8 |
[more info]Chili, 6 oz | 180 | 9 | 3.5 | 25 | 510 | 13 | 3 | 3 | 11 |
[more info]Chili, 10 oz | 300 | 15 | 6 | 40 | 850 | 22 | 5 | 5 | 18 |
[more info]Loaded Potato Soup, 6 oz | 240 | 18 | 8 | 35 | 870 | 15 | 0 | 0 | 5 |
[more info]Loaded Potato Soup, 10 oz | 380 | 29 | 13 | 60 | 1,390 | 23 | 0 | 0 | 9 |
Sides & ChipsAlthough these products do not contain tree nuts or peanuts, they are manufactured in a facility that uses tree nuts and peanuts in other products. |
[more info]5-Cheese Mac & Cheese | 380 | 20 | 10 | 50 | 1,400 | 33 | 1 | 2 | 17 |
[more info]Brownie | 430 | 20 | 6 | 75 | 240 | 61 | 1 | 38 | 4 |
[more info]Chili | 180 | 9 | 3.5 | 25 | 510 | 13 | 3 | 3 | 11 |
[more info]Chocolate Chip Cookie | 310 | 15 | 8 | 30 | 170 | 44 | 2 | 26 | 4 |
[more info]Chocolate Mint Cookie | 310 | 15 | 7 | 30 | 180 | 43 | 2 | 27 | 4 |
[more info]Coleslaw | 140 | 12 | 1.5 | <5 | 180 | 9 | 2 | 5 | <1 |
[more info]Crunchy Cheetos | 310 | 21 | 3.5 | 0 | 500 | 26 | 1 | 2 | 3 |
[more info]Doritos Cool Ranch | 260 | 13 | 2 | 0 | 320 | 31 | 3 | 2 | 3 |
[more info]Doritos Nacho Cheese | 240 | 14 | 2 | 0 | 360 | 28 | 2 | 1 | 3 |
[more info]Fritos | 320 | 20 | 3 | 0 | 320 | 32 | 3 | 1 | 3 |
[more info]Funyuns | 160 | 8 | 1 | 0 | 350 | 20 | 1 | 1 | 2 |
[more info]Lay's Kettle Cooked 40% Less Fat Jalapeno Cheddar | 190 | 8 | 1.5 | 0 | 180 | 26 | 2 | 2 | 3 |
[more info]Lay's Kettle Cooked 40% Less Fat Original | 190 | 8 | 1 | 0 | 180 | 27 | 2 | 1 | 3 |
[more info]Lay's Original | 240 | 16 | 2 | 0 | 250 | 23 | 2 | 1 | 3 |
[more info]Lay's Sour Cream and Onion | 240 | 15 | 2 | 0 | 240 | 23 | 2 | 1 | 3 |
[more info]Lemon Cookie | 330 | 16 | 7 | 25 | 210 | 43 | 1 | 25 | 4 |
[more info]Miss Vickie's Hand Picked Jalapeno | 210 | 12 | 1.5 | 0 | 180 | 22 | 2 | 2 | 3 |
[more info]Miss Vickie's Sea Salt and Vinegar | 210 | 12 | 1.5 | 0 | 230 | 23 | 2 | 2 | 2 |
[more info]Miss Vickie's Simply Sea Salt Original | 210 | 13 | 2 | 0 | 120 | 22 | 2 | 1 | 3 |
[more info]Miss Vickie's Smokehouse BBQ | 210 | 12 | 2 | 0 | 200 | 23 | 2 | 2 | 3 |
[more info]Oatmeal Raisin Cookie | 290 | 11 | 4.5 | 25 | 135 | 45 | 2 | 25 | 4 |
[more info]Oven Baked Lay's BBQ | 140 | 3.5 | 0.5 | 0 | 220 | 24 | 2 | 4 | 2 |
[more info]Oven Baked Lay's Regular | 130 | 2 | 0 | 0 | 150 | 26 | 2 | 2 | 2 |
[more info]Oven Baked Ruffles Cheddar and Sour Cream | 130 | 4 | 0.5 | 0 | 270 | 24 | 1 | 2 | 2 |
[more info]Pickle Spear | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
[more info]Rice Krispies Treat | 45 | 1 | 0 | 0 | 55 | 9 | 0 | 4 | 0 |
[more info]Sunchips Harvest Cheddar | 210 | 10 | 1.5 | 0 | 310 | 29 | 4 | 3 | 3 |
Kid's Subs |
[more info]Kid's Grilled Cheese | 440 | 27 | 9 | 30 | 720 | 32 | 0 | 2 | 12 |
[more info]Kid's Ham Sub | 260 | 8 | 2.5 | 30 | 750 | 30 | 1 | 9 | 18 |
[more info]Kid's Meatball | 360 | 21 | 8 | 40 | 790 | 27 | 1 | 3 | 16 |
[more info]Kid's Roast Beef | 250 | 7 | 2.5 | 35 | 720 | 22 | 1 | 2 | 20 |
[more info]Kid's Turkey Sub | 220 | 6 | 2 | 25 | 720 | 24 | 1 | 2 | 17 |
Catering Salad Platters |
[more info]Catering Salad Chopped | 100 | 5 | 2.5 | 15 | 270 | 8 | 3 | 3 | 8 |
[more info]Catering Salad Chopped Deluxe Chicken | 150 | 7 | 3 | 45 | 620 | 9 | 3 | 4 | 16 |
[more info]Catering Salad Chopped Deluxe Ham | 170 | 7 | 3 | 35 | 540 | 14 | 3 | 9 | 16 |
[more info]Catering Salad Chopped Deluxe Tuna Salad | 230 | 16 | 4 | 25 | 470 | 11 | 3 | 5 | 13 |
[more info]Catering Salad Chopped Deluxe Turkey | 140 | 6 | 2.5 | 25 | 630 | 10 | 3 | 4 | 16 |
[more info]Catering Salad Platter | 35 | 0 | 0 | 0 | 15 | 8 | 3 | 4 | 2 |
Catering Sub Platters |
[more info]Catering Sub Deluxe Platter | 450 | 14 | 5 | 60 | 1,500 | 50 | 3 | 13 | 34 |
[more info]Catering Sub Platter | 430 | 12 | 4 | 60 | 1,440 | 51 | 3 | 14 | 34 |
Boxed LunchesBoxed Lunch nutrition facts, allergens and ingredients are for sandwiches only. Please refer to Sides & Chips to review nutrition facts for upgrades such as cookies and chips. |
[more info]Boxed Lunch - Chicken | 520 | 18 | 6 | 90 | 1,710 | 56 | 4 | 11 | 37 |
[more info]Boxed Lunch - Corned Beef | 550 | 22 | 8 | 80 | 2,170 | 54 | 4 | 9 | 35 |
[more info]Boxed Lunch - Ham | 560 | 17 | 6 | 70 | 1,510 | 70 | 4 | 23 | 37 |
[more info]Boxed Lunch - Pastrami | 510 | 18 | 7 | 70 | 1,990 | 56 | 4 | 9 | 33 |
[more info]Boxed Lunch - Roast Beef | 530 | 17 | 6 | 80 | 1,690 | 54 | 4 | 9 | 39 |
[more info]Boxed Lunch - Turkey | 490 | 15 | 5 | 50 | 1,730 | 58 | 4 | 11 | 37 |
[more info]Boxed Lunch - Veggie | 520 | 23 | 10 | 50 | 1,230 | 58 | 4 | 10 | 25 |
Large Sub Bread |
[more info]Large Wheat Sub Roll | 390 | 4.5 | 0.5 | 0 | 740 | 73 | 5 | 8 | 14 |
[more info]Large White Sub Roll | 390 | 5 | 0.5 | 0 | 770 | 71 | 3 | 4 | 13 |
Large Sub Cheese |
[more info]Cheddar Cheese | 170 | 14 | 8 | 45 | 270 | 2 | 0 | 0 | 11 |
[more info]Monterey Jack Cheese | 150 | 12 | 8 | 45 | 260 | 0 | 0 | 0 | 11 |
[more info]Pepper Jack Cheese | 150 | 13 | 8 | 35 | 240 | 0 | 0 | 0 | 11 |
[more info]Provolone Cheese | 150 | 12 | 6 | 30 | 360 | 2 | 0 | 0 | 11 |
[more info]Swiss Cheese | 150 | 12 | 8 | 40 | 90 | 2 | 0 | 0 | 12 |
Large Sub Meats |
[more info]Chicken Breast | 260 | 4 | 0 | 160 | 1,200 | 10 | 0 | 0 | 46 |
[more info]Meatballs | 720 | 61 | 24 | 120 | 1,520 | 13 | 0 | 3 | 32 |
[more info]Oven Roasted Chicken | 320 | 6 | 1 | 185 | 1,780 | 5 | 0 | 0 | 59 |
[more info]Pepper Bacon | 100 | 8 | 3 | 20 | 280 | <1 | 0 | 0 | 7 |
[more info]Pepperoni | 100 | 9 | 3 | 20 | 370 | 0 | 0 | 0 | 5 |
[more info]Salami | 130 | 10 | 4 | 30 | 500 | <1 | 0 | <1 | 7 |
[more info]Sauteed USDA Choice Steak | 530 | 32 | 12 | 160 | 1,940 | 8 | 0 | 4 | 45 |
[more info]Smoked Honey Ham | 270 | 6 | 1.5 | 60 | 1,190 | 24 | 0 | 21 | 30 |
[more info]Smoked Turkey Breast Roast | 150 | 2 | 0 | 45 | 1,090 | 6 | 0 | 3 | 29 |
[more info]Tuna Salad | 660 | 46 | 6 | 105 | 1,260 | 13 | 0 | 8 | 45 |
[more info]USDA Choice Beef Brisket | 430 | 37 | 15 | 100 | 1,050 | 0 | 0 | 0 | 24 |
[more info]USDA Choice Corned Beef Brisket | 240 | 8 | 3 | 90 | 1,550 | 0 | 0 | 0 | 42 |
[more info]USDA Choice Pastrami | 210 | 6 | 3 | 90 | 1,740 | 3 | 0 | 3 | 33 |
[more info]USDA Choice Roast Beef | 240 | 4.5 | 1.5 | 75 | 1,090 | 0 | 0 | 0 | 36 |
Large Sub Toppings |
[more info]Au Jus Bell Peppers | 0 | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 |
[more info]Au Jus Mushrooms | 10 | 0 | 0 | 0 | 260 | 2 | 1 | 0 | 1 |
[more info]Au Jus Onions | 5 | 0 | 0 | 0 | 95 | 2 | 0 | <1 | 0 |
[more info]Avocado | 160 | 15 | 2 | 0 | 5 | 9 | 7 | <1 | 2 |
[more info]Black Olives | 50 | 5 | 1 | 0 | 140 | 1 | 1 | 0 | 0 |
[more info]Cherry Pepper Rings | 10 | 0 | 0 | 0 | 600 | 2 | 0 | 0 | 0 |
[more info]Chopped Green Peppers | 5 | 0 | 0 | 0 | 0 | 1 | 0 | <1 | 0 |
[more info]Chopped Pickle Spear | 15 | 0 | 0 | 0 | 680 | 3 | 0 | 0 | 0 |
[more info]Coleslaw | 190 | 16 | 2 | 5 | 240 | 12 | 3 | 7 | <1 |
[more info]Iceberg Lettuce | 15 | 0 | 0 | 0 | 25 | 2 | 1 | <1 | 1 |
[more info]Onion | 20 | 0 | 0 | 0 | 0 | 4 | <1 | 2 | <1 |
[more info]Pickle Spear | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
[more info]Sliced Pepperoncini | 15 | 0 | 0 | 0 | 650 | 3 | 2 | 0 | 0 |
[more info]Tomato | 15 | 0 | 0 | 0 | 0 | 4 | <1 | 2 | <1 |
Large Sub Condiments |
[more info]Balsamic Dressing | 50 | 4 | 0 | 0 | 150 | 3 | 0 | 3 | 0 |
[more info]Cajun Mayo | 290 | 32 | 4.5 | 15 | 240 | 5 | 0 | 0 | 0 |
[more info]Cajun Seasoning | 10 | 0 | 0 | 0 | 110 | 2 | 0 | 1 | 0 |
[more info]Captain Sorensen's Datil Pepper Hot Sauce | 40 | 0 | 0 | 0 | 300 | 11 | 0 | 9 | 0 |
[more info]Cream Cheese | 110 | 10 | 6 | 30 | 170 | 2 | 0 | 2 | 0 |
[more info]Honey Mustard | 110 | 10 | 1.5 | 10 | 95 | 6 | 0 | 6 | <1 |
[more info]Italian Salad Dressing | 45 | 4 | 0 | 0 | 240 | 2 | 0 | 2 | 0 |
[more info]Italian Seasoning | 15 | 1 | 0.5 | <5 | 25 | <1 | <1 | 0 | <1 |
[more info]Jerk Mustard | 80 | 0 | 0 | 0 | 350 | 18 | 0 | 16 | 0 |
[more info]Light Mayonnaise | 110 | 11 | 1 | 20 | 220 | 2 | 0 | 0 | 0 |
[more info]Marinara Sauce | 45 | 0 | 0 | 0 | 330 | 11 | 3 | 7 | 2 |
[more info]Mayonnaise | 300 | 33 | 4.5 | 15 | 200 | 3 | 0 | 0 | 0 |
[more info]Peppercorn Ranch Dressing | 140 | 13 | 2 | 15 | 450 | 3 | 0 | 1 | 1 |
[more info]Spicy Mustard | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
[more info]Sriracha Sauce | 30 | 0 | 0 | 0 | 510 | 6 | 0 | 6 | 0 |
[more info]Sweet Baby Ray's BBQ Sauce | 80 | 0 | 0 | 0 | 330 | 20 | 0 | 18 | 0 |
[more info]Sweet Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Sub Add-On Toppings |
[more info]Banana Peppers | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 |
[more info]Black Olives Add-On | 50 | 5 | 1 | 0 | 140 | 1 | 1 | 0 | 0 |
[more info]Jalapeno Peppers | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 |
[more info]Oil and Vinegar Dressing | 60 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Sub Bread |
[more info]Everything Hoagie Roll | 400 | 10 | 2 | 0 | 700 | 62 | 2 | 1 | 12 |
[more info]Gluten Free Ciabatta Roll | 190 | 2.5 | 0 | 0 | 300 | 40 | 6 | 5 | 3 |
[more info]Medium Wheat Sub Roll | 240 | 3 | 0 | 0 | 460 | 45 | 3 | 5 | 9 |
[more info]Medium White Sub Roll | 240 | 3 | 0 | 0 | 470 | 43 | 2 | 3 | 8 |
Medium Sub Cheese |
[more info]Cheddar Cheese | 110 | 9 | 5 | 30 | 180 | 1 | 0 | 0 | 7 |
[more info]Monterey Jack Cheese | 100 | 8 | 5 | 30 | 170 | 0 | 0 | 0 | 7 |
[more info]Pepper Jack Cheese | 100 | 8 | 5 | 25 | 160 | 0 | 0 | 0 | 7 |
[more info]Provolone Cheese | 100 | 8 | 4 | 20 | 240 | 1 | 0 | 0 | 7 |
[more info]Swiss Cheese | 100 | 8 | 5 | 25 | 60 | 1 | 0 | 0 | 8 |
Medium Sub Meats |
[more info]Chicken Breast | 130 | 2 | 0 | 80 | 600 | 5 | 0 | 0 | 23 |
[more info]Meatballs | 450 | 38 | 15 | 75 | 950 | 8 | 0 | 2 | 20 |
[more info]Oven Roasted Chicken | 160 | 3 | 0.5 | 90 | 890 | 2 | 0 | 0 | 30 |
[more info]Pepper Bacon | 50 | 4 | 1.5 | 10 | 140 | 0 | 0 | 0 | 4 |
[more info]Pepperoni | 100 | 9 | 3 | 20 | 370 | 0 | 0 | 0 | 5 |
[more info]Salami | 130 | 10 | 4 | 30 | 500 | <1 | 0 | <1 | 7 |
[more info]Sauteed USDA Choice Steak | 260 | 16 | 6 | 80 | 970 | 4 | 0 | 2 | 22 |
[more info]Smoked Honey Ham | 180 | 4 | 1 | 40 | 790 | 16 | 0 | 14 | 20 |
[more info]Smoked Turkey Breast Roast | 100 | 1.5 | 0 | 30 | 730 | 4 | 0 | 2 | 19 |
[more info]Tuna Salad | 330 | 23 | 3 | 55 | 630 | 7 | 0 | 4 | 23 |
[more info]USDA Choice Beef Brisket | 280 | 25 | 10 | 70 | 700 | 0 | 0 | 0 | 16 |
[more info]USDA Choice Corned Beef Brisket | 160 | 5 | 2 | 60 | 1,030 | 0 | 0 | 0 | 28 |
[more info]USDA Choice Pastrami | 140 | 4 | 2 | 60 | 1,160 | 2 | 0 | 2 | 22 |
[more info]USDA Choice Roast Beef | 160 | 3 | 1 | 50 | 730 | 0 | 0 | 0 | 24 |
Medium Sub Toppings |
[more info]Au Jus Bell Peppers | 0 | 0 | 0 | 0 | 70 | <1 | 0 | 0 | 0 |
[more info]Au Jus Mushrooms | 5 | 0 | 0 | 0 | 135 | <1 | <1 | 0 | <1 |
[more info]Au Jus Onions | 5 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 |
[more info]Avocado | 80 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 1 |
[more info]Black Olives | 25 | 2.5 | 0 | 0 | 70 | <1 | <1 | 0 | 0 |
[more info]Cherry Pepper Rings | 5 | 0 | 0 | 0 | 400 | 1 | 0 | 0 | 0 |
[more info]Chopped Green Peppers | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
[more info]Chopped Pickle Spear | 5 | 0 | 0 | 0 | 340 | 1 | 0 | 0 | 0 |
[more info]Coleslaw | 140 | 12 | 1.5 | <5 | 180 | 9 | 2 | 5 | <1 |
[more info]Iceberg Lettuce | 10 | 0 | 0 | 0 | 15 | 2 | <1 | 0 | <1 |
[more info]Onion | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
[more info]Pickle Spear | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
[more info]Sliced Pepperoncini | 10 | 0 | 0 | 0 | 430 | 2 | 1 | 0 | 0 |
[more info]Tomato | 10 | 0 | 0 | 0 | 0 | 3 | <1 | 2 | <1 |
Medium Sub Condiments |
[more info]Balsamic Dressing | 30 | 2.5 | 0 | 0 | 100 | 2 | 0 | 2 | 0 |
[more info]Cajun Mayo | 190 | 21 | 3 | 10 | 160 | 3 | 0 | 0 | 0 |
[more info]Cajun Seasoning | 10 | 0 | 0 | 0 | 80 | 2 | 0 | <1 | 0 |
[more info]Captain Sorensen's Datil Pepper Hot Sauce | 30 | 0 | 0 | 0 | 200 | 8 | 0 | 6 | 0 |
[more info]Cream Cheese | 70 | 7 | 4 | 20 | 115 | 1 | 0 | 1 | 0 |
[more info]Honey Mustard | 80 | 7 | 1 | 5 | 65 | 4 | 0 | 4 | <1 |
[more info]Italian Salad Dressing | 30 | 2.5 | 0 | 0 | 160 | 1 | 0 | 1 | 0 |
[more info]Italian Seasoning | 15 | 1 | 0.5 | <5 | 25 | <1 | <1 | 0 | <1 |
[more info]Jerk Mustard | 50 | 0 | 0 | 0 | 230 | 12 | 0 | 10 | 0 |
[more info]Light Mayonnaise | 70 | 7 | 0.5 | 15 | 150 | 1 | 0 | 0 | 0 |
[more info]Marinara Sauce | 30 | 0 | 0 | 0 | 220 | 8 | 2 | 4 | 1 |
[more info]Mayonnaise | 200 | 22 | 3 | 10 | 130 | 2 | 0 | 0 | 0 |
[more info]Peppercorn Ranch Dressing | 90 | 9 | 1.5 | 10 | 300 | 2 | 0 | <1 | <1 |
[more info]Spicy Mustard | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
[more info]Sriracha Sauce | 20 | 0 | 0 | 0 | 340 | 4 | 0 | 4 | 0 |
[more info]Sweet Baby Ray's BBQ Sauce | 50 | 0 | 0 | 0 | 220 | 13 | 0 | 12 | 0 |
