StartersNutrition information includes side of sauce. |
[more info]Black Bean & Green Chile Egg Roll | 850 | 210 | 24 | 9 | 0 | 65 | 2,460 | 117 | 15 | 0 | 0 | 38 |
[more info]Crispy Chicken Bites | 450 | 240 | 27 | 4 | 4.5 | 145 | 1,010 | 11 | 0 | 0 | 0 | 44 |
[more info]Falafel | 390 | 100 | 23 | 2 | 0 | 0 | 490 | 37 | 8 | 6 | 0 | 12 |
[more info]Garlic Ginger Edamame | 340 | 160 | 18 | 2 | 0 | 0 | 2,180 | 24 | 10 | 7 | 0 | 25 |
[more info]Lobster Rangoon | 500 | 180 | 20 | 12 | 0 | 60 | 600 | 73 | 2 | 24 | 0 | 12 |
[more info]Roasted Cauliflower | 570 | 480 | 52 | 5 | 0 | 0 | 1,240 | 19 | 6 | 6 | 0 | 8 |
[more info]Salt and Lime Edamame | 240 | 80 | 10 | 1 | 0 | 0 | 230 | 24 | 10 | 5 | 0 | 20 |
[more info]Spicy Edamame | 250 | 90 | 11 | 1 | 0 | 0 | 80 | 22 | 10 | 6 | 0 | 21 |
[more info]Teriyaki Edamame | 390 | 80 | 10 | 1 | 0 | 0 | 1,620 | 56 | 9 | 33 | 0 | 22 |
WrapsNutrition information shown using brown rice and grilled chicken and does not include tortilla choice. Please see below for nutrition information for other customization options. |
[more info]BBQ Wrap | 410 | 80 | 8 | 2.5 | 0 | 105 | 125 | 50 | 4 | 25 | 0 | 33 |
[more info]Buffalo Wrap | 320 | 90 | 10 | 2.5 | 0 | 110 | 800 | 24 | 3 | <1 | 0 | 34 |
[more info]Caesar Wrap | 480 | 50 | 27 | 6 | 0 | 125 | 630 | 26 | 3 | 2 | 0 | 34 |
[more info]Jerk Wrap | 560 | 200 | 22 | 6 | 0 | 135 | 1,050 | 50 | 7 | 11 | 0 | 42 |
[more info]Mediterranean Wrap | 530 | 230 | 26 | 6 | 0 | 115 | 760 | 38 | 6 | 9 | 0 | 38 |
[more info]Pesto Wrap | 390 | 140 | 16 | 3.5 | 0 | 110 | 490 | 27 | 3 | 3 | 0 | 36 |
[more info]Power Wrap | 430 | 130 | 15 | 4 | 0 | 110 | 260 | 39 | 8 | 5 | 0 | 36 |
[more info]Teriyaki Wrap | 400 | 35 | 4 | 1 | 0 | 95 | 1,300 | 56 | 5 | 25 | 0 | 34 |
[more info]Thai Wrap | 500 | 180 | 20 | 3.5 | 0 | 95 | 650 | 43 | 5 | 16 | 0 | 38 |
Lettuce WrapsChoose up to 3 of your favorite wraps. Nutrition information shown using brown rice and grilled chicken. Please see below for nutrition information for other customization options. |
[more info]BBQ Lettuce Wrap | 150 | 30 | 3.5 | 1.5 | 0 | 35 | 60 | 17 | 2 | 9 | 0 | 12 |
[more info]Buffalo Lettuce Wrap | 160 | 70 | 7 | 3.5 | 0 | 50 | 340 | 8 | 1 | 0 | 0 | 15 |
[more info]Caesar Lettuce Wrap | 210 | 50 | 13 | 4.5 | 0 | 55 | 330 | 9 | 1 | 1 | 0 | 14 |
[more info]Jerk Lettuce Wrap | 190 | 70 | 8 | 2 | 0 | 45 | 350 | 18 | 3 | 4 | 0 | 14 |
[more info]Mediterranean Lettuce Wrap | 190 | 80 | 9 | 2 | 0 | 40 | 260 | 15 | 2 | 5 | 0 | 14 |
[more info]Pesto Lettuce Wrap | 180 | 80 | 9 | 3.5 | 0 | 50 | 280 | 10 | 2 | 2 | 0 | 15 |
[more info]Power Lettuce Wrap | 170 | 70 | 7 | 2.5 | 0 | 45 | 130 | 14 | 3 | 2 | 0 | 14 |
[more info]Teriyaki Lettuce Wrap | 150 | 10 | 1.5 | 0 | 0 | 30 | 440 | 22 | 3 | 10 | 0 | 12 |
[more info]Thai Lettuce Wrap | 160 | 50 | 6 | 1 | 0 | 30 | 210 | 14 | 2 | 5 | 0 | 13 |
BowlsNutrition information shown using brown rice and grilled chicken except for Poke Bowl. Please see below for nutrition information for
other customization options. |
[more info]Bean & Veggie Bowl - Regular | 630 | 50 | 6 | 1.5 | 0 | 105 | 420 | 101 | 16 | 16 | 0 | 44 |
[more info]Bean & Veggie Bowl - Small | 370 | 30 | 4 | 1 | 0 | 60 | 210 | 61 | 9 | 8 | 0 | 25 |
[more info]Fajita Bowl - Regular | 710 | 130 | 15 | 3.5 | 0 | 110 | 1,910 | 98 | 19 | 17 | 0 | 43 |
[more info]Fajita Bowl - Small | 420 | 80 | 9 | 2 | 0 | 65 | 970 | 59 | 10 | 9 | 0 | 25 |
[more info]High Protein Bowl | 380 | 60 | 7 | 2 | 0 | 190 | 220 | 23 | 8 | 11 | 0 | 62 |
[more info]Jerk Bowl - Regular | 770 | 200 | 22 | 5 | 0 | 130 | 1,100 | 96 | 12 | 13 | 0 | 47 |
[more info]Jerk Bowl - Small | 540 | 180 | 20 | 4 | 0 | 90 | 1,070 | 61 | 7 | 7 | 0 | 30 |
[more info]Mediterranean Bowl - Regular | 900 | 410 | 45 | 9 | 0 | 125 | 1,200 | 81 | 10 | 8 | 0 | 44 |
[more info]Mediterranean Bowl - Small | 510 | 210 | 23 | 4.5 | 0 | 70 | 610 | 50 | 6 | 4 | 0 | 25 |
[more info]Pesto Bowl - Regular | 690 | 220 | 24 | 8 | 0 | 135 | 710 | 71 | 8 | 6 | 0 | 46 |
[more info]Pesto Bowl - Small | 420 | 130 | 14 | 4.5 | 0 | 75 | 410 | 46 | 5 | 3 | 0 | 26 |
[more info]Poke Bowl | 410 | 110 | 13 | 1.5 | 0 | 45 | 1,030 | 38 | 8 | 8 | 0 | 34 |
[more info]Power Bowl - Regular | 680 | 150 | 17 | 3.5 | 0 | 110 | 380 | 92 | 14 | 10 | 0 | 42 |
[more info]Power Bowl - Small | 410 | 90 | 10 | 2 | 0 | 65 | 210 | 56 | 8 | 5 | 0 | 25 |
[more info]Stir-Fry Bowl - Regular | 530 | 50 | 6 | 1.5 | 0 | 95 | 160 | 83 | 13 | 11 | 0 | 40 |
[more info]Stir-Fry Bowl - Small | 320 | 30 | 3.5 | 1 | 0 | 55 | 85 | 51 | 7 | 5 | 0 | 23 |
[more info]Sweet & Sour Bowl - Regular | 550 | 50 | 5 | 1.5 | 0 | 95 | 70 | 90 | 8 | 22 | 0 | 36 |
[more info]Sweet & Sour Bowl - Small | 340 | 30 | 3.5 | 1 | 0 | 55 | 40 | 58 | 5 | 14 | 0 | 21 |
[more info]Teriyaki Bowl - Regular | 650 | 50 | 6 | 1.5 | 0 | 95 | 1,360 | 110 | 13 | 32 | 0 | 41 |
[more info]Teriyaki Bowl - Small | 400 | 30 | 3.5 | 1 | 0 | 55 | 890 | 69 | 7 | 19 | 0 | 24 |
[more info]Thai Bowl - Regular | 710 | 160 | 18 | 3.5 | 0 | 95 | 690 | 97 | 13 | 23 | 0 | 45 |
[more info]Thai Bowl - Small | 440 | 100 | 11 | 2 | 0 | 55 | 440 | 61 | 7 | 14 | 0 | 26 |
SaladsNutrition information includes dressing. |
[more info]Multigrain Quinoa Salad | 870 | 540 | 60 | 10 | 0 | 30 | 730 | 65 | 12 | 7 | 0 | 19 |
[more info]Santa Fe Salad | 260 | 120 | 15 | 1.5 | 0 | 10 | 430 | 27 | 7 | 9 | 0 | 9 |
[more info]Tossed Kale & Quinoa Salad | 730 | 480 | 52 | 7 | 0 | 20 | 1,410 | 50 | 10 | 13 | 0 | 15 |
Sides & ExtrasNutrition information for Beans & Rice shown using brown rice. |
[more info]Bag of Chips | 180 | 10 | 10 | 1.5 | 0 | 0 | 15 | 18 | 3 | 0 | 0 | 2 |
[more info]Beans & Rice | 170 | 30 | 3.5 | 1.5 | 0 | 10 | 170 | 29 | 3 | 3 | 0 | 6 |
[more info]Broccoli with Olive Oil & Herb | 210 | 180 | 20 | 1.5 | 0 | 0 | 100 | 5 | 2 | 1 | 0 | 2 |
[more info]Carrots with Olive Oil & Herb | 80 | 45 | 5 | 0 | 0 | 0 | 120 | 9 | 3 | 4 | 0 | <1 |
[more info]Mixed Veggies | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 4 | 5 | 0 | 3 |
[more info]Spicy Slaw | 110 | 60 | 7 | 0 | 0 | 0 | 50 | 12 | 4 | 6 | 0 | 2 |
Kids MenuNutrition information for Kids Broccoli & Chicken Bowl and Kids Chicken Teriyaki Wrap shown using brown rice and grilled chicken. Nutrition information does not include sides. Please see below for nutrition information of other customization options. |
[more info]Kids Broccoli & Chicken Bowl | 390 | 30 | 3 | 1 | 0 | 55 | 1,240 | 67 | 3 | 21 | 0 | 22 |
[more info]Kids Chicken Teriyaki Wrap | 530 | 70 | 7 | 3 | 0 | 55 | 1,560 | 89 | 4 | 18 | 0 | 27 |
[more info]Kids Crispy Chicken | 310 | 170 | 19 | 3 | 3 | 100 | 700 | 8 | 0 | 0 | 0 | 30 |
[more info]Kids Quesadilla | 370 | 130 | 14 | 8 | 0 | 30 | 710 | 47 | 2 | 1 | 0 | 15 |
Kids Sides |
[more info]Bag of Chips | 180 | 10 | 10 | 1.5 | 0 | 0 | 15 | 18 | 3 | 0 | 0 | 2 |
[more info]Carrots and Ranch | 100 | 45 | 5 | 0 | 0 | <5 | 310 | 12 | 3 | 5 | 0 | 3 |
[more info]Steamed Broccoli | 210 | 180 | 20 | 1.5 | 0 | 0 | 100 | 5 | 2 | 1 | 0 | 2 |
[more info]Steamed Carrots | 80 | 45 | 5 | 0 | 0 | 0 | 120 | 9 | 3 | 4 | 0 | <1 |
Desserts |
[more info]Chocolate Crispy Treat | 380 | 25 | 2.5 | 1.5 | 0 | 5 | 340 | 85 | 0 | 50 | 0 | 3 |
[more info]Original Crispy Treat | 370 | 15 | 2 | 1 | 0 | 5 | 280 | 83 | 0 | 33 | 0 | 5 |
Tortillas |
[more info]Flour Tortilla | 260 | 45 | 5 | 2.5 | 0 | 0 | 530 | 47 | 2 | 1 | 0 | 8 |
[more info]Gluten Free Tortilla (Only at the Forsyth and O'Fallon Locations) | 270 | 90 | 10 | 2 | 0 | 0 | 490 | 50 | 6 | 3 | 1 | 3 |
[more info]Tomato Tortilla | 260 | 45 | 5 | 2.5 | 0 | 0 | 570 | 48 | 2 | 1 | 0 | 8 |
[more info]Whole Wheat Tortilla | 230 | 45 | 5 | 2.5 | 0 | 0 | 510 | 43 | 6 | 1 | 0 | 8 |
Bases - Wraps |
[more info]Brown Rice | 100 | 5 | 0.5 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 2 |
[more info]Cauliflower Rice | 30 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 2 | 2 | 0 | 2 |
[more info]Jasmine Rice | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 |
[more info]Quinoa | 100 | 15 | 1.5 | 0 | 0 | 0 | 5 | 18 | 2 | <1 | 0 | 4 |
Bases - Lettuce Wraps |
[more info]Brown Rice | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | <1 | 0 | 0 | <1 |
[more info]Jasmine Rice | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | <1 |
[more info]Quinoa | 35 | 0 | 0.5 | 0 | 0 | 0 | 0 | 6 | <1 | 0 | 0 | 1 |
Bases - Small & Kids Bowls |
[more info]Brown Rice | 190 | 15 | 1.5 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 0 | 4 |
[more info]Cauliflower Rice | 30 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 2 | 2 | 0 | 2 |
[more info]Jasmine Rice | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | <1 | 0 | 0 | 5 |
[more info]Quinoa | 200 | 30 | 3 | 0 | 0 | 0 | 10 | 36 | 5 | 1 | 0 | 7 |
[more info]Spiraled Veggies | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 3 | 0 | 1 |
[more info]Whole Wheat Linguine | 170 | 20 | 2 | 0 | 0 | 0 | 0 | 34 | 4 | <1 | 0 | 7 |
Bases - Regular Bowls |
[more info]Brown Rice | 290 | 20 | 2 | 0 | 0 | 0 | 0 | 60 | 5 | 0 | 0 | 6 |
[more info]Cauliflower Rice | 60 | 5 | 0.5 | 0 | 0 | 0 | 70 | 11 | 5 | 4 | 0 | 4 |
[more info]Jasmine Rice | 330 | 5 | 0.5 | 0 | 0 | 0 | 0 | 72 | <1 | 0 | 0 | 7 |
[more info]Quinoa | 300 | 45 | 5 | 0.5 | 0 | 0 | 20 | 54 | 7 | 2 | 0 | 11 |
[more info]Spiraled Veggies | 40 | 5 | 0.5 | 0 | 0 | 0 | 20 | 7 | 2 | 6 | 0 | 3 |
[more info]Whole Wheat Linguine | 340 | 35 | 4 | 0.5 | 0 | 0 | 10 | 69 | 9 | 2 | 0 | 14 |
Proteins - Regular Bowls & Salads |
[more info]Crispy Chicken | 310 | 170 | 19 | 3 | 3 | 100 | 700 | 8 | 0 | 0 | 0 | 30 |
[more info]Falafel | 350 | 35 | 19 | 1.5 | 0 | 0 | 450 | 37 | 9 | 6 | 0 | 11 |
[more info]Grilled Chicken | 140 | 25 | 3 | 1 | 0 | 95 | 60 | 0 | 0 | 0 | 0 | 28 |
[more info]Pan Seared Salmon | 120 | 35 | 3.5 | 1 | 0 | 75 | 270 | 0 | 0 | 0 | 0 | 20 |
[more info]Pan Seared Steak | 250 | 90 | 12 | 4 | 0.5 | 105 | 70 | 0 | 0 | 0 | 0 | 34 |
[more info]Plant Based Chicken (Only at the Forsyth and O'Fallon Locations) | 220 | 90 | 10 | 1 | 0 | 10 | 840 | 23 | 0 | 2 | 1.8 | 13 |
[more info]Tofu | 200 | 40 | 12 | 1.5 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 17 |
Proteins - Wraps |
[more info]Crispy Chicken | 310 | 170 | 19 | 3 | 3 | 100 | 700 | 8 | 0 | 0 | 0 | 30 |
[more info]Falafel | 280 | 30 | 15 | 1 | 0 | 0 | 360 | 30 | 7 | 4 | 0 | 9 |
[more info]Grilled Chicken | 140 | 25 | 3 | 1 | 0 | 95 | 60 | 0 | 0 | 0 | 0 | 28 |
[more info]Pan Seared Salmon | 120 | 35 | 3.5 | 1 | 0 | 75 | 270 | 0 | 0 | 0 | 0 | 20 |
[more info]Pan Seared Steak | 250 | 90 | 12 | 4 | 0.5 | 105 | 70 | 0 | 0 | 0 | 0 | 34 |
[more info]Plant Based Chicken (Only at the Forsyth and O'Fallon Locations) | 220 | 90 | 10 | 1 | 0 | 10 | 840 | 23 | 0 | 2 | 1.8 | 13 |
[more info]Tofu | 200 | 40 | 12 | 1.5 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 17 |
Proteins - Lettuce Wraps |
[more info]Crispy Chicken | 100 | 60 | 6 | 1 | 1 | 35 | 230 | 3 | 0 | 0 | 0 | 10 |
[more info]Falafel | 90 | 10 | 5 | 0 | 0 | 0 | 120 | 10 | 2 | 1 | 0 | 3 |
[more info]Grilled Chicken | 45 | 10 | 1 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 9 |
[more info]Pan Seared Salmon | 45 | 15 | 1.5 | 0 | 0 | 30 | 105 | 0 | 0 | 0 | 0 | 8 |
[more info]Pan Seared Steak | 80 | 30 | 4 | 1.5 | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 11 |
[more info]Plant Based Chicken (Only at the Forsyth and O'Fallon Locations) | 70 | 30 | 3 | 0 | 0 | <5 | 280 | 8 | 0 | <1 | 0.6 | 4 |
[more info]Tofu | 70 | 15 | 4 | 0.5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6 |
Proteins - Small Bowls & Kids Menu |
[more info]Crispy Chicken | 310 | 170 | 19 | 3 | 3 | 100 | 700 | 8 | 0 | 0 | 0 | 30 |
[more info]Falafel | 210 | 20 | 12 | 1 | 0 | 0 | 270 | 22 | 5 | 3 | 0 | 6 |
[more info]Grilled Chicken | 80 | 15 | 1.5 | 0.5 | 0 | 55 | 35 | 0 | 0 | 0 | 0 | 16 |
[more info]Pan Seared Salmon | 120 | 35 | 3.5 | 1 | 0 | 75 | 270 | 0 | 0 | 0 | 0 | 20 |
[more info]Pan Seared Steak | 250 | 90 | 12 | 4 | 0.5 | 105 | 70 | 0 | 0 | 0 | 0 | 34 |
[more info]Plant Based Chicken (Only at the Forsyth and O'Fallon Locations) | 220 | 90 | 10 | 1 | 0 | 10 | 840 | 23 | 0 | 2 | 1.8 | 13 |
[more info]Tofu | 200 | 40 | 12 | 1.5 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 17 |
Sauces - Wraps |
[more info]BBQ Sauce | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 0 | 0 |
[more info]Buffalo Sauce | 50 | 40 | 4.5 | 0 | 0 | <5 | 700 | 2 | 0 | 0 | 0 | 2 |
[more info]Caesar Salad Dressing | 210 | 0 | 21 | 4 | 0 | 25 | 500 | 5 | 0 | 2 | 0 | 2 |
[more info]Gluten Free Garlic Ginger | 80 | 60 | 6 | 0.5 | 0 | 0 | 1,620 | 3 | 0 | 2 | 0 | 3 |
[more info]Gluten Free Hiyashi | 60 | 0 | 0.5 | 0 | 0 | 0 | 860 | 12 | 0 | 12 | 0 | 2 |
[more info]Gluten Free Thai | 180 | 110 | 12 | 2 | 0 | 0 | 530 | 14 | 0 | 12 | 0 | 5 |
[more info]House Jerk Sauce | 90 | 60 | 7 | 0 | 0 | 5 | 460 | 3 | 0 | 0 | 0 | 3 |
[more info]Jalapeno Cilantro Sauce | 10 | 5 | 0.5 | 0 | 0 | 0 | 45 | 1 | 0 | <1 | 0 | 0 |
[more info]Olive Oil, Herb & Lime Sauce | 350 | 350 | 37 | 2.5 | 0 | 0 | 135 | 2 | 1 | 0 | 0 | 0 |
[more info]Pesto Sauce | 110 | 90 | 10 | 0.5 | 0 | 10 | 330 | 3 | 0 | 0 | 0 | 3 |
[more info]Spicy Teriyaki | 130 | 20 | 2.5 | 0 | 0 | 0 | 1,060 | 24 | 0 | 19 | 0 | 1 |
[more info]Sriracha Chili Sauce | 50 | 0 | 0.5 | 0 | 0 | 0 | 1,240 | 11 | 1 | 9 | 0 | 1 |
[more info]Sweet and Sour Sauce | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 0 | 0 |
[more info]Teriyaki | 120 | 0 | 0 | 0 | 0 | 0 | 1,200 | 27 | 0 | 21 | 0 | 2 |
Sauces - Lettuce Wraps |
[more info]BBQ Sauce | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 |
[more info]Buffalo Sauce | 15 | 15 | 1.5 | 0 | 0 | 0 | 230 | <1 | 0 | 0 | 0 | <1 |
[more info]Caesar Salad Dressing | 70 | 0 | 7 | 1.5 | 0 | 10 | 170 | 2 | 0 | <1 | 0 | <1 |
[more info]Gluten Free Garlic Ginger | 25 | 20 | 2 | 0 | 0 | 0 | 540 | <1 | 0 | <1 | 0 | 1 |
[more info]Gluten Free Hiyashi | 20 | 0 | 0 | 0 | 0 | 0 | 290 | 4 | 0 | 4 | 0 | <1 |
[more info]Gluten Free Thai | 60 | 35 | 4 | 0.5 | 0 | 0 | 180 | 5 | 0 | 4 | 0 | 2 |
[more info]House Jerk Sauce | 30 | 20 | 2.5 | 0 | 0 | <5 | 150 | 1 | 0 | 0 | 0 | <1 |
[more info]Jalapeno Cilantro Sauce | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
[more info]Olive Oil, Herb & Lime Sauce | 120 | 120 | 12 | 1 | 0 | 0 | 45 | <1 | 0 | 0 | 0 | 0 |
[more info]Pesto Sauce | 35 | 30 | 3.5 | 0 | 0 | <5 | 110 | <1 | 0 | 0 | 0 | 1 |
[more info]Spicy Teriyaki | 40 | 5 | 1 | 0 | 0 | 0 | 350 | 8 | 0 | 6 | 0 | 0 |
[more info]Sriracha Chili Sauce | 20 | 0 | 0 | 0 | 0 | 0 | 410 | 4 | 0 | 3 | 0 | 0 |
[more info]Sweet and Sour Sauce | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
[more info]Teriyaki | 40 | 0 | 0 | 0 | 0 | 0 | 400 | 9 | 0 | 7 | 0 | <1 |
Sauces - Small Bowls |
[more info]BBQ Sauce | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 0 | 0 |
[more info]Buffalo Sauce | 35 | 25 | 3 | 0 | 0 | <5 | 460 | 1 | 0 | 0 | 0 | 1 |
[more info]Caesar Salad Dressing | 140 | 0 | 14 | 2.5 | 0 | 15 | 330 | 3 | 0 | 1 | 0 | 1 |
[more info]Gluten Free Garlic Ginger | 50 | 40 | 4 | 0 | 0 | 0 | 1,080 | 2 | 0 | 1 | 0 | 2 |
[more info]Gluten Free Hiyashi | 40 | 0 | 0 | 0 | 0 | 0 | 570 | 8 | 0 | 8 | 0 | 1 |
[more info]Gluten Free Thai | 120 | 70 | 8 | 1.5 | 0 | 0 | 360 | 9 | 0 | 8 | 0 | 3 |
[more info]House Jerk Sauce | 60 | 45 | 5 | 0 | 0 | <5 | 300 | 2 | 0 | 0 | 0 | 2 |
[more info]Jalapeno Cilantro Sauce | 5 | 0 | 0 | 0 | 0 | 0 | 30 | <1 | 0 | 0 | 0 | 0 |
[more info]Olive Oil, Herb & Lime Sauce | 240 | 230 | 25 | 2 | 0 | 0 | 90 | 1 | <1 | 0 | 0 | 0 |
[more info]Pesto Sauce | 70 | 60 | 7 | 0 | 0 | 5 | 220 | 2 | 0 | 0 | 0 | 2 |
[more info]Spicy Teriyaki | 80 | 15 | 1.5 | 0 | 0 | 0 | 710 | 16 | 0 | 12 | 0 | <1 |
[more info]Sriracha Chili Sauce | 35 | 0 | 0 | 0 | 0 | 0 | 830 | 7 | <1 | 6 | 0 | <1 |
[more info]Sweet and Sour Sauce | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 |
[more info]Teriyaki | 80 | 0 | 0 | 0 | 0 | 0 | 800 | 18 | 0 | 14 | 0 | 1 |
Sauces - Regular Bowls |
[more info]BBQ Sauce | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 0 | 0 |
[more info]Buffalo Sauce | 50 | 40 | 4.5 | 0 | 0 | <5 | 700 | 2 | 0 | 0 | 0 | 2 |
[more info]Caesar Salad Dressing | 210 | 0 | 21 | 4 | 0 | 25 | 500 | 5 | 0 | 2 | 0 | 2 |
[more info]Gluten Free Garlic Ginger | 80 | 60 | 6 | 0.5 | 0 | 0 | 1,620 | 3 | 0 | 2 | 0 | 3 |
[more info]Gluten Free Hiyashi | 60 | 0 | 0.5 | 0 | 0 | 0 | 860 | 12 | 0 | 12 | 0 | 2 |
[more info]Gluten Free Thai | 180 | 110 | 12 | 2 | 0 | 0 | 530 | 14 | 0 | 12 | 0 | 5 |
[more info]House Jerk Sauce | 90 | 60 | 7 | 0 | 0 | 5 | 460 | 3 | 0 | 0 | 0 | 3 |
[more info]Jalapeno Cilantro Sauce | 10 | 5 | 0.5 | 0 | 0 | 0 | 45 | 1 | 0 | <1 | 0 | 0 |
[more info]Olive Oil, Herb & Lime Sauce | 350 | 350 | 37 | 2.5 | 0 | 0 | 135 | 2 | 1 | 0 | 0 | 0 |
[more info]Pesto Sauce | 110 | 90 | 10 | 0.5 | 0 | 10 | 330 | 3 | 0 | 0 | 0 | 3 |
[more info]Spicy Teriyaki | 130 | 20 | 2.5 | 0 | 0 | 0 | 1,060 | 24 | 0 | 19 | 0 | 1 |
[more info]Sriracha Chili Sauce | 50 | 0 | 0.5 | 0 | 0 | 0 | 1,240 | 11 | 1 | 9 | 0 | 1 |
[more info]Sweet and Sour Sauce | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 0 | 0 |
[more info]Teriyaki | 120 | 0 | 0 | 0 | 0 | 0 | 1,200 | 27 | 0 | 21 | 0 | 2 |
Sauces - Kids Bowls |
[more info]BBQ Sauce | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 0 | 0 |
[more info]Teriyaki | 120 | 0 | 0 | 0 | 0 | 0 | 1,200 | 27 | 0 | 21 | 0 | 2 |
Flavor Bar Salsas & Sauces |
[more info]Add Buffalo Sauce | 70 | 50 | 6 | 0 | 0 | 5 | 930 | 3 | 0 | 0 | 0 | 2 |
[more info]Add Corn Salsa | 45 | 20 | 2.5 | 0 | 0 | 0 | 20 | 5 | <1 | 2 | 0 | <1 |
[more info]Add Hummus | 110 | 80 | 8 | 1 | 0 | 0 | 135 | 6 | 0 | 0 | 0 | 2 |
[more info]Add Jalapeno Cilantro Sauce | 15 | 10 | 1 | 0 | 0 | 0 | 60 | 1 | <1 | <1 | 0 | 0 |
[more info]Add Pico De Gallo | 15 | 0 | 0.5 | 0 | 0 | 0 | 15 | 3 | <1 | 2 | 0 | <1 |
[more info]Add Roasted Salsa | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | <1 | 2 | 0 | <1 |
Fountain Drinks - Regular |
[more info]Black Cherry Soda | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 0 | 0 |
[more info]Blood Orange Soda | 320 | 0 | 0 | 0 | 0 | 0 | 25 | 82 | 0 | 80 | 0 | 0 |
[more info]Coca Cola Soda | 250 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 0 | 68 | 0 | 0 |
[more info]Diet Coca Cola Soda | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
[more info]Pibb Xtra | 270 | 0 | 0 | 0 | 0 | 0 | 90 | 63 | 0 | 0 | 0 | 0 |
[more info]Sprite Soda | 240 | 0 | 0 | 0 | 0 | 0 | 55 | 65 | 0 | 65 | 0 | 0 |
[more info]Vitamin Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Fountain Drinks - Large |
[more info]Black Cherry Soda | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 0 | 0 |
[more info]Blood Orange Soda | 510 | 0 | 0 | 0 | 0 | 0 | 40 | 131 | 0 | 128 | 0 | 0 |
[more info]Coca Cola Soda | 400 | 0 | 0 | 0 | 0 | 0 | 10 | 108 | 0 | 108 | 0 | 0 |
[more info]Diet Coca Cola Soda | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
[more info]Pibb Xtra | 430 | 0 | 0 | 0 | 0 | 0 | 140 | 101 | 0 | 0 | 0 | 0 |
[more info]Sprite Soda | 390 | 0 | 0 | 0 | 0 | 0 | 90 | 104 | 0 | 104 | 0 | 0 |
[more info]Vitamin Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Made In-House Drinks - Regular |
[more info]Black Tea | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
[more info]Cucumber Matcha | 200 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 0 | 48 | 0 | 0 |
[more info]Green Tea | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
[more info]Hibiscus Tea | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
[more info]Limeade | 230 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 0 | 56 | 0 | 0 |
[more info]Peach Blossom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Made In-House Drinks - Large |
