Lunch Grill Sandwiches |
[more info]Black Bean Burger | 340 | 50 | 5 | 0.5 | 0 | 0 | 700 | 61 | 8 | 4 | 14 |
[more info]Chicken Breast | 350 | 80 | 9 | 1 | 0 | 65 | 890 | 37 | 4 | 4 | 32 |
[more info]Grilled Cheese | 310 | 70 | 7 | 2.5 | 0 | 15 | 650 | 46 | 2 | 5 | 15 |
[more info]Hamburger | 450 | 250 | 28 | 10 | 1.5 | 90 | 330 | 27 | 1 | 3 | 24 |
[more info]Hot Dog | 290 | 150 | 17 | 6 | 0 | 30 | 680 | 25 | 1 | 4 | 10 |
[more info]Salmon Burger | 240 | 70 | 8 | 1 | 0 | 25 | 390 | 20 | 5 | 4 | 21 |
[more info]Steak Sandwich | 440 | 150 | 17 | 5 | 0 | 95 | 770 | 44 | 2 | 3 | 26 |
[more info]Turkey Burger | 370 | 110 | 12 | 3 | 0 | 110 | 620 | 47 | 5 | 7 | 22 |
[more info]Vegan Veggie Burger | 300 | 50 | 5 | 0.5 | 0 | 0 | 760 | 51 | 9 | 4 | 18 |
Bread |
[more info]Artisan White Ciabatta Roll | 110 | 10 | 1 | 0 | 0 | 0 | 230 | 21 | 1 | 0 | 4 |
[more info]Artisan White Panini Roll | 210 | 20 | 2 | 0 | 0 | 0 | 460 | 42 | 2 | 0 | 8 |
[more info]Blueberry Bagel | 280 | 10 | 1 | 0 | 0 | 0 | 350 | 56 | 2 | 6 | 11 |
[more info]Cinnamon Raisin Bagel | 340 | 20 | 2.5 | 0 | 0 | 0 | 350 | 66 | 3 | 8 | 11 |
[more info]Cinnamon Raisin Bread | 160 | 10 | 1 | 0 | 0 | 0 | 220 | 32 | 1 | 14 | 4 |
[more info]Croissant | 340 | 170 | 19 | 11 | 1.5 | 60 | 320 | 36 | 2 | 6 | 7 |
[more info]Egg Bagel | 250 | 10 | 1 | 0 | 0 | 0 | 330 | 51 | 2 | 5 | 9 |
[more info]Gluten Free Bread | 140 | 35 | 4 | 0 | 0 | 0 | 300 | 44 | 1 | 2 | 4 |
[more info]Hamburger Roll | 140 | 15 | 1.5 | 0 | 0 | 0 | 270 | 27 | 1 | 3 | 4 |
[more info]Hearty Dark Rye Bread | 220 | 20 | 3 | 0 | 0 | 0 | 340 | 44 | 4 | 2 | 8 |
[more info]Hearty Light Rye Bread | 240 | 30 | 3 | 0 | 0 | 0 | 400 | 46 | 4 | 2 | 8 |
[more info]Hearty Marble Rye Bread | 240 | 30 | 3 | 0 | 0 | 0 | 360 | 44 | 4 | 2 | 8 |
[more info]Hearty Multigrain Bread | 240 | 20 | 3 | 0 | 0 | 0 | 360 | 46 | 2 | 4 | 8 |
[more info]Hearty White Bread | 240 | 30 | 3 | 0 | 0 | 0 | 400 | 44 | 4 | 2 | 8 |
[more info]Hearty Whole Wheat Bread | 240 | 30 | 3 | 0 | 0 | 0 | 340 | 44 | 2 | 4 | 8 |
[more info]Honey Wheat Bagel | 270 | 10 | 1 | 0 | 0 | 0 | 340 | 55 | 5 | 6 | 11 |
[more info]Hot Dog Roll | 120 | 15 | 1.5 | 0 | 0 | 0 | 230 | 23 | 1 | 3 | 4 |
[more info]Marble Bagel | 240 | 10 | 1 | 0 | 0 | 0 | 410 | 50 | 2 | 3 | 9 |
[more info]Onion Bagel | 280 | 10 | 1 | 0 | 0 | 0 | 350 | 56 | 2 | 6 | 11 |
[more info]Onion Rolls | 200 | 35 | 4 | 0.5 | 0 | 20 | 770 | 35 | 2 | 6 | 6 |
[more info]Plain Bagel | 280 | 10 | 1 | 0 | 0 | 0 | 350 | 56 | 2 | 6 | 11 |
[more info]Poppy Seed Bagel | 240 | 10 | 1 | 0 | 0 | 0 | 330 | 50 | 2 | 4 | 9 |
[more info]Quinoa Bread | 190 | 20 | 2 | 0 | 0 | 0 | 170 | 76 | 4 | 3 | 7 |
[more info]Sesame Bagel | 280 | 10 | 1 | 0 | 0 | 0 | 350 | 56 | 2 | 6 | 11 |
[more info]Small Bulkie Roll | 170 | 15 | 1.5 | 0 | 0 | 0 | 330 | 33 | 1 | 2 | 6 |
[more info]Spinach Wrap | 180 | 20 | 3 | 1 | 0 | 0 | 380 | 34 | 3 | 1 | 6 |
[more info]Sub Roll 6 Inch | 240 | 30 | 3.5 | 0 | 0 | 0 | 450 | 44 | 2 | 3 | 8 |
[more info]Texas Toast | 140 | 15 | 2 | 0 | 0 | 0 | 270 | 26 | 1 | 1 | 4 |
[more info]The Works Bagel | 280 | 10 | 1 | 0 | 0 | 0 | 350 | 56 | 2 | 6 | 11 |
[more info]Tomato Basil Wrap | 210 | 40 | 4.5 | 2 | 0 | 0 | 350 | 38 | 2 | 1 | 5 |
[more info]Wheat Roll | 180 | 25 | 2.5 | 0.5 | 0 | 0 | 370 | 36 | 4 | 3 | 6 |
[more info]White English Muffin | 130 | 10 | 1 | 0 | 0 | 0 | 270 | 26 | 1 | 1 | 5 |
[more info]White Pita | 90 | 5 | 0 | 0 | 0 | 0 | 120 | 19 | 1 | 1 | 2 |
[more info]White Wrap | 340 | 70 | 7 | 3.5 | 0 | 0 | 850 | 59 | 3 | 2 | 8 |
[more info]Whole Grain Ciabatta Roll | 200 | 35 | 4 | 0.5 | 0 | 0 | 410 | 31 | 5 | 1 | 9 |
[more info]Whole Grain Panini Roll | 200 | 35 | 4 | 0.5 | 0 | 0 | 410 | 31 | 5 | 1 | 9 |
[more info]Whole Wheat Deli Thin | 100 | 10 | 1 | 0 | 0 | 0 | 150 | 20 | 5 | 3 | 4 |
[more info]Whole Wheat English Muffin | 130 | 15 | 1.5 | 0 | 0 | 0 | 240 | 24 | 3 | 1 | 6 |
[more info]Whole Wheat Pita | 110 | 10 | 1 | 0 | 0 | 0 | 150 | 23 | 4 | 1 | 5 |
[more info]Whole Wheat Wrap | 220 | 45 | 4.5 | 2 | 0 | 0 | 480 | 38 | 3 | 2 | 6 |
Deli Meats |
[more info]Capicola | 210 | 130 | 14 | 5 | 0 | 60 | 1,680 | 4 | 0 | 4 | 18 |
[more info]Chopped Eggs | 180 | 110 | 12 | 4 | 0 | 470 | 140 | 4 | 0 | 2 | 14 |
[more info]Genoa Salami | 350 | 270 | 30 | 11 | 0 | 95 | 1,650 | 2 | 0 | 0 | 10 |
[more info]Ham | 110 | 30 | 3.5 | 2 | 0 | 35 | 1,100 | 2 | 0 | 2 | 6 |
[more info]Mortadella | 320 | 250 | 28 | 9 | 0 | 60 | 1,020 | 2 | 0 | 0 | 7 |
[more info]Roast Beef | 120 | 30 | 3.5 | 2 | 0 | 55 | 330 | 2 | 0 | 2 | 21 |
[more info]Seafood Mix | 130 | 10 | 1.5 | 0 | 0 | 5 | 950 | 21 | 1 | 7 | 8 |
[more info]Sliced Chicken Breast | 170 | 50 | 6 | 0.5 | 0 | 65 | 520 | 1 | 0 | 1 | 26 |
[more info]Smoked Turkey | 110 | 25 | 2.5 | 0 | 0 | 55 | 930 | 2 | 0 | 2 | 16 |
[more info]Tuna | 160 | 50 | 6 | 2 | 0 | 70 | 500 | 2 | 0 | 0 | 24 |
Deli Cheeses |
[more info]American Cheese | 110 | 80 | 9 | 5 | 0 | 25 | 340 | 1 | 0 | 1 | 6 |
[more info]Blue Cheese | 100 | 70 | 8 | 5 | 0 | 20 | 390 | <1 | 0 | 0 | 6 |
[more info]Cheddar Cheese | 110 | 80 | 9 | 5 | 0 | 30 | 180 | 0 | 0 | 0 | 7 |
[more info]Feta Cheese | 70 | 35 | 4 | 3 | 0 | 0 | 340 | 2 | 0 | 1 | 6 |
[more info]Parmesan Cheese | 20 | 15 | 1.5 | 1 | 0 | <5 | 30 | 0 | 0 | 0 | 2 |
[more info]Pepperjack Cheese | 110 | 80 | 9 | 6 | 0 | 30 | 170 | 1 | 0 | 0 | 7 |
[more info]Provolone Cheese | 100 | 70 | 8 | 5 | 0 | 25 | 250 | 1 | 0 | 1 | 7 |
[more info]Swiss Cheese Reduced Fat and Sodium | 90 | 50 | 6 | 3.5 | 0 | 20 | 230 | 1 | 0 | 1 | 8 |
Deli Condiments |
[more info]Balsamic Vinegar | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
[more info]Barbecue Sauce | 70 | 0 | 0 | 0 | 0 | 0 | 300 | 17 | 0 | 15 | 0 |
[more info]Honey Mustard Dressing | 70 | 40 | 4 | 0.5 | 0 | 10 | 230 | 7 | 0 | 7 | 0 |
[more info]Light Cholesterol Free Mayonnaise | 45 | 35 | 4 | 0.5 | 0 | 0 | 120 | 2 | 0 | 1 | 0 |
[more info]Mustard | 15 | 0 | 1 | 0 | 0 | 0 | 200 | 1 | 0 | 0 | 0 |
[more info]Olive Oil | 40 | 40 | 4.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Red Hot Sauce | 5 | 0 | 0 | 0 | 0 | 0 | 450 | <1 | 0 | 0 | 0 |
[more info]Salsa | 10 | 0 | 0 | 0 | 0 | 0 | 210 | 2 | 0 | 2 | 0 |
[more info]Spicy Brown Mustard | 30 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Deli Add Ons |
[more info]Baby Spinach | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
[more info]Bacon | 120 | 10 | 4.5 | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 11 |
[more info]Crushed Cherry Peppers | 5 | 0 | 0 | 0 | 0 | 0 | 370 | 1 | 0 | 0 | 0 |
[more info]Cucumbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Diced Onions | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | <1 | 0 |
[more info]Diced Tomato | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | <1 | 1 | <1 |
[more info]Dill Pickle | 0 | 0 | 0 | 0 | 0 | 0 | 250 | <1 | 0 | 0 | 0 |
[more info]Green Leaf Lettuce | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
[more info]Guacamole Spread | 90 | 70 | 8 | 1 | 0 | 0 | 135 | 4 | 2 | 1 | 1 |
[more info]Horseradish Mayo | 110 | 100 | 11 | 2 | 0 | 10 | 55 | 2 | 1 | 0 | 0 |
[more info]Hummus Spread | 90 | 15 | 1.5 | 0 | 0 | 0 | 30 | 5 | 2 | 0 | 1 |
[more info]Pesto Mayo | 410 | 390 | 43 | 3 | 0 | 15 | 120 | 4 | 0 | 0 | 3 |
[more info]Pickle Chips | 5 | 0 | 0 | 0 | 0 | 0 | 310 | 1 | 0 | 1 | 0 |
[more info]Roasted Red Peppers | 10 | 0 | 0 | 0 | 0 | 0 | 390 | 2 | <1 | 1 | <1 |
[more info]Roasted Vegetables | 70 | 20 | 2.5 | 0 | 0 | 0 | 40 | 10 | 2 | 2 | 2 |
[more info]Sliced Tomato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sides |
[more info]Apple Slices Bag | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 |
[more info]Carrot & Celery Sticks | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 9 | 2 | 5 | 1 |
[more info]French Fries | 360 | 160 | 18 | 2.5 | 0 | 0 | 330 | 44 | 4 | <1 | 4 |
[more info]Onion Rings | 200 | 50 | 6 | 1.5 | 0 | 0 | 380 | 27 | 3 | 5 | 2 |
[more info]Steamed Carrots | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 24 | 1 |
[more info]Steamed Corn | 120 | 10 | 1 | 0 | 0 | 0 | 0 | 30 | 4 | 5 | 4 |
[more info]Sweet Potato Fries | 350 | 160 | 17 | 3 | 0 | <5 | 590 | 47 | 6 | 19 | 3 |
[more info]Tater Tots | 160 | 70 | 8 | 1.5 | 0 | 0 | 420 | 20 | 2 | 1 | 2 |
[more info]Vinegar Cole Slaw | 120 | 10 | 1 | 0 | 0 | 0 | 220 | 28 | 1 | 24 | 1 |
Salad Greens |
[more info]Leaf Lettuce | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | <1 | <1 | 0 |
[more info]Mixed Greens | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 |
[more info]Romaine Lettuce | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Salad Cheeses |
[more info]American Cheese | 110 | 80 | 9 | 5 | 0 | 25 | 340 | 1 | 0 | 1 | 6 |
[more info]Blue Cheese | 100 | 70 | 8 | 5 | 0 | 20 | 390 | <1 | 0 | 0 | 6 |
[more info]Feta Cheese | 70 | 35 | 4 | 3 | 0 | 0 | 340 | 2 | 0 | 1 | 6 |
[more info]Mozzarella Balls | 40 | 30 | 3 | 2 | 0 | 10 | 90 | 0 | 0 | 0 | 3 |
[more info]Parmesan Cheese | 20 | 15 | 1.5 | 1 | 0 | <5 | 30 | 0 | 0 | 0 | 2 |
[more info]Shredded Cheddar Cheese | 30 | 25 | 2.5 | 1.5 | 0 | 10 | 45 | 0 | 0 | 0 | 2 |
Salad Toppings |
[more info]Asian Noodles | 45 | 10 | 1.5 | 0 | 0 | <5 | 110 | 7 | <1 | 3 | 1 |
[more info]Beets | 10 | 0 | 0 | 0 | 0 | 0 | 65 | 2 | 0 | 2 | 0 |
[more info]Black Beans | 30 | 0 | 0 | 0 | 0 | 0 | 100 | 5 | 2 | 0 | 2 |
[more info]Black Olives | 25 | 20 | 2 | 0 | 0 | 0 | 135 | 1 | 0 | 0 | 0 |
[more info]Carrots | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
[more info]Cherry Tomatoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
[more info]Chow Mein Noodles | 30 | 10 | 1 | 0 | 0 | 0 | 75 | 5 | <1 | 0 | <1 |
[more info]Craisins | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | <1 | 10 | 0 |
[more info]Croutons | 25 | 15 | 1.5 | 0 | 0 | 0 | 30 | 13 | 0 | 0 | 0 |
[more info]Cucumbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Garbonzo Beans | 30 | 0 | 0.5 | 0 | 0 | 0 | 100 | 5 | 2 | 0 | <1 |
[more info]Green Olives | 10 | 0 | 1.5 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
[more info]Kidney Beans | 30 | 0 | 0 | 0 | 0 | 0 | 85 | 5 | 2 | <1 | 2 |
[more info]Mandarin Oranges | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 |
[more info]Mushrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Pepperoncini | 5 | 0 | 0 | 0 | 0 | 0 | 330 | 1 | 0 | 0 | 0 |
[more info]Raisins | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | <1 | 7 | 0 |
[more info]Red Onions | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | <1 | 0 |
Salad Premium Toppings |
[more info]Artichoke Hearts | 10 | 0 | 0 | 0 | 0 | 0 | 105 | 2 | 1 | 0 | <1 |
[more info]Hardboiled Egg | 70 | 45 | 5 | 1.5 | 0 | 190 | 55 | 1 | 0 | 1 | 6 |
[more info]Salmon | 270 | 0 | 17 | 3.5 | 0 | 85 | 470 | 0 | 0 | 0 | 28 |
[more info]Sliced Chicken Breast | 170 | 50 | 6 | 0.5 | 0 | 65 | 520 | 1 | 0 | 1 | 26 |
[more info]Tofu | 25 | 10 | 1.5 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 3 |
[more info]Tuna | 160 | 50 | 6 | 2 | 0 | 70 | 500 | 2 | 0 | 0 | 24 |
Salad Dressings |
[more info]Balsamic Dressing | 100 | 90 | 10 | 1.5 | 0 | 0 | 280 | 3 | 0 | 3 | 0 |
[more info]Blue Cheese Dressing | 150 | 140 | 16 | 2.5 | 0 | 0 | 290 | 1 | 0 | 1 | 0 |
[more info]Buttermilk Ranch Dressing | 180 | 180 | 20 | 3 | 0 | <5 | 260 | 1 | 0 | 1 | 0 |
[more info]Caesar Dressing | 140 | 130 | 15 | 2.5 | 0 | <5 | 210 | 1 | 0 | 0 | 1 |
[more info]Fat Free Ranch Dressing | 30 | 0 | 0 | 0 | 0 | 0 | 420 | 7 | 1 | 3 | 0 |
[more info]Greek Feta Dressing | 100 | 90 | 10 | 2 | 0 | 0 | 350 | 2 | 0 | 1 | 1 |
[more info]Honey Mustard Dressing | 70 | 40 | 4 | 0.5 | 0 | 10 | 230 | 7 | 0 | 7 | 0 |
[more info]Light Mayonnaise Dressing | 90 | 70 | 8 | 1 | 0 | 0 | 240 | 4 | 0 | 2 | 0 |
[more info]Lite Italian Dressing | 45 | 40 | 4.5 | 0.5 | 0 | 0 | 440 | 1 | 0 | 1 | 0 |
[more info]Orange Mandarin Dressing | 140 | 110 | 12 | 2 | 0 | 0 | 170 | 10 | 0 | 9 | 0 |
[more info]Peppercorn Dressing | 180 | 180 | 20 | 3 | 0 | <5 | 260 | 1 | 0 | 1 | 0 |
[more info]Raspberry Vinaigrettte Dressing | 150 | 110 | 12 | 2 | 0 | 0 | 70 | 12 | 0 | 12 | 0 |
[more info]Zinfandel Vinaigrette Dressing | 45 | 15 | 1.5 | 0 | 0 | 0 | 510 | 7 | 0 | 7 | 0 |
Salad Sides |
[more info]Apple Slices | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 |
[more info]Fruit Salad | 60 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 12 | 1 |
Fruit Bar |
[more info]Blueberries | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 0 |
[more info]Cabot Yogurt | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 1 | 1 |
[more info]Cantelope | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
[more info]Cottage Cheese | 25 | 10 | 1 | 1 | 0 | <5 | 100 | 1 | 0 | 1 | 3 |
[more info]Honeydew Melon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
[more info]Lite & Fit Yogurt | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 2 | <1 |
[more info]Pineapple | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | <1 | 5 | 0 |
[more info]Strawberries | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
[more info]Trail Mix | 40 | 25 | 2.5 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
[more info]Walnut Halves | 40 | 35 | 4 | 0 | 0 | 0 | 0 | <1 | <1 | 0 | 1 |
[more info]Watermelon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Breakfast Grill Items |
[more info]Egg on Deli Thin | 170 | 45 | 5 | 1.5 | 0 | 190 | 210 | 21 | 5 | 3 | 10 |
[more info]Egg Sandwich | 200 | 50 | 6 | 1.5 | 0 | 190 | 300 | 25 | 3 | 1 | 12 |
[more info]Omelet | 180 | 110 | 12 | 4.5 | 0 | 570 | 170 | 3 | 0 | 0 | 18 |
A La Carte Breakfast Options |
[more info]Banana Nut Muffin | 480 | 230 | 25 | 4 | 0 | 75 | 340 | 57 | 1 | 31 | 6 |
[more info]Blueberry Muffin | 430 | 190 | 21 | 3 | 0 | 70 | 320 | 54 | 1 | 30 | 5 |
[more info]Carrot Raisin Muffin | 430 | 190 | 21 | 3.5 | 0 | 65 | 360 | 56 | 2 | 20 | 5 |
[more info]Chocolate Chip Muffin | 550 | 230 | 26 | 6 | 0 | 75 | 300 | 62 | 1 | 37 | 6 |
[more info]Corn Muffin | 480 | 200 | 22 | 4 | 0 | 75 | 310 | 63 | 1 | 30 | 6 |
[more info]Cranberry Orange Nut Muffin | 430 | 200 | 22 | 3.5 | 0 | 70 | 310 | 53 | 1 | 28 | 5 |
[more info]Double Chocolate Chip Muffin | 480 | 230 | 26 | 6 | 0 | 70 | 530 | 57 | 2 | 37 | 6 |
[more info]Egg Beaters | 60 | 0 | 0 | 0 | 0 | 0 | 250 | 2 | 0 | 0 | 12 |
[more info]Egg Whites | 60 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 5 |
[more info]French Toast | 290 | 40 | 4.5 | 2.5 | 0 | 135 | 210 | 22 | 1 | 2 | 8 |
[more info]Hash Corned Beef Libby | 440 | 230 | 25 | 12 | 1.5 | 60 | 1,280 | 31 | 3 | 1 | 22 |
[more info]Lemon Poppy Seed Muffin | 480 | 230 | 25 | 4 | 0 | 80 | 360 | 58 | 1 | 32 | 6 |
[more info]Pistachio Muffin | 490 | 240 | 27 | 4.5 | 0 | 80 | 330 | 57 | 1 | 31 | 6 |
[more info]Raisin Bran Muffin | 460 | 190 | 21 | 3.5 | 0 | 70 | 290 | 64 | 3 | 31 | 6 |
[more info]Sausage Links | 160 | 140 | 15 | 6 | 0 | 30 | 270 | 1 | 0 | 0 | 6 |
[more info]Triple Berry Muffin | 420 | 190 | 21 | 3.5 | 0 | 75 | 300 | 54 | 1 | 30 | 5 |
[more info]Turkey Bacon | 40 | 15 | 1.5 | 0.5 | 0 | 20 | 280 | 0 | 0 | 0 | 6 |
[more info]Turkey Sausage | 110 | 70 | 8 | 2.5 | 0 | 45 | 310 | <1 | 0 | <1 | 8 |
[more info]Whole Egg | 70 | 35 | 4 | 1.5 | 0 | 190 | 55 | 1 | 0 | 0 | 6 |
Lunch Meats |
[more info]Balsamic Vinegar | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
[more info]Black Bean Burger Patty | 130 | 25 | 2.5 | 0 | 0 | 0 | 330 | 20 | 4 | 1 | 8 |
[more info]Grilled Cheese | 70 | 35 | 4 | 2.5 | 0 | 15 | 310 | 2 | 0 | 1 | 7 |
[more info]Hamburger Patty | 310 | 230 | 26 | 10 | 1.5 | 90 | 60 | 0 | 0 | 0 | 20 |
[more info]Hot Dog | 170 | 140 | 15 | 6 | 0 | 30 | 450 | 2 | 0 | 1 | 6 |
[more info]Salmon Burger Patty | 140 | 60 | 7 | 1 | 0 | 25 | 240 | 0 | 0 | 1 | 17 |
[more info]Sliced Chicken Breast | 170 | 50 | 6 | 0.5 | 0 | 65 | 520 | 1 | 0 | 1 | 26 |
[more info]Steak | 200 | 120 | 13 | 5 | 0 | 95 | 320 | 0 | 0 | 0 | 18 |
[more info]Turkey Burger Patty | 190 | 80 | 9 | 2.5 | 0 | 110 | 250 | 11 | 1 | 4 | 16 |
[more info]Vegan Veggie Burger Patty | 120 | 25 | 2.5 | 0 | 0 | 0 | 390 | 15 | 5 | 1 | 12 |