Loading, please wait...
| Calories | Total Fat (g) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Protein (g) | |
|---|---|---|---|---|---|---|
Menu Items | ||||||
| [more info]Grilled Chicken Quesadilla | 1110 | 70.0 | 2210 | 43 | 2 | 74 |
| [more info]Shrimp Fondue | 1230 | 75.0 | 1670 | 95 | 8 | 75 |
| [more info]Mediterranean Shrimp Pasta | 1090 | 62.0 | 3210 | 80 | 8 | 77 |
| [more info]Chicken & Broccoli Pasta | 1520 | 92.0 | 3340 | 96 | 8 | 78 |
| [more info]Chicken & Mushroom Alfredo | 1250 | 64.0 | 3030 | 88 | 9 | 83 |
| [more info]Sunrise Quesadilla - Bacon Avocado | 1650 | 121.0 | 3130 | 49 | 6 | 86 |
| [more info]Parmesan Shrimp Pasta (with linguini) | 1000 | 54.0 | 2450 | 75 | 5 | 98 |
| [more info]Parmesan Shrimp Pasta | 1070 | 54.0 | 2400 | 88 | 5 | 100 |
| [more info]Sunrise Quesadilla - California Club | 1790 | 123.0 | 3510 | 50 | 7 | 110 |
| [more info]Chicken & Broccoli Pasta (with linguini) | 1670 | 96.0 | 2780 | 80 | 7 | 123 |
Your feedback has been submitted.