Appetizers |
| [more info]Egg Roll | 180 | 70 | 8.0 | 1.0 | 0 | 25 | 400 | 18 | 9 |
| [more info]Gyoza | 390 | 200 | 22.0 | 3.0 | 0 | 25 | 620 | 37 | 10 |
Beef & Pork |
| [more info]Black Pepper Steak | 200 | 110 | 12.0 | 2.0 | 0 | 30 | 320 | 12 | 11 |
| [more info]Korean BBQ Short Ribs | 270 | 200 | 22.0 | 3.0 | 0 | 45 | 640 | 8 | 11 |
| [more info]Volcano Beef | 210 | 120 | 13.0 | 2.0 | 0 | 30 | 320 | 13 | 11 |
| [more info]Potato Steak | 240 | 140 | 15.0 | 2.0 | 0 | 30 | 330 | 15 | 12 |
| [more info]Steak Broccoli | 220 | 130 | 14.0 | 2.0 | 0 | 30 | 320 | 12 | 12 |
| [more info]Pepper Steak | 230 | 140 | 15.0 | 2.0 | 0 | 30 | 350 | 11 | 13 |
| [more info]Sweet & Sour Pork | 370 | 160 | 18.0 | 2.0 | 0 | 75 | 160 | 29 | 22 |
Chicken |
| [more info]Hot & Spicy Chicken | 230 | 130 | 14.0 | 2.0 | 0 | 45 | 320 | 14 | 12 |
| [more info]Kung Pao Chicken | 230 | 140 | 15.0 | 2.0 | 0 | 40 | 350 | 14 | 12 |
| [more info]Black Pepper Chicken | 230 | 130 | 14.0 | 2.0 | 0 | 30 | 330 | 14 | 13 |
| [more info]Fresh Mushroom Chicken | 230 | 130 | 14.0 | 2.0 | 0 | 30 | 340 | 13 | 13 |
| [more info]Charbroiled Chicken Skewer | 210 | 80 | 9.0 | 1.0 | 0 | 30 | 380 | 18 | 14 |
| [more info]Green Bean Chicken | 250 | 140 | 15.0 | 2.0 | 0 | 35 | 340 | 14 | 14 |
| [more info]Orange Chicken | 370 | 150 | 16.0 | 2.0 | 0 | 70 | 140 | 31 | 24 |
| [more info]Spicy Orange Chicken | 370 | 140 | 16.0 | 2.0 | 0 | 70 | 140 | 31 | 24 |
| [more info]Sweet & Sour Chicken | 370 | 140 | 16.0 | 2.0 | 0 | 70 | 140 | 31 | 24 |
| [more info]Charbroiled Teriyaki Chicken | 230 | 90 | 10.0 | 2.0 | 0 | 45 | 710 | 8 | 28 |
Noodles |
| [more info]Chow Mein Noodles | 170 | 70 | 7.0 | 1.0 | 0 | 10 | 420 | 20 | 4 |
| [more info]Chicken Chow Mein Noodles | 220 | 70 | 8.0 | 1.0 | 0 | 15 | 420 | 26 | 11 |
Rice |
| [more info]Steam Rice | 160 | 5 | 1.0 | 0.5 | 0 | 0 | 105 | 36 | 3 |
| [more info]Fried Rice | 200 | 80 | 9.0 | 2.0 | 0 | 55 | 380 | 25 | 5 |
| [more info]Chicken Fried Rice | 250 | 80 | 9.0 | 2.0 | 0 | 55 | 380 | 31 | 11 |
Seafood |
| [more info]Shrimp & Vegetables | 230 | 130 | 14.0 | 2.0 | 0 | 80 | 460 | 15 | 11 |
| [more info]Kung Pao Shrimp | 240 | 120 | 13.0 | 2.0 | 0 | 80 | 460 | 14 | 16 |
Soup |
| [more info]Hot & Sour Soup | 60 | 20 | 2.0 | 0 | 0 | 40 | 450 | 7 | 3 |
| [more info]Egg Drop Soup | 60 | 15 | 2.0 | 0 | 0 | 25 | 400 | 8 | 4 |
Vegetables |
| [more info]Vegetable Chop Suey | 100 | 60 | 7.0 | 1.0 | 0 | 0 | 105 | 7 | 2 |
| [more info]Eggplant & Fried Tofu | 160 | 110 | 12.0 | 1.0 | 0 | 0 | 320 | 9 | 5 |
| [more info]Mushroom Tofu | 150 | 90 | 10.0 | 1.0 | 0 | 0 | 380 | 9 | 5 |