Loading, please wait...
| Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|---|---|
Menu Items | ||||||||||
| [more info]Jalapeno & Cheddar Bagel Sand with Smoked Ham | 500 | 17.0 | 8.0 | 0.5 | 225 | 1290 | 57 | 2 | 3 | 28 |
| [more info]Bacon, Egg & Cheese on Ciabatta | 510 | 25.0 | 10.0 | 0 | 235 | 1170 | 43 | 2 | 2 | 29 |
| [more info]Jalapeno & Cheddar Bagel Sand with Bacon | 590 | 25.0 | 11.0 | 0 | 240 | 1530 | 57 | 2 | 4 | 33 |
| [more info]Asiago Cheese Bagel Breakfast Sand with Bacon | 610 | 28.0 | 13.0 | 0.5 | 245 | 1350 | 54 | 2 | 4 | 34 |
| [more info]French Toast Bagel Breakfast Sand with Sausage | 670 | 31.0 | 14.0 | 0 | 250 | 1280 | 69 | 2 | 15 | 29 |
| [more info]Sausage, Egg & Cheese on Ciabatta | 550 | 29.0 | 12.0 | 0 | 250 | 1040 | 44 | 2 | 2 | 27 |
| [more info]Sweet Onion & Poppyseed with Steak | 670 | 26.0 | 10.0 | 0.5 | 250 | 990 | 73 | 5 | 8 | 38 |
| [more info]Jalapeno & Cheddar Bagel Sand with Sausage | 630 | 29.0 | 13.0 | 0 | 255 | 1410 | 58 | 2 | 4 | 32 |
| [more info]Asiago Cheese Bagel Breakfast Sand with Sausage | 650 | 32.0 | 15.0 | 0.5 | 260 | 1230 | 55 | 2 | 4 | 32 |
Your feedback has been submitted.