Loading, please wait...
| Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|---|---|
Menu Items | ||||||||||
| [more info]Toffee Nut Cookies | 440 | 23.0 | 12.0 | 0 | 80 | 340 | 56 | <1 | 29 | 5 |
| [more info]Tomato Basil XL Loaf | 130 | 0.5 | 0 | 0 | 0 | 320 | 27 | <1 | <1 | 5 |
| [more info]White Whole Grain Loaf | 140 | 2.5 | 1.0 | 0 | 0 | 310 | 26 | 2 | <1 | 5 |
| [more info]Whole Grain Bagel | 340 | 2.5 | 0 | 0 | 0 | 400 | 67 | 6 | 5 | 13 |
| [more info]Whole grain baguette | 180 | 1.5 | 0 | 0 | 0 | 400 | 36 | 4 | 3 | 7 |
| [more info]Whole Grain Loaf | 130 | 1.0 | 0 | 0 | 0 | 290 | 27 | 3 | 2 | 6 |
| [more info]Whole Grain Miche | 130 | 1.0 | 0 | 0 | 0 | 250 | 26 | 3 | 2 | 6 |
| [more info]Wild Blueberry Muffin | 440 | 17.0 | 3.0 | 0 | 60 | 330 | 66 | 2 | 39 | 6 |
| [more info]Wild Blueberry Scones | 470 | 20.0 | 12.0 | 1.0 | 75 | 900 | 66 | 2 | 25 | 8 |
Your feedback has been submitted.