Appetizers |
Alice Springs Chicken Quesadilla, Regular[more info] | 1,630 | 880 | 98 | 44 | 0 | 310 | 3,130 | 91 | 4 | 17 | 93 |
Alice Springs Chicken Quesadilla, Small[more info] | 980 | 580 | 65 | 27 | 0 | 175 | 1,760 | 51 | 2 | 14 | 47 |
Aussie Cheese Fries, Large[more info] | 1,770 | 1,060 | 117 | 51 | 2 | 210 | 3,240 | 124 | 11 | 3 | 54 |
Aussie Cheese Fries, Small[more info] | 1,170 | 740 | 83 | 33 | 1.5 | 140 | 2,100 | 70 | 6 | 2 | 35 |
Aussie Signature Sampler[more info] | 1,780 | 1,120 | 125 | 44 | 3.5 | 150 | 3,260 | 123 | 11 | 5 | 42 |
Bloomin' Onion[more info] | 1,950 | 1,390 | 155 | 56 | 7 | 130 | 3,840 | 123 | 14 | 18 | 18 |
Bloom Petals[more info] | 750 | 540 | 60 | 22 | 3 | 50 | 1,420 | 46 | 5 | 4 | 7 |
Bushman Mushrooms/Sydney 'shrooms (Regional)[more info] | 680 | 540 | 60 | 18 | 2.5 | 50 | 830 | 28 | 5 | 1 | 8 |
Crab Cakes[more info] | 740 | 540 | 60 | 15 | 0.5 | 150 | 1,580 | 19 | 2 | 8 | 27 |
Crispy Brussel Sprouts (Regional, West Coast)[more info] | 1,080 | 750 | 84 | 16 | 0.5 | 15 | 2,180 | 67 | 20 | 36 | 14 |
Crispy Calamari (Regional)[more info] | 740 | 330 | 37 | 15 | 2 | 425 | 1,690 | 84 | 5 | 22 | 26 |
Gold Coast Coconut Shrimp, Regular[more info] | 640 | 310 | 34 | 18 | 1.5 | 155 | 1,240 | 59 | 0 | 21 | 23 |
Gold Coast Coconut Shrimp, Small[more info] | 360 | 160 | 17 | 9 | 1 | 75 | 650 | 41 | 0 | 21 | 12 |
Great Barrier Combo (Regional)[more info] | 920 | 470 | 52 | 20 | 1 | 305 | 1,980 | 65 | 2 | 33 | 48 |
Kookaburra Boneless Wings - Honey Sriracha (Regional, West Coast)[more info] | 1,750 | 990 | 110 | 21 | 1 | 210 | 2,780 | 114 | 7 | 23 | 75 |
Kookaburra Boneless Wings - Hot (Regional, West Coast)[more info] | 1,780 | 1,090 | 121 | 26 | 1.5 | 210 | 3,260 | 96 | 7 | 6 | 75 |
Kookaburra Boneless Wings - Medium (Regional, West Coast)[more info] | 1,790 | 1,100 | 122 | 27 | 1.5 | 210 | 3,310 | 96 | 7 | 6 | 75 |
Kookaburra Boneless Wings - Mild (Regional, West Coast)[more info] | 1,730 | 1,050 | 116 | 24 | 1.5 | 210 | 2,880 | 95 | 7 | 5 | 75 |
Kookaburra Wings - BBQ (Regional)[more info] | 1,400 | 960 | 106 | 32 | 2 | 260 | 3,550 | 46 | 2 | 32 | 64 |
Kookaburra Wings - Honey Sriracha (Regional)[more info] | 1,380 | 1,000 | 111 | 35 | 2 | 265 | 3,140 | 31 | 2 | 20 | 65 |
Kookaburra Wings - Hot, Family Style (20 Piece) (Regional)[more info] | 2,320 | 1,730 | 193 | 70 | 3.5 | 495 | 6,630 | 22 | 2 | 4 | 126 |
Kookaburra Wings - Hot, Regular[more info] | 1,410 | 1,100 | 122 | 40 | 2.5 | 270 | 3,620 | 13 | 2 | 3 | 65 |
Kookaburra Wings - Hot, Small[more info] | 950 | 780 | 87 | 25 | 1.5 | 155 | 2,120 | 8 | 1 | 3 | 35 |
Kookaburra Wings - Medium, Family Style (20 Piece) (Regional)[more info] | 2,340 | 1,750 | 195 | 71 | 3.5 | 495 | 6,740 | 22 | 2 | 4 | 126 |
Kookaburra Wings - Medium, Regular[more info] | 1,420 | 1,110 | 123 | 41 | 2.5 | 270 | 3,670 | 13 | 2 | 3 | 65 |
Kookaburra Wings - Medium, Small[more info] | 1,020 | 840 | 93 | 29 | 1.5 | 155 | 2,580 | 9 | 2 | 3 | 35 |
Kookaburra Wings - Mild, Family Style (20 Piece) (Regional)[more info] | 2,230 | 1,640 | 182 | 65 | 3.5 | 495 | 5,880 | 21 | 2 | 3 | 126 |
Kookaburra Wings - Mild, Regular[more info] | 1,360 | 1,050 | 117 | 38 | 2 | 270 | 3,240 | 12 | 1 | 3 | 65 |
Kookaburra Wings - Mild, Small[more info] | 960 | 780 | 87 | 26 | 1.5 | 155 | 2,150 | 8 | 1 | 3 | 35 |
Loaded Bloomin' Onion (Regional)[more info] | 2,960 | 1,990 | 221 | 86 | 9 | 260 | 5,660 | 192 | 20 | 20 | 52 |
Seared Peppered Ahi, Large[more info] | 430 | 240 | 26 | 4 | 0 | 60 | 1,360 | 17 | 3 | 8 | 31 |
Seared Peppered Ahi, Small[more info] | 380 | 300 | 33 | 5 | 0 | 50 | 1,440 | 19 | 3 | 9 | 21 |
Steakhouse Mac & Cheese Bites[more info] | 770 | 480 | 54 | 14 | 0.5 | 60 | 1,250 | 47 | 4 | 1 | 24 |
Steakhouse Nachos (Regional, West Coast)[more info] | 1,980 | 1,410 | 157 | 56 | 4.5 | 260 | 6,310 | 79 | 7 | 7 | 60 |
Steakhouse Quesadilla, Regular[more info] | 1,590 | 960 | 107 | 60 | 2.5 | 290 | 2,390 | 78 | 4 | 5 | 77 |
Steakhouse Quesadilla, Small (Regional)[more info] | 820 | 490 | 55 | 31 | 1 | 150 | 1,210 | 40 | 2 | 3 | 39 |
Tassie's Chicken Bites (Regional)[more info] | 970 | 610 | 68 | 20 | 2.5 | 135 | 3,800 | 46 | 4 | 5 | 42 |
Taz Crawfish (Regional)[more info] | 1,340 | 910 | 101 | 5 | 4.5 | 55 | 400 | 67 | 5 | 5 | 41 |
Volcano Shrimp[more info] | 960 | 650 | 73 | 19 | 2.5 | 205 | 2,920 | 55 | 4 | 6 | 21 |
Wood-Fire Grilled Shrimp on the Barbie[more info] | 540 | 220 | 25 | 11 | 0 | 230 | 1,380 | 44 | 2 | 3 | 34 |
Soup and Salads |
Baked Potato Soup, Bowl[more info] | 520 | 290 | 32 | 17 | 0 | 45 | 2,390 | 47 | 5 | 6 | 10 |
Baked Potato Soup, Cup[more info] | 280 | 160 | 17 | 9 | 0 | 25 | 1,260 | 23 | 3 | 3 | 7 |
Blue Cheese Pecan Chopped Salad[more info] | 590 | 430 | 47 | 13 | 0 | 20 | 1,260 | 28 | 3 | 15 | 11 |
Blue Cheese Wedge Salad[more info] | 510 | 360 | 40 | 11 | 0.5 | 45 | 1,070 | 27 | 2 | 22 | 10 |
Caesar Salad[more info] | 270 | 230 | 25 | 6 | 0 | 45 | 550 | 8 | 2 | 1 | 6 |
Chicken Tortilla Soup, Bowl (Regional)[more info] | 260 | 130 | 14 | 8 | 0 | 60 | 1,370 | 21 | 2 | 2 | 15 |
Chicken Tortilla Soup, Cup (Regional)[more info] | 170 | 80 | 9 | 5 | 0 | 35 | 710 | 13 | 2 | 1 | 9 |
Clam Chowder, Bowl (Regional)[more info] | 710 | 400 | 44 | 22 | 0 | 165 | 1,840 | 44 | 3 | 7 | 29 |
Clam Chowder, Cup (Regional)[more info] | 350 | 200 | 22 | 11 | 0 | 85 | 920 | 22 | 1 | 3 | 15 |
French Onion Soup[more info] | 420 | 260 | 29 | 14 | 1 | 50 | 2,130 | 21 | 2 | 8 | 19 |
Honey Wheat Bread and Whipped Butter[more info] | 310 | 80 | 9 | 4 | 0 | <5 | 460 | 51 | 4 | 10 | 10 |
House Salad Dressing, Blue Cheese Vinaigrette[more info] | 260 | 210 | 23 | 4.5 | 0 | <5 | 620 | 8 | 0 | 7 | 2 |
House Salad Dressing, Caesar Dressing[more info] | 200 | 190 | 21 | 4 | 0 | 40 | 430 | 2 | 0 | 0 | 3 |
House Salad Dressing, Honey Mustard Dressing[more info] | 230 | 190 | 21 | 3.5 | 0 | 15 | 300 | 12 | 0 | 11 | <1 |
House Salad Dressing, Light Balsamic Vinaigrette[more info] | 80 | 45 | 5 | 0.5 | 0 | 0 | 330 | 8 | 0 | 7 | 0 |
House Salad Dressing, Mustard Vinaigrette[more info] | 220 | 200 | 22 | 3 | 0 | 0 | 110 | 4 | 0 | 4 | 0 |
House Salad Dressing, Ranch Dressing[more info] | 210 | 200 | 23 | 4 | 0 | 15 | 250 | 1 | 0 | 1 | <1 |
House Salad Dressing, Tangy Tomato Dressing[more info] | 70 | 0 | 0 | 0 | 0 | 0 | 180 | 17 | 0 | 16 | <1 |
House Salad Dressing, Thousand Island Dressing[more info] | 250 | 230 | 25 | 4 | 0 | 20 | 330 | 6 | 0 | 3 | 0 |
House Salad without Dressing[more info] | 100 | 50 | 6 | 3 | 0 | 10 | 125 | 9 | 2 | 4 | 4 |
Side Blue Cheese Pecan Chopped Salad[more info] | 590 | 430 | 47 | 13 | 0 | 20 | 1,260 | 28 | 3 | 15 | 11 |
Side Blue Cheese Wedge Salad[more info] | 510 | 360 | 40 | 11 | 0.5 | 45 | 1,070 | 27 | 2 | 22 | 10 |
Side Caesar Salad[more info] | 270 | 230 | 25 | 6 | 0 | 45 | 550 | 8 | 2 | 1 | 6 |
Entree Salads |
Asian Salad with Ahi[more info] | 520 | 280 | 31 | 4 | 0 | 45 | 1,470 | 27 | 5 | 20 | 32 |
Asian Salad with Ahi Tuna without Dressing[more info] | 240 | 70 | 8 | 1 | 0 | 45 | 530 | 12 | 5 | 6 | 32 |
Asian Salad with Chicken[more info] | 860 | 310 | 34 | 6 | 0 | 145 | 850 | 42 | 3 | 27 | 53 |
Asian Salad with Chicken without Dressing[more info] | 360 | 60 | 7 | 2 | 0 | 145 | 760 | 18 | 3 | 5 | 53 |
Aussie Cobb Salad, Add Crispy Chicken[more info] | 400 | 180 | 20 | 3.5 | 0 | 60 | 630 | 31 | 2 | <1 | 24 |
Aussie Cobb Salad, Add Grilled Chicken[more info] | 160 | 30 | 3.5 | 1 | 0 | 90 | 180 | 0 | 0 | 0 | 31 |
Aussie Cobb Salad without Protein or Dressing[more info] | 350 | 210 | 23 | 11 | 0 | 45 | 730 | 14 | 3 | 5 | 22 |
Brisbane Caesar Salad, Add Grilled Chicken[more info] | 160 | 30 | 3.5 | 1 | 0 | 90 | 180 | 0 | 0 | 0 | 31 |
Brisbane Caesar Salad, Add Grilled Shrimp[more info] | 160 | 35 | 4 | 1.5 | 0 | 195 | 640 | 2 | 0 | 0 | 26 |
Brisbane Caesar Salad without Protein[more info] | 400 | 320 | 36 | 9 | 0 | 60 | 760 | 14 | 4 | 3 | 8 |
Caesar Salad[more info] | 270 | 230 | 25 | 6 | 0 | 45 | 550 | 8 | 2 | 1 | 6 |
No Rules Salad, Add Ahi Tuna (Regional)[more info] | 130 | 20 | 2 | 0 | 0 | 45 | 490 | 0 | 0 | <1 | 28 |
No Rules Salad, Add Grilled Chicken (Regional)[more info] | 160 | 30 | 3.5 | 1 | 0 | 90 | 180 | 0 | 0 | 0 | 31 |
No Rules Salad, Add Grilled Shrimp (Regional)[more info] | 160 | 35 | 4 | 1.5 | 0 | 195 | 640 | 2 | 0 | 0 | 26 |
No Rules Salad, Add Salmon (Regional)[more info] | 380 | 230 | 25 | 4 | 0 | 65 | 290 | 0 | 0 | 0 | 38 |
No Rules Salad, Blue Cheese Chopped Salad (Regional)[more info] | 770 | 540 | 60 | 20 | 1 | 35 | 1,610 | 37 | 5 | 20 | 19 |
No Rules Salad, Blue Cheese Wedge Salad (Regional)[more info] | 510 | 360 | 40 | 11 | 0.5 | 45 | 1,070 | 27 | 2 | 22 | 10 |
No Rules Salad, Caesar Salad (Regional)[more info] | 400 | 320 | 36 | 9 | 0 | 60 | 760 | 14 | 4 | 3 | 8 |
No Rules Salad, House Salad without Dressing (Regional)[more info] | 200 | 110 | 12 | 6 | 0 | 15 | 250 | 17 | 4 | 6 | 8 |
Queensland Salad without Dressing[more info] | 640 | 350 | 39 | 12 | 0 | 140 | 1,140 | 15 | 4 | 5 | 58 |
Steakhouse Salad[more info] | 1,000 | 600 | 67 | 17 | 1 | 115 | 1,800 | 47 | 6 | 29 | 52 |
Signature Steaks |
12 Oz. Strip Steak & Frites (Regional, West Coast)[more info] | 1,450 | 940 | 105 | 40 | 3.5 | 175 | 2,070 | 58 | 1 | 1 | 69 |
Bone-In Natural Cut Ribeye, 22 Oz[more info] | 950 | 540 | 60 | 26 | 5 | 220 | 700 | 0 | 0 | <1 | 100 |
Chargrilled Ribeye, 12 Oz (Regional)[more info] | 890 | 620 | 68 | 28 | 0 | 250 | 160 | 0 | 0 | 0 | 65 |
Classic Tenderloin Chopped Steak with Mashed Potatoes (Regional)[more info] | 910 | 580 | 64 | 33 | 3 | 160 | 2,260 | 29 | 5 | 5 | 54 |
Classic Tenderloin Chopped Steak with Mashed Potatoes and Broccoli (Regional)[more info] | 1,060 | 670 | 74 | 36 | 3.5 | 165 | 2,550 | 43 | 11 | 9 | 59 |
Melbourne/Porterhouse, 20 Oz[more info] | 1,010 | 640 | 71 | 31 | 4 | 325 | 570 | 4 | 0 | 0 | 88 |
Melbourne/Porterhouse, 22 Oz[more info] | 910 | 700 | 78 | 34 | 4.5 | 360 | 630 | 5 | 0 | 0 | 96 |
Melbourne/Porterhouse, 24 Oz[more info] | 1,060 | 780 | 87 | 38 | 5 | 395 | 700 | 5 | 0 | 0 | 107 |
Melbourne/Porterhouse, 32 Oz (Regional)[more info] | 1,610 | 1,030 | 114 | 50 | 7 | 520 | 920 | 7 | 0 | 0 | 140 |
New York Strip, 12 Oz[more info] | 810 | 560 | 62 | 27 | 2 | 145 | 630 | 0 | 0 | 0 | 63 |
New York Strip, 13 Oz[more info] | 880 | 600 | 67 | 30 | 2.5 | 160 | 680 | 0 | 0 | 0 | 68 |
New York Strip, 14 Oz[more info] | 900 | 520 | 57 | 25 | 3.5 | 200 | 650 | 0 | 0 | 0 | 97 |
Outback Center-Cut Sirloin, 6 Oz[more info] | 210 | 60 | 7 | 3 | 0 | 95 | 520 | 0 | 0 | 0 | 38 |
Outback Center-Cut Sirloin, 8 Oz[more info] | 280 | 80 | 9 | 4 | 0.5 | 125 | 700 | 0 | 0 | 0 | 51 |
Outback Center-Cut Sirloin, 9 Oz[more info] | 320 | 90 | 10 | 4.5 | 0.5 | 140 | 790 | <1 | 0 | <1 | 57 |
Outback Center-Cut Sirloin, 10 Oz[more info] | 350 | 100 | 11 | 5 | 0.5 | 155 | 870 | <1 | 0 | <1 | 63 |
Outback Center-Cut Sirloin, 11 Oz[more info] | 390 | 110 | 12 | 5 | 0.5 | 170 | 960 | <1 | 0 | <1 | 70 |
Outback Center-Cut Sirloin, 12 Oz[more info] | 420 | 120 | 13 | 6 | 1 | 185 | 1,050 | <1 | 0 | <1 | 76 |
Prime Center-Cut Filet, 11 Oz (Regional)[more info] | 440 | 150 | 17 | 8 | 1.5 | 165 | 1,070 | <1 | 0 | <1 | 73 |
Prime New York Strip, 16 Oz (Regional)[more info] | 1,100 | 760 | 84 | 37 | 3 | 200 | 850 | 0 | 0 | 0 | 85 |
Prime Ribeye, 16 Oz (Regional)[more info] | 1,400 | 1,030 | 114 | 52 | 7 | 350 | 1,450 | 0 | 0 | 1 | 92 |
Ribeye, 10 Oz[more info] | 540 | 310 | 35 | 15 | 3 | 125 | 400 | 0 | 0 | 0 | 58 |
Ribeye, 12 Oz[more info] | 650 | 380 | 42 | 18 | 3.5 | 155 | 490 | 0 | 0 | 0 | 69 |
Ribeye, 13 Oz[more info] | 710 | 410 | 45 | 20 | 3.5 | 165 | 530 | 0 | 0 | 0 | 75 |
Ribeye, 14 Oz[more info] | 750 | 430 | 48 | 21 | 4 | 175 | 550 | 0 | 0 | 0 | 79 |
Roasted Garlic Filet Medallions with Homestyle Mashed Potatoes and Broccoli (Regional)[more info] | 790 | 430 | 48 | 24 | 0 | 155 | 2,090 | 35 | 9 | 6 | 58 |
Shareable Sirloin, 18 Oz (Regional, West Coast)[more info] | 550 | 160 | 18 | 8 | 1 | 245 | 1,370 | <1 | 0 | <1 | 99 |
Slow-Roasted Prime Rib, 8 Oz[more info] | 700 | 520 | 57 | 26 | 3.5 | 175 | 1,160 | 0 | 0 | <1 | 46 |
Slow-Roasted Prime Rib, 12 Oz[more info] | 1,050 | 770 | 86 | 39 | 5 | 265 | 1,300 | 0 | 0 | 1 | 69 |
Slow-Roasted Prime Rib, 16 Oz[more info] | 1,400 | 1,030 | 114 | 52 | 7 | 350 | 1,450 | 0 | 0 | 1 | 92 |
Slow-Roasted Prime Rib, 24 Oz[more info] | 2,100 | 1,540 | 172 | 78 | 10 | 525 | 1,740 | 0 | 0 | 2 | 138 |
Teriyaki Marinated Sirloin (Regional)[more info] | 430 | 100 | 11 | 4 | 0 | 105 | 2,720 | 27 | <1 | 20 | 54 |
Victoria's Filet Mignon, 6 Oz[more info] | 240 | 80 | 9 | 4 | 1 | 90 | 580 | 0 | 0 | 0 | 40 |
Victoria's Filet Mignon, 8 Oz[more info] | 320 | 110 | 12 | 6 | 1 | 120 | 780 | <1 | 0 | <1 | 53 |
Victoria's Filet Mignon, 9 Oz[more info] | 360 | 120 | 14 | 6 | 1.5 | 135 | 880 | <1 | 0 | <1 | 60 |
Victoria's Filet Mignon, 10 Oz[more info] | 400 | 140 | 15 | 7 | 1.5 | 150 | 980 | <1 | 0 | <1 | 66 |
Wagyu Filet, 7 Oz (Regional, West Coast)[more info] | 520 | 410 | 45 | 18 | 2 | 130 | 1,930 | 4 | 0 | 4 | 25 |
Wagyu Strip, 12 Oz (Regional, West Coast)[more info] | 1,650 | 960 | 106 | 53 | 7 | 380 | 680 | 45 | 0 | 44 | 89 |
Surf and Turf |
5 Oz Sirloin & Coconut Shrimp[more info] | 540 | 210 | 23 | 12 | 1 | 155 | 1,080 | 42 | 0 | 21 | 43 |
5 Oz Sirloin & Grilled Shrimp on the Barbie[more info] | 330 | 130 | 14 | 7 | 0 | 190 | 930 | 4 | 1 | 2 | 46 |
6 Oz Sirloin & Grilled Shrimp on the Barbie[more info] | 370 | 140 | 15 | 7 | 0 | 205 | 1,010 | 4 | 1 | 2 | 52 |
6 oz Sirloin and Coconut Shrimp[more info] | 580 | 220 | 24 | 12 | 1 | 170 | 1,170 | 42 | 0 | 21 | 50 |
8 Oz Sirloin & Coconut Shrimp[more info] | 650 | 240 | 26 | 13 | 2 | 200 | 1,350 | 42 | 0 | 21 | 62 |
8 Oz Sirloin & Grilled Shrimp on the Barbie[more info] | 440 | 160 | 18 | 8 | 1 | 235 | 1,190 | 4 | 1 | 2 | 65 |
9 Oz Sirloin & Grilled Shrimp on the Barbie[more info] | 470 | 170 | 19 | 9 | 1 | 250 | 1,270 | 4 | 1 | 2 | 71 |
9 oz Sirloin and Coconut Shrimp[more info] | 680 | 250 | 27 | 14 | 1.5 | 215 | 1,430 | 42 | 0 | 21 | 69 |
10 Oz Sirloin & Coconut Shrimp[more info] | 720 | 260 | 28 | 14 | 2 | 230 | 1,520 | 42 | 0 | 21 | 75 |
10 Oz Sirloin & Grilled Shrimp on the Barbie[more info] | 510 | 180 | 20 | 9 | 1 | 265 | 1,360 | 4 | 1 | 2 | 77 |
11 Oz Sirloin & Coconut Shrimp[more info] | 750 | 270 | 30 | 14 | 2 | 250 | 1,610 | 42 | 0 | 21 | 81 |
11 Oz Sirloin & Grilled Shrimp on the Barbie[more info] | 540 | 190 | 21 | 10 | 1 | 280 | 1,450 | 5 | 1 | 2 | 84 |
12 Oz Sirloin & Grilled Shrimp on the Barbie[more info] | 580 | 200 | 22 | 10 | 1 | 295 | 1,540 | 5 | 1 | 2 | 90 |
12 oz Sirloin and Coconut Shrimp[more info] | 790 | 280 | 31 | 15 | 1.5 | 265 | 1,700 | 42 | 0 | 21 | 88 |
Grilled Lobster Tail & 6 Oz Filet (Regional)[more info] | 660 | 380 | 42 | 24 | 1 | 370 | 1,410 | 2 | 0 | 1 | 66 |
Lobster Tail & 6 Oz Filet[more info] | 660 | 380 | 42 | 24 | 1 | 370 | 1,410 | 2 | 0 | 1 | 66 |
Lobster Tail & 8 Oz Filet[more info] | 740 | 410 | 45 | 25 | 1 | 400 | 1,610 | 2 | 0 | 1 | 80 |
Lobster Tail & 9 Oz Filet[more info] | 780 | 420 | 47 | 26 | 2 | 415 | 1,710 | 2 | 0 | 1 | 86 |
Steak Mates |
Baby Back Ribs (Regional)[more info] | 600 | 200 | 22 | 9 | 0 | 75 | 600 | 19 | <1 | 15 | 28 |
Beer & Blue Topping (Regional, West Coast)[more info] | 140 | 90 | 10 | 7 | 0 | 15 | 790 | 6 | <1 | 4 | 6 |
Cabernet Sauce (Regional, West Coast)[more info] | 50 | 35 | 4 | 2 | 0 | 0 | 360 | 2 | 0 | 0 | 0 |
Chimichurri Topping (Regional, West Coast)[more info] | 170 | 150 | 17 | 1.5 | 0 | 0 | 770 | 4 | 1 | <1 | 1 |
Crab Cake[more info] | 520 | 400 | 44 | 10 | 0.5 | 105 | 1,080 | 10 | <1 | 2 | 20 |
Five Coconut Shrimp (Regional)[more info] | 440 | 190 | 22 | 11 | 1 | 95 | 800 | 47 | <1 | 21 | 14 |
Five Grilled Shrimp (Regional)[more info] | 170 | 80 | 9 | 4.5 | 0 | 135 | 510 | 4 | <1 | 2 | 17 |
Gold Coast Coconut Shrimp[more info] | 360 | 160 | 17 | 9 | 1 | 75 | 650 | 41 | 0 | 21 | 12 |
Grilled Onions (Regional)[more info] | 90 | 30 | 3 | 0.5 | 0 | 0 | 190 | 15 | 3 | 7 | 2 |
Lobster & Mushroom Topping (Regional)[more info] | 190 | 120 | 13 | 8 | 0 | 65 | 680 | 8 | 1 | 3 | 12 |
Lobster Tail, 5 Oz - Grilled (Regional)[more info] | 420 | 300 | 33 | 19 | 0 | 280 | 830 | 1 | 0 | 0 | 27 |
Lobster Tail, 5 Oz - Steamed[more info] | 340 | 210 | 24 | 13 | 0 | 255 | 540 | 1 | 0 | 0 | 27 |
Roasted Garlic Butter Topping[more info] | 170 | 160 | 18 | 11 | 0 | 45 | 180 | 2 | 0 | 0 | <1 |
Sauteed Shrooms[more info] | 130 | 50 | 6 | 2.5 | 0 | 0 | 670 | 10 | 3 | 5 | 7 |
Shrimp and Crawfish Topping (Regional)[more info] | 670 | 470 | 52 | 29 | 0.5 | 280 | 1,720 | 15 | 2 | 5 | 35 |
Smoky Bacon Bourbon Topping[more info] | 110 | 60 | 6 | 2.5 | 0 | 20 | 570 | 6 | 0 | 5 | 7 |
Steak Mate, Grilled Shrimp (Served with Bread)[more info] | 510 | 320 | 35 | 12 | 0 | 110 | 1,010 | 31 | 3 | 6 | 19 |
Sides - Signature Potatoes |
Aussie Fries[more info] | 410 | 160 | 17 | 7 | 1 | 15 | 860 | 57 | 5 | 0 | 6 |
Baked Potato with Toppings[more info] | 390 | 110 | 12 | 6 | 0 | 25 | 970 | 58 | 8 | 7 | 12 |
Homestyle Mashed Potatoes[more info] | 240 | 140 | 15 | 9 | 0 | 15 | 1,280 | 20 | 4 | 1 | 5 |
Sweet Potato with Toppings[more info] | 410 | 100 | 11 | 5 | 0 | 0 | 240 | 72 | 10 | 22 | 5 |
Sides - Classic Sides |
Fresh Mixed Veggies[more info] | 160 | 90 | 10 | 3.5 | 0 | 0 | 320 | 17 | 6 | 6 | 4 |
Fresh Seasonal Veggie, Green Beans[more info] | 130 | 100 | 11 | 4 | 0 | 0 | 370 | 10 | 4 | 2 | 2 |
Fresh Seasonal Veggie, Steamed Broccoli[more info] | 150 | 90 | 10 | 3.5 | 0 | 0 | 300 | 14 | 5 | 4 | 6 |
Steamed Rice (Regional)[more info] | 270 | 0 | 0 | 0 | 0 | 0 | 500 | 59 | 0 | <1 | 6 |
Sides - Side Salads |
Side Caesar Salad[more info] | 270 | 230 | 25 | 6 | 0 | 45 | 550 | 8 | 2 | 1 | 6 |
Side House Salad Dressing, Blue Cheese Vinaigrette[more info] | 230 | 190 | 21 | 3.5 | 0 | 15 | 300 | 12 | 0 | 11 | <1 |
Side House Salad Dressing, Caesar Dressing[more info] | 200 | 190 | 21 | 4 | 0 | 40 | 430 | 2 | 0 | 0 | 3 |
Side House Salad Dressing, Creamy Blue Cheese Dressing[more info] | 240 | 230 | 25 | 5 | 0 | 20 | 270 | <1 | 0 | <1 | 2 |
Side House Salad Dressing, Honey Mustard Dressing[more info] | 230 | 190 | 21 | 3.5 | 0 | 15 | 300 | 12 | 0 | 11 | <1 |
Side House Salad Dressing, Light Balsamic Vinaigrette[more info] | 80 | 45 | 5 | 0.5 | 0 | 0 | 330 | 8 | 0 | 7 | 0 |
Side House Salad Dressing, Mustard Vinaigrette[more info] | 220 | 200 | 22 | 3 | 0 | 0 | 110 | 4 | 0 | 4 | 0 |
Side House Salad Dressing, Ranch Dressing[more info] | 210 | 200 | 23 | 4 | 0 | 15 | 250 | 1 | 0 | 1 | <1 |
Side House Salad Dressing, Tangy Tomato Dressing[more info] | 70 | 0 | 0 | 0 | 0 | 0 | 180 | 17 | 0 | 16 | <1 |
Side House Salad Dressing, Thousand Island Dressing[more info] | 250 | 230 | 25 | 4 | 0 | 20 | 330 | 6 | 0 | 3 | 0 |
Side House Salad without Dressing[more info] | 100 | 50 | 6 | 3 | 0 | 10 | 125 | 9 | 2 | 4 | 4 |
Sides - Soups |
Side Baked Potato Soup, Cup[more info] | 280 | 160 | 17 | 9 | 0 | 25 | 1,260 | 23 | 3 | 3 | 7 |
Side Chicken Tortilla Soup, Cup[more info] | 170 | 80 | 9 | 5 | 0 | 35 | 710 | 13 | 2 | 1 | 9 |
Sides - Premium Sides |
Side Aussie Fries with Garlic Butter (Regional, West Coast)[more info] | 470 | 230 | 26 | 12 | 1 | 25 | 670 | 54 | 0 | 0 | 6 |
Side Broccoli & Cheese[more info] | 390 | 280 | 31 | 17 | 0 | 70 | 830 | 16 | 5 | 5 | 16 |
Side Brussel Sprouts (Regional, West Coast)[more info] | 580 | 410 | 45 | 8 | 0 | <5 | 1,440 | 37 | 10 | 21 | 7 |
Side Grilled Asparagus[more info] | 60 | 35 | 4 | 0.5 | 0 | 0 | 220 | 4 | 2 | 2 | 2 |
Side Loaded Cheese Fries (Regional)[more info] | 1,010 | 650 | 72 | 21 | 1 | 60 | 1,910 | 68 | 6 | 2 | 20 |
Side Loaded Homestyle Mashed Potatoes[more info] | 300 | 180 | 20 | 11 | 0 | 30 | 1,420 | 21 | 4 | 2 | 9 |
Side Sauteed Crimini Mushrooms (Regional, West Coast)[more info] | 120 | 60 | 7 | 3 | 0 | 10 | 2,330 | 12 | 3 | 4 | 5 |
Side Steakhouse Mac & Cheese[more info] | 850 | 460 | 52 | 29 | 1 | 150 | 1,320 | 64 | 4 | 4 | 29 |
Sides - Premium Side Salads |
Side Blue Cheese Pecan Chopped Salad[more info] | 590 | 430 | 47 | 13 | 0 | 20 | 1,260 | 28 | 3 | 15 | 11 |
Side Blue Cheese Wedge Salad[more info] | 510 | 360 | 40 | 11 | 0.5 | 45 | 1,070 | 27 | 2 | 22 | 10 |
Forkless Features |
Aged Cheddar Bacon Burger (Regional)[more info] | 1,020 | 640 | 71 | 33 | 2.5 | 170 | 1,230 | 43 | 2 | 9 | 53 |
Albacore Tuna Salad Sandwich (Regional)[more info] | 1,310 | 660 | 74 | 21 | 1.5 | 125 | 2,870 | 104 | 8 | 7 | 54 |
Aussie Tacos - Chicken, 2 Tacos (Regional)[more info] | 800 | 510 | 57 | 18 | 2 | 105 | 1,120 | 35 | 5 | 5 | 37 |
