& Value Boxes |
| [more info]Grilled Drumstick Value Box | 380 | 170 | 19.0 | 3.5 | 0 | 60 | 1090 | 34 | 2 | 0 | 17 |
| [more info]Original Recipe Bites Snack Box | 420 | 190 | 21.0 | 3.5 | 0 | 40 | 1240 | 39 | 3 | 0 | 19 |
| [more info]Snack-Size Bowl | 270 | 110 | 12.0 | 3.5 | 0 | 25 | 850 | 28 | 2 | <1 | 11 |
| [more info]EC Drumstick Value Box | 450 | 230 | 25.0 | 4.0 | 0 | 55 | 1190 | 39 | 3 | 0 | 16 |
| [more info]OR Drumstick Value Box | 400 | 200 | 22.0 | 4.0 | 0 | 45 | 1110 | 37 | 2 | 0 | 15 |
| [more info]Grilled Thigh Value Box | 460 | 230 | 25.0 | 5.0 | 0 | 90 | 1330 | 34 | 2 | 0 | 23 |
| [more info]Popcorn Chicken Value Box | 700 | 350 | 39.0 | 6.0 | 0 | 45 | 2160 | 61 | 5 | 0 | 25 |
| [more info]EC Thigh Value Box | 660 | 370 | 41.0 | 7.0 | 0 | 85 | 1560 | 49 | 3 | 0 | 22 |
| [more info]OR Thigh Value Box | 540 | 290 | 32.0 | 7.0 | 0 | 80 | 1540 | 42 | 2 | 0 | 20 |
| [more info]Chicken Pot Pie | 790 | 410 | 45.0 | 37.0 | 0 | 75 | 1970 | 66 | 3 | 7 | 29 |
Chicken |
| [more info]Original Recipe Chicken-Breast without skin or breading | 130 | 20 | 2.0 | 0.5 | 0 | 90 | 520 | 0 | 0 | 0 | 29 |
| [more info]Grilled Chicken- Drumstick | 90 | 35 | 4.0 | 1.0 | 0 | 60 | 290 | 0 | 0 | 0 | 13 |
| [more info]Kentucky Grilled Chicken - Drumstick | 90 | 35 | 4.0 | 1.0 | 0 | 60 | 290 | 0 | 0 | 0 | 13 |
| [more info]Extra Crispy Chicken- Drumstick | 160 | 90 | 10.0 | 1.5 | 0 | 55 | 390 | 5 | 0 | 0 | 13 |
| [more info]Grilled Chicken- Whole Wing | 80 | 40 | 4.5 | 1.5 | 0 | 50 | 250 | <1 | 0 | 0 | 10 |
| [more info]Kentucky Grilled Chicken - Whole Wing | 80 | 40 | 4.5 | 1.5 | 0 | 50 | 250 | <1 | 0 | 0 | 10 |
| [more info]Original Recipe Boneless Piece (White Meat) | 200 | 70 | 8.0 | 1.5 | 0 | 90 | 610 | 6 | <1 | 0 | 24 |
| [more info]Original Recipe Chicken- Drumstick | 120 | 60 | 7.0 | 1.5 | 0 | 60 | 380 | 3 | 0 | 0 | 11 |
| [more info]Original Recipe Chicken- Whole Wing | 140 | 70 | 8.0 | 1.5 | 0 | 50 | 450 | 5 | 0 | 0 | 11 |
| [more info]Spicy Crispy Chicken- Drumstick | 150 | 90 | 10.0 | 1.5 | 0 | 45 | 410 | 5 | 0 | 0 | 11 |
| [more info]Spicy Crispy- Drumstick | 150 | 90 | 10.0 | 1.5 | 0 | 45 | 410 | 5 | 0 | 0 | 11 |
| [more info]Grilled Chicken- Breast | 220 | 60 | 7.0 | 2.0 | 0 | 135 | 730 | 0 | 0 | 0 | 40 |
| [more info]Kentucky Grilled Chicken - Breast | 220 | 60 | 7.0 | 2.0 | 0 | 135 | 730 | 0 | 0 | 0 | 40 |
| [more info]Spicy Crispy Chicken- Whole Wing | 160 | 100 | 12.0 | 2.0 | 0 | 40 | 410 | 6 | 0 | 0 | 9 |
| [more info]Spicy Crispy- Whole Wing | 160 | 100 | 12.0 | 2.0 | 0 | 40 | 410 | 6 | 0 | 0 | 9 |
| [more info]Extra Crispy Chicken- Whole Wing | 210 | 130 | 15.0 | 2.5 | 0 | 60 | 490 | 8 | 0 | 0 | 12 |
| [more info]Original Recipe Boneless Piece Dark Meat) | 250 | 130 | 14.0 | 2.5 | 0 | 95 | 850 | 11 | <1 | 0 | 21 |
| [more info]Grilled Chicken- Thigh | 170 | 90 | 10.0 | 3.0 | 0 | 90 | 530 | 0 | 0 | 0 | 19 |
| [more info]Kentucky Grilled Chicken - Thigh | 170 | 90 | 10.0 | 3.0 | 0 | 90 | 530 | 0 | 0 | 0 | 19 |
| [more info]Original Recipe Chicken- Breast | 320 | 120 | 14.0 | 3.0 | 0 | 145 | 1130 | 13 | 2 | 0 | 36 |
| [more info]Extra Crispy Chicken- Breast | 490 | 260 | 29.0 | 4.5 | 0 | 110 | 1140 | 20 | <1 | 0 | 35 |
| [more info]Extra Crispy Chicken- Thigh | 370 | 240 | 26.0 | 4.5 | 0 | 85 | 760 | 15 | <1 | 0 | 18 |
| [more info]Spicy Crispy Chicken- Thigh | 350 | 240 | 27.0 | 4.5 | 0 | 75 | 810 | 11 | 0 | 0 | 15 |
| [more info]Spicy Crispy- Thigh | 350 | 240 | 27.0 | 4.5 | 0 | 75 | 810 | 11 | 0 | 0 | 15 |
| [more info]Original Recipe Chicken- Thigh | 290 | 190 | 21.0 | 5.0 | 0 | 100 | 850 | 8 | <1 | 0 | 18 |
| [more info]Spicy Crispy Chicken- Breast | 520 | 310 | 34.0 | 5.0 | 0 | 110 | 1220 | 23 | <1 | 0 | 29 |
| [more info]Spicy Crispy- Breast | 520 | 310 | 34.0 | 5.0 | 0 | 110 | 1220 | 23 | <1 | 0 | 29 |
Pot Pie - Bowls |
| [more info]Grilled Drumstick Value Box | 380 | 170 | 19.0 | 3.5 | 0 | 60 | 1090 | 34 | 2 | 0 | 17 |
| [more info]Original Recipe Bites Snack Box | 420 | 190 | 21.0 | 3.5 | 0 | 40 | 1240 | 39 | 3 | 0 | 19 |
| [more info]Snack-Size Bowl | 270 | 110 | 12.0 | 3.5 | 0 | 25 | 850 | 28 | 2 | <1 | 11 |
| [more info]EC Drumstick Value Box | 450 | 230 | 25.0 | 4.0 | 0 | 55 | 1190 | 39 | 3 | 0 | 16 |
| [more info]OR Drumstick Value Box | 400 | 200 | 22.0 | 4.0 | 0 | 45 | 1110 | 37 | 2 | 0 | 15 |
| [more info]Grilled Thigh Value Box | 460 | 230 | 25.0 | 5.0 | 0 | 90 | 1330 | 34 | 2 | 0 | 23 |
| [more info]Popcorn Chicken Value Box | 700 | 350 | 39.0 | 6.0 | 0 | 45 | 2160 | 61 | 5 | 0 | 25 |
| [more info]EC Thigh Value Box | 660 | 370 | 41.0 | 7.0 | 0 | 85 | 1560 | 49 | 3 | 0 | 22 |
| [more info]OR Thigh Value Box | 540 | 290 | 32.0 | 7.0 | 0 | 80 | 1540 | 42 | 2 | 0 | 20 |
| [more info]Chicken Pot Pie | 790 | 410 | 45.0 | 37.0 | 0 | 75 | 1970 | 66 | 3 | 7 | 29 |
Pot Pie - Bowls & Value Boxes |
| [more info]Grilled Drumstick Value Box | 380 | 170 | 19.0 | 3.5 | 0 | 60 | 1090 | 34 | 2 | 0 | 17 |
| [more info]Original Recipe Bites Snack Box | 420 | 190 | 21.0 | 3.5 | 0 | 40 | 1240 | 39 | 3 | 0 | 19 |
| [more info]Snack-Size Bowl | 270 | 110 | 12.0 | 3.5 | 0 | 25 | 850 | 28 | 2 | <1 | 11 |
| [more info]EC Drumstick Value Box | 450 | 230 | 25.0 | 4.0 | 0 | 55 | 1190 | 39 | 3 | 0 | 16 |
| [more info]OR Drumstick Value Box | 400 | 200 | 22.0 | 4.0 | 0 | 45 | 1110 | 37 | 2 | 0 | 15 |
| [more info]Grilled Thigh Value Box | 460 | 230 | 25.0 | 5.0 | 0 | 90 | 1330 | 34 | 2 | 0 | 23 |
| [more info]Popcorn Chicken Value Box | 700 | 350 | 39.0 | 6.0 | 0 | 45 | 2160 | 61 | 5 | 0 | 25 |
| [more info]EC Thigh Value Box | 660 | 370 | 41.0 | 7.0 | 0 | 85 | 1560 | 49 | 3 | 0 | 22 |
| [more info]OR Thigh Value Box | 540 | 290 | 32.0 | 7.0 | 0 | 80 | 1540 | 42 | 2 | 0 | 20 |
| [more info]Chicken Pot Pie | 790 | 410 | 45.0 | 37.0 | 0 | 75 | 1970 | 66 | 3 | 7 | 29 |
Strips & Filets |
| [more info]Extra Crispy Tenders (1) - Kids | 130 | 60 | 7.0 | 1.0 | 0 | 30 | 310 | 6 | <1 | 0 | 11 |
| [more info]Crispy Strips (2) | 250 | 120 | 13.0 | 1.5 | 0 | 60 | 630 | 11 | 2 | 0 | 22 |
| [more info]Extra Crispy Tenders (2) | 250 | 120 | 13.0 | 1.5 | 0 | 60 | 630 | 11 | 2 | 0 | 22 |
| [more info]KFC® OR Filet | 200 | 80 | 9.0 | 1.5 | 0 | 65 | 540 | 6 | 0 | 0 | 23 |
| [more info]Crispy Strips (3) | 380 | 180 | 20.0 | 2.5 | 0 | 85 | 940 | 17 | 3 | 0 | 33 |
| [more info]Extra Crispy Tenders (3) | 380 | 180 | 20.0 | 2.5 | 0 | 85 | 940 | 17 | 3 | 0 | 33 |
Wings |
| [more info]Boneless Fiery Buffalo Wings (1) | 70 | 40 | 4.0 | 1.0 | 0 | 20 | 290 | 5 | 0 | 0 | 4 |
| [more info]Boneless HBBQ Wings (1) | 80 | 40 | 4.0 | 1.0 | 0 | 20 | 270 | 8 | 0 | 2 | 4 |
| [more info]HBBQ Wings (1) | 70 | 35 | 4.0 | 1.0 | 0 | 20 | 160 | 3 | 0 | 0 | 4 |
Sandwiches |
| [more info]Chicken Littles without Sauce | 210 | 70 | 8.0 | 1.0 | 0 | 30 | 510 | 23 | 2 | 4 | 14 |
| [more info]Honey BBQ Sandwich | 320 | 35 | 3.5 | 1.0 | 0 | 70 | 770 | 47 | 3 | 21 | 24 |
| [more info]Chicken Littles | 310 | 160 | 18.0 | 2.5 | 0 | 40 | 590 | 23 | 2 | 4 | 14 |
| [more info]Colonel's Original Sandwich | 430 | 160 | 18.0 | 3.0 | 0 | 75 | 780 | 37 | 2 | 6 | 29 |
| [more info]Crispy Twister without Sauce | 490 | 170 | 19.0 | 3.5 | 0 | 60 | 1130 | 51 | 5 | 3 | 28 |
| [more info]Crispy Twister® with Crispy Strip without Sauce | 490 | 170 | 19.0 | 3.5 | 0 | 60 | 1130 | 51 | 5 | 3 | 28 |
| [more info]Crispy Twister | 610 | 290 | 32.0 | 6.0 | 0 | 70 | 1260 | 52 | 5 | 4 | 29 |
| [more info]Crispy Twister® with Crispy Strip | 610 | 290 | 32.0 | 6.0 | 0 | 70 | 1260 | 52 | 5 | 4 | 29 |
| [more info]Doublicious | 510 | 230 | 25.0 | 6.0 | 0 | 95 | 1060 | 38 | 2 | 6 | 34 |
| [more info]Double Down | 600 | 330 | 36.0 | 10.0 | 0 | 170 | 1620 | 15 | 0 | <1 | 54 |
Popcorn Chicken & Bites |
| [more info]Original Recipe Bites (4) - Kids | 130 | 50 | 6.0 | 1.0 | 0 | 40 | 440 | 5 | <1 | 0 | 15 |
| [more info]Original Recipe Bites (6) | 200 | 80 | 9.0 | 1.5 | 0 | 60 | 660 | 7 | <1 | 0 | 22 |
| [more info]Popcorn Chicken-Kids | 270 | 140 | 16.0 | 2.0 | 0 | 30 | 900 | 18 | 2 | 0 | 14 |
| [more info]Original Recipe Bites (10) | 330 | 130 | 15.0 | 2.5 | 0 | 105 | 1100 | 12 | 2 | 0 | 37 |
| [more info]Popcorn Chicken-Individual | 410 | 220 | 24.0 | 3.0 | 0 | 45 | 1360 | 27 | 2 | 0 | 22 |
| [more info]Popcorn Chicken-Large | 580 | 310 | 34.0 | 5.0 | 0 | 65 | 1930 | 38 | 3 | 0 | 31 |
Pot Pie Bowls & Value Boxes |
| [more info]Grilled Drumstick Value Box | 380 | 170 | 19.0 | 3.5 | 0 | 60 | 1090 | 34 | 2 | 0 | 17 |
| [more info]Original Recipe Bites Snack Box | 420 | 190 | 21.0 | 3.5 | 0 | 40 | 1240 | 39 | 3 | 0 | 19 |
| [more info]Snack-Size Bowl | 270 | 110 | 12.0 | 3.5 | 0 | 25 | 850 | 28 | 2 | <1 | 11 |
| [more info]EC Drumstick Value Box | 450 | 230 | 25.0 | 4.0 | 0 | 55 | 1190 | 39 | 3 | 0 | 16 |
| [more info]OR Drumstick Value Box | 400 | 200 | 22.0 | 4.0 | 0 | 45 | 1110 | 37 | 2 | 0 | 15 |
| [more info]Fiery Buffalo Hot Wings® Value Box | 510 | 250 | 28.0 | 5.0 | 0 | 55 | 1670 | 50 | 4 | 0 | 15 |
| [more info]Grilled Thigh Value Box | 460 | 230 | 25.0 | 5.0 | 0 | 90 | 1330 | 34 | 2 | 0 | 23 |
| [more info]HBBQ Hot Wings® Value Box | 540 | 250 | 28.0 | 5.0 | 0 | 55 | 1600 | 57 | 3 | 6 | 15 |
| [more info]Hot Wings® Value Box | 490 | 250 | 27.0 | 5.0 | 0 | 55 | 1290 | 45 | 3 | 0 | 15 |
| [more info]Popcorn Chicken Value Box | 700 | 350 | 39.0 | 6.0 | 0 | 45 | 2160 | 61 | 5 | 0 | 25 |
| [more info]EC Thigh Value Box | 660 | 370 | 41.0 | 7.0 | 0 | 85 | 1560 | 49 | 3 | 0 | 22 |
| [more info]OR Thigh Value Box | 540 | 290 | 32.0 | 7.0 | 0 | 80 | 1540 | 42 | 2 | 0 | 20 |
| [more info]KFC Famous Bowls®-Mashed Potato with Gravy | 680 | 280 | 31.0 | 8.0 | 1.0 | 45 | 2130 | 74 | 6 | 3 | 26 |
| [more info]Chicken Pot Pie | 790 | 410 | 45.0 | 37.0 | 0 | 75 | 1970 | 66 | 3 | 7 | 29 |
Salads & More |
| [more info]Hidden Valley® The Original Ranch® Fat Free Dressing (1) | 35 | 0 | 0 | 0 | 0 | 0 | 410 | 8 | 0 | 2 | <1 |
| [more info]House Side Salad without Dressing | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | <1 | 2 | <1 |
| [more info]Marzetti Light Italian Dressing (1) | 15 | 0 | 0.5 | 0 | 0 | 0 | 510 | 2 | 0 | <1 | 0 |
| [more info]Parmesan Garlic Croutons Pouch (1) | 70 | 25 | 3.0 | 0 | 0 | 0 | 160 | 8 | 0 | 0 | <1 |
| [more info]Caesar Side Salad without Dressing & Croutons | 40 | 20 | 2.0 | 1.0 | 0 | <5 | 90 | 2 | <1 | <1 | 3 |
| [more info]Heinz Buttermilk Ranch Dressing (1) | 160 | 150 | 17.0 | 2.0 | 0 | 10 | 220 | <1 | 0 | <1 | 0 |
| [more info]Crispy Chicken BLT Salad without Dressing | 350 | 160 | 18.0 | 3.5 | 0 | 75 | 990 | 18 | 5 | 5 | 30 |
| [more info]Crispy Chicken Caesar Salad without Dressing & Croutons | 330 | 160 | 17.0 | 4.0 | 0 | 70 | 810 | 16 | 4 | 3 | 29 |
| [more info]KFC® Creamy Parmesan Caesar Dressing (1) | 260 | 230 | 26.0 | 5.0 | 0 | 15 | 540 | 4 | 0 | 2 | 2 |
Sides (Individual) |
| [more info]BBQ Baked Beans | 210 | 15 | 1.5 | 0 | 0 | 0 | 780 | 41 | 8 | 18 | 8 |
| [more info]Corn on the Cob (3") | 70 | 5 | 0.5 | 0 | 0 | 0 | 0 | 16 | 2 | 3 | 2 |
| [more info]Green Beans | 25 | 0 | 0 | 0 | 0 | 0 | 260 | 4 | 2 | <1 | <1 |
| [more info]Sweet Kernel Corn | 100 | 5 | 0.5 | 0 | 0 | 0 | 0 | 21 | 2 | 3 | 3 |
| [more info]Mashed Potatoes without Gravy | 90 | 25 | 3.0 | 0.5 | 0 | 0 | 320 | 15 | <1 | 0 | 2 |
| [more info]Mashed Potatoes with Gravy | 120 | 35 | 4.0 | 1.0 | 0 | 0 | 530 | 19 | <1 | 0 | 2 |
| [more info]Cole Slaw | 170 | 90 | 10.0 | 1.5 | 0 | <5 | 170 | 19 | 3 | 14 | <1 |
| [more info]Macaroni and Cheese | 170 | 60 | 6.0 | 1.5 | 0 | <5 | 830 | 22 | 2 | 2 | 5 |
| [more info]KFC® Cornbread Muffin | 210 | 80 | 9.0 | 2.0 | 0 | 35 | 240 | 28 | 0 | 11 | 3 |
| [more info]Macaroni Salad | 190 | 90 | 10.0 | 2.0 | 0 | <5 | 430 | 22 | <1 | 6 | 4 |
| [more info]Potato Salad | 210 | 100 | 11.0 | 2.5 | 0 | 10 | 560 | 26 | 3 | 6 | 2 |
| [more info]Potato Wedges | 290 | 140 | 15.0 | 2.5 | 0 | 0 | 810 | 35 | 2 | 0 | 4 |
| [more info]Biscuit | 180 | 70 | 8.0 | 6.0 | 0 | 0 | 530 | 23 | <1 | 2 | 4 |
Other |
| [more info]GoGo squeeZ Applesauce | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | <1 | 12 | 0 |
| [more info]HBBQ Dipping Sauce Cup | 40 | 0 | 0 | 0 | 0 | 0 | 310 | 9 | 0 | 8 | 0 |
| [more info]Honey Sauce Packet | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 |
| [more info]Jalapeno Peppers | 20 | 10 | 1.5 | 0 | 0 | 0 | 480 | <1 | <1 | 0 | 0 |
| [more info]Orange Ginger Dipping Sauce Cup | 50 | 5 | 0 | 0 | 0 | 0 | 220 | 11 | 0 | 10 | 0 |
| [more info]Sweet and Sour Dipping Sauce Cup | 45 | 0 | 0 | 0 | 0 | 0 | 95 | 12 | 0 | 10 | 0 |
| [more info]Colonel's Buttery Spread | 30 | 30 | 3.5 | 0.5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| [more info]Creamy Buffalo Dipping Sauce Cup | 70 | 60 | 7.0 | 1.0 | 0 | <5 | 510 | 2 | 0 | 0 | 0 |
| [more info]Honey Mustard Dipping Sauce Cup | 120 | 90 | 10.0 | 1.5 | 0 | <5 | 110 | 6 | 0 | 5 | 0 |
| [more info]Sargento® Light String Cheese | 50 | 25 | 2.5 | 1.5 | 0 | 10 | 160 | <1 | 0 | 0 | 6 |
| [more info]KFC® Gizzards | 200 | 100 | 11.0 | 2.0 | 0 | 100 | 800 | 15 | <1 | 0 | 11 |
| [more info]KFC® Livers | 180 | 90 | 10.0 | 2.0 | 0 | 200 | 620 | 11 | 0 | 0 | 11 |
| [more info]Bacon Ranch Dipping SauceCup | 140 | 140 | 15.0 | 2.5 | 0 | 10 | 220 | <1 | 0 | <1 | 0 |
| [more info]Creamy Ranch Dipping Sauce Cup | 140 | 140 | 15.0 | 2.5 | 0 | 10 | 230 | <1 | 0 | <1 | 0 |
| [more info]Bacon Ranch Dipping Sauce Cup | 140 | 140 | 15.0 | 3.0 | 0 | 10 | 220 | <1 | 0 | <1 | 0 |
| [more info]Country Fried Steak with Peppered White Gravy | 390 | 230 | 26.0 | 7.0 | 1.0 | 35 | 910 | 26 | 2 | 0 | 13 |
| [more info]Country Fried Steak without Peppered White Gravy | 360 | 220 | 24.0 | 7.0 | 1.0 | 35 | 750 | 22 | 2 | 0 | 13 |
Desserts |
| [more info]Café Valley Bakery® Lemon Cake (8 slices per cake) | 210 | 100 | 11.0 | 2.0 | 0 | 40 | 190 | 28 | 0 | 19 | 2 |
| [more info]Apple Turnover (1) | 230 | 90 | 10.0 | 2.5 | 0 | 0 | 140 | 32 | <1 | 12 | 2 |
| [more info]Café Valley Bakery Mini Chocolate Chip Cake | 300 | 100 | 12.0 | 2.5 | 0 | 40 | 190 | 49 | <1 | 35 | 3 |
| [more info]Café Valley Bakery Mini Lemon Cake | 300 | 120 | 13.0 | 2.5 | 0 | 50 | 230 | 43 | 0 | 31 | 3 |
| [more info]Café Valley Bakery® Chocolate Chip Cake (6 slices per cake) | 300 | 130 | 15.0 | 3.0 | 0 | 50 | 260 | 39 | <1 | 27 | 4 |
| [more info]Sweet Life® Oatmeal Raisin Cookie | 150 | 50 | 6.0 | 3.0 | 0 | 10 | 105 | 22 | <1 | 13 | 2 |
| [more info]Sweet Life® Sugar Cookie | 160 | 60 | 7.0 | 3.0 | 0 | 10 | 120 | 21 | 0 | 10 | 2 |
| [more info]Sweet Life® Double Fudge Cookie | 160 | 70 | 8.0 | 3.5 | 0 | 10 | 105 | 21 | <1 | 14 | 2 |
| [more info]Sweet Life® Chocolate Chip Cookie | 160 | 70 | 8.0 | 4.0 | 0 | 10 | 90 | 22 | <1 | 15 | 2 |
| [more info]Oreo Cookies and Crème Pie Slice | 290 | 140 | 16.0 | 10.0 | 0 | <5 | 210 | 34 | <1 | 23 | 3 |
| [more info]Reese's® Peanut Butter Pie Slice | 310 | 170 | 19.0 | 10.0 | 0 | <5 | 200 | 31 | <1 | 22 | 5 |
Beverages |
| [more info]7UP - 16 fl oz. | 190 | 0 | 0 | 0 | 0 | 0 | 55 | 51 | 0 | 50 | 0 |
| [more info]7UP - 20 fl oz. | 240 | 0 | 0 | 0 | 0 | 0 | 70 | 64 | 0 | 63 | 0 |
| [more info]7UP - 30 fl oz. | 360 | 0 | 0 | 0 | 0 | 0 | 105 | 96 | 0 | 95 | 0 |
| [more info]7UP - 64 fl oz. | 770 | 0 | 0 | 0 | 0 | 0 | 230 | 205 | 0 | 202 | 0 |
| [more info]Capri Sun® Roarin' Waters Tropical Fruit | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 8 | 0 |
| [more info]Code Red Mountain Dew - 16 fl oz. | 220 | 0 | 0 | 0 | 0 | 0 | 70 | 62 | 0 | 62 | 0 |
| [more info]Code Red Mountain Dew - 20 fl oz. | 280 | 0 | 0 | 0 | 0 | 0 | 90 | 78 | 0 | 78 | 0 |
| [more info]Code Red Mountain Dew - 30 fl oz. | 410 | 0 | 0 | 0 | 0 | 0 | 130 | 116 | 0 | 116 | 0 |
| [more info]Code Red Mountain Dew - 64 fl oz. | 880 | 0 | 0 | 0 | 0 | 0 | 280 | 248 | 0 | 248 | 0 |
| [more info]Diet Dr Pepper - 16 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| [more info]Diet Dr Pepper - 20 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| [more info]Diet Dr Pepper - 30 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| [more info]Diet Dr Pepper - 64 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
| [more info]Diet Mountain Dew - 16 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| [more info]Diet Mountain Dew - 20 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| [more info]Diet Mountain Dew - 30 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| [more info]Diet Mountain Dew - 64 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
| [more info]Diet Pepsi - 16 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| [more info]Diet Pepsi - 20 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| [more info]Diet Pepsi - 30 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| [more info]Diet Pepsi - 64 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| [more info]Diet Sierra Mist - 16 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| [more info]Diet Sierra Mist - 20 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| [more info]Diet Sierra Mist - 30 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| [more info]Diet Sierra Mist - 64 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| [more info]Dr Pepper - 16 fl oz. | 200 | 0 | 0 | 0 | 0 | 0 | 80 | 53 | 0 | 53 | 0 |
| [more info]Dr Pepper - 20 fl oz. | 250 | 0 | 0 | 0 | 0 | 0 | 100 | 66 | 0 | 64 | 0 |
| [more info]Dr Pepper - 30 fl oz. | 380 | 0 | 0 | 0 | 0 | 0 | 150 | 99 | 0 | 99 | 0 |
| [more info]Dr Pepper - 64 fl oz. | 800 | 0 | 0 | 0 | 0 | 0 | 320 | 211 | 0 | 211 | 0 |
| [more info]Lipton Brisk Lemon Tea - 16 fl oz. | 140 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 40 | 0 |
| [more info]Lipton Brisk Lemon Tea - 20 fl oz. | 180 | 0 | 0 | 0 | 0 | 0 | 40 | 50 | 0 | 50 | 0 |
| [more info]Lipton Brisk Lemon Tea - 30 fl oz. | 260 | 0 | 0 | 0 | 0 | 0 | 55 | 75 | 0 | 75 | 0 |
| [more info]Lipton Brisk Lemon Tea - 64 fl oz. | 560 | 0 | 0 | 0 | 0 | 0 | 120 | 160 | 0 | 160 | 0 |
| [more info]Lipton Brisk No Calorie Peach Iced Green Tea - 16 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
| [more info]Lipton Brisk No Calorie Peach Iced Green Tea - 20 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
| [more info]Lipton Brisk No Calorie Peach Iced Green Tea - 30 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
| [more info]Lipton Brisk No Calorie Peach Iced Green Tea - 64 fl oz. | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 0 |
| [more info]Lipton Brisk Peach Iced Green Tea - 16 fl oz. | 160 | 0 | 0 | 0 | 0 | 0 | 50 | 42 | 0 | 42 | 0 |
| [more info]Lipton Brisk Peach Iced Green Tea - 20 fl oz. | 200 | 0 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 0 |
| [more info]Lipton Brisk Peach Iced Green Tea - 30 fl oz. | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 79 | 0 | 79 | 0 |
| [more info]Lipton Brisk Peach Iced Green Tea - 64 fl oz. | 640 | 0 | 0 | 0 | 0 | 0 | 200 | 165 | 0 | 165 | 0 |
| [more info]Lipton Brisk Raspberry Tea - 16 fl oz. | 160 | 0 | 0 | 0 | 0 | 0 | 50 | 42 | 0 | 42 | 0 |
| [more info]Lipton Brisk Raspberry Tea - 20 fl oz. | 200 | 0 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 0 |
| [more info]Lipton Brisk Raspberry Tea - 30 fl oz. | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 79 | 0 | 79 | 0 |
| [more info]Lipton Brisk Raspberry Tea - 64 fl oz. | 640 | 0 | 0 | 0 | 0 | 0 | 200 | 168 | 0 | 168 | 0 |
| [more info]Lipton Brisk Sweet Iced Tea - 16 fl oz. | 140 | 0 | 0 | 0 | 0 | 0 | 70 | 40 | 0 | 40 | 0 |
| [more info]Lipton Brisk Sweet Iced Tea - 20 fl oz. | 180 | 0 | 0 | 0 | 0 | 0 | 90 | 50 | 0 | 50 | 0 |
| [more info]Lipton Brisk Sweet Iced Tea - 30 fl oz. | 260 | 0 | 0 | 0 | 0 | 0 | 130 | 75 | 0 | 75 | 0 |
| [more info]Lipton Brisk Sweet Iced Tea - 64 fl oz. | 560 | 0 | 0 | 0 | 0 | 0 | 280 | 160 | 0 | 160 | 0 |
