Signature Meats |
[more info]Bone-In Ham | 170 | 80 | 9 | 3 | 0 | 50 | 1,090 | 7 | 0 | 6 | 16 |
[more info]Boneless Ham | 130 | 40 | 4.5 | 2 | 0 | 40 | 1,170 | 5 | 0 | 6 | 17 |
[more info]Turkey Breast, Roasted | 120 | 0 | 0.5 | 0 | 0 | 45 | 950 | 9 | 0 | 10 | 20 |
[more info]Turkey Breast, Smoked | 140 | 15 | 1.5 | 0.5 | 0 | 50 | 1,100 | 11 | 0 | 9 | 20 |
Add-ons |
[more info]Bacon | 100 | 70 | 8 | 3 | 0 | 25 | 300 | 1 | 0 | 1 | 7 |
[more info]Blueberry Preserves | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 0 |
[more info]Cheddar Cheese | 90 | 60 | 7 | 4.5 | 0 | 20 | 140 | 1 | 0 | 0 | 5 |
[more info]Cornbread Croutons | 30 | 10 | 1 | 0 | 0 | 0 | 60 | 4 | 0 | 0 | 1 |
[more info]Craisins | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 29 | 0 |
[more info]Crispy Onions | 45 | 35 | 3.5 | 2 | 0 | 0 | 60 | 3 | 0 | 0 | 0 |
[more info]Farm House Berry Preserves | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 |
[more info]Hard Boiled Egg | 70 | 45 | 5 | 1.5 | 0 | 190 | 55 | 1 | 0 | 1 | 6 |
[more info]Lettuce Leaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[more info]Pickle Chips | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 1 | 0 | 0 | 0 |
[more info]Pickled Red Onion | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 |
[more info]Red Onion | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | <1 | 0 |
[more info]Red Pepper Jelly | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
[more info]Roasted Tomatoes | 60 | 45 | 5 | 0 | 0 | 0 | 130 | 3 | 0 | 0 | 2 |
[more info]Sweet HBH Glaze | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 0 |
[more info]Tomato slices | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | <1 | 1 | 0 |
Additional Sides |
[more info]Cinnamon Rolls | 150 | 40 | 4.5 | 1.5 | 0 | 10 | 85 | 26 | 0 | 18 | 1 |
[more info]Classic Potato Salad | 280 | 160 | 18 | 3 | 0 | 15 | 740 | 25 | 3 | 4 | 3 |
[more info]Dinner Rolls | 90 | 35 | 4 | 1.5 | 0 | 10 | 75 | 11 | 0 | 3 | 1 |
[more info]Ham and Cheese Bites | 180 | 50 | 5 | 3 | 0 | 40 | 360 | 24 | 0 | 7 | 9 |
[more info]Homestyle Potato Salad | 230 | 110 | 12 | 2 | 0 | 10 | 580 | 27 | 3 | 6 | 3 |
[more info]Honey Baked Ham Cheesy Potatoes Au Gratin | 260 | 140 | 15 | 9 | 0 | 45 | 640 | 20 | 1 | 2 | 10 |
[more info]Honey Baked Ham Cinnamon Apples | 90 | 20 | 2 | 1 | 0 | <5 | 210 | 18 | 1 | 15 | 0 |
[more info]Honey Baked Ham Country Cornbread Stuffing | 240 | 140 | 15 | 6 | 0 | 25 | 460 | 24 | 1 | 5 | 4 |
[more info]Honey Baked Ham Green Bean Casserole with Crispy Onion | 120 | 90 | 10 | 5 | 0 | 20 | 440 | 8 | 2 | 2 | 3 |
[more info]Honey Baked Ham Loaded Smashed Potatoes | 300 | 180 | 20 | 12 | 0.5 | 60 | 450 | 21 | 2 | 1 | 8 |
[more info]Honey Baked Ham Macaroni & Cheese | 470 | 270 | 30 | 18 | 0.5 | 85 | 1,250 | 31 | 0 | 4 | 20 |
[more info]Honey Baked Ham Maple Sweet Potato Souffle with Pecans | 250 | 80 | 9 | 4.5 | 0 | 40 | 330 | 40 | 3 | 23 | 3 |
[more info]Honey Baked Ham Turkey Gravy | 35 | 15 | 1.5 | 0 | 0 | 0 | 340 | 2 | 0 | 0 | 3 |
[more info]Honey Baked Ham Tuscan Style Broccoli | 150 | 120 | 13 | 2.5 | 0 | <5 | 540 | 6 | 3 | 1 | 5 |
[more info]King's Hawaiian Original Hawaiian Sweet Rolls | 90 | 20 | 2 | 1 | 0 | 15 | 80 | 16 | 0 | 5 | 3 |
[more info]Mini Twist Roll | 110 | 15 | 2 | 0 | 0 | 0 | 210 | 19 | 1 | 2 | 4 |
[more info]Mustard Potato Salad | 170 | 60 | 7 | 1 | 0 | <5 | 810 | 24 | 3 | 4 | 3 |
[more info]NEW Broccoli Bacon Bliss | 170 | 100 | 11 | 2 | 0 | 15 | 600 | 16 | 2 | 12 | 4 |
[more info]Orange Rolls | 170 | 50 | 6 | 1.5 | 0 | <5 | 105 | 27 | 0 | 17 | 2 |
[more info]Potato Chips, Jalapeno | 150 | 80 | 9 | 1 | 0 | 0 | 190 | 17 | 1 | 1 | 2 |
[more info]Potato Chips, Mesquite BBQ | 150 | 70 | 8 | 0.5 | 0 | 0 | 160 | 17 | 1 | 3 | 2 |
[more info]Potato Chips, Original | 150 | 80 | 9 | 1 | 0 | 0 | 95 | 17 | 1 | 1 | 2 |
[more info]Potato Chips, Sweet Maui Onion | 140 | 70 | 8 | 0.5 | 0 | 0 | 250 | 17 | 1 | 3 | 2 |
[more info]Potato Salad with Mustard | 230 | 110 | 12 | 1.5 | 0 | 15 | 470 | 29 | 2 | 10 | 2 |
[more info]Regular/Original Potato Salad | 230 | 110 | 12 | 2 | 0 | 10 | 570 | 28 | 3 | 7 | 3 |
[more info]Smashed Potato Salad | 130 | 80 | 9 | 2.5 | 0 | 10 | 290 | 11 | 1 | 3 | 2 |
[more info]Wheat Dinner Roll | 100 | 15 | 1.5 | 0 | 0 | 0 | 170 | 19 | 1 | 4 | 3 |
[more info]White Mountain Dinner Roll | 100 | 15 | 1.5 | 0 | 0 | 0 | 180 | 17 | 1 | 2 | 3 |
Breads |
[more info]Baker's Roll | 210 | 30 | 3.5 | 0.5 | 0 | 0 | 410 | 37 | 1 | 4 | 7 |
[more info]Ciabatta | 220 | 25 | 3 | 0 | 0 | 0 | 460 | 38 | 1 | 2 | 10 |
[more info]Cinnamon Rolls | 150 | 40 | 4.5 | 1.5 | 0 | 10 | 85 | 26 | 0 | 18 | 1 |
[more info]Croissant | 220 | 100 | 11 | 6 | 0 | 30 | 220 | 25 | 1 | 2 | 5 |
[more info]King's Hawaiian Original Hawaiian Sweet Rolls | 90 | 20 | 2 | 1 | 0 | 15 | 80 | 16 | 0 | 5 | 3 |
[more info]Mini Twist Roll | 110 | 15 | 2 | 0 | 0 | 0 | 210 | 19 | 1 | 2 | 4 |
[more info]Orange Rolls | 170 | 50 | 6 | 1.5 | 0 | <5 | 105 | 27 | 0 | 17 | 2 |
[more info]Sliced Multigrain | 300 | 60 | 7 | 1 | 0 | 0 | 380 | 54 | 2 | 6 | 14 |
[more info]Wheat Dinner Roll | 100 | 15 | 1.5 | 0 | 0 | 0 | 170 | 19 | 1 | 4 | 3 |
[more info]White Mountain Dinner Roll | 100 | 15 | 1.5 | 0 | 0 | 0 | 180 | 17 | 1 | 2 | 3 |
Catalog Items |
[more info]Apple-Cranberry Stuffed Pork Loin | 170 | 70 | 8 | 2 | 0 | 35 | 630 | 9 | 1 | 1 | 14 |
[more info]Baby Swiss Cheese | 120 | 90 | 10 | 6 | 0 | 30 | 120 | 0 | 0 | 0 | 6 |
[more info]Bacon Wrapped Chicken Appetizers | 310 | 210 | 23 | 9 | 1 | 95 | 660 | 1 | 0 | 5 | 25 |
[more info]Barbecue Pork Ribs | 290 | 180 | 20 | 7 | 0 | 95 | 530 | 10 | 0 | 7 | 18 |
[more info]BBQ Pork Roast | 160 | 50 | 6 | 2 | 0 | 60 | 640 | 16 | 0 | 4 | 14 |
[more info]Carrot Cake | 420 | 230 | 26 | 8 | 0 | 60 | 190 | 44 | 1 | 33 | 3 |
[more info]Champagne Mustard | 5 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
[more info]Cinnamon Walnut Coffee Cake - Catalog | 280 | 140 | 15 | 4.5 | 0 | 40 | 280 | 32 | <1 | 22 | 3 |
[more info]Coconut Cake | 330 | 160 | 18 | 7 | 0 | 25 | 290 | 40 | 0 | 28 | 3 |
[more info]Cornbread Dressing | 250 | 130 | 15 | 3.5 | 0 | 10 | 640 | 26 | 1 | 6 | 4 |
[more info]Garlic Mashed Potatoes | 110 | 25 | 2.5 | 0 | 0 | 0 | 360 | 18 | 1 | 2 | 5 |
[more info]Ham Bone Mixed Bean Soup Mix | 180 | 10 | 1 | 0 | 0 | 0 | 410 | 32 | 10 | 3 | 11 |
[more info]Hickory Honey Mustard | 20 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 4 | 0 |
[more info]Hickory Smoked Bacon | 90 | 60 | 7 | 2.5 | 0 | 20 | 300 | 0 | 0 | 0 | 6 |
[more info]Honey Baked Ham Cheesy Potatoes Au Gratin | 260 | 140 | 15 | 9 | 0 | 45 | 640 | 20 | 1 | 2 | 10 |
[more info]Honey Baked Ham Cinnamon Apples | 90 | 20 | 2 | 1 | 0 | <5 | 210 | 18 | 1 | 15 | 0 |
[more info]Honey Baked Ham Country Cornbread Stuffing | 240 | 140 | 15 | 6 | 0 | 25 | 460 | 24 | 1 | 5 | 4 |
[more info]Honey Baked Ham Green Bean Casserole with Crispy Onion | 120 | 90 | 10 | 5 | 0 | 20 | 440 | 8 | 2 | 2 | 3 |
[more info]Honey Baked Ham Loaded Smashed Potatoes | 300 | 180 | 20 | 12 | 0.5 | 60 | 450 | 21 | 2 | 1 | 8 |
[more info]Honey Baked Ham Macaroni & Cheese | 470 | 270 | 30 | 18 | 0.5 | 85 | 1,250 | 31 | 0 | 4 | 20 |
[more info]Honey Baked Ham Maple Sweet Potato Souffle with Pecans | 250 | 80 | 9 | 4.5 | 0 | 40 | 330 | 40 | 3 | 23 | 3 |
[more info]Honey Baked Ham Turkey Gravy | 35 | 15 | 1.5 | 0 | 0 | 0 | 340 | 2 | 0 | 0 | 3 |
[more info]Honey Baked Ham Tuscan Style Broccoli | 150 | 120 | 13 | 2.5 | 0 | <5 | 540 | 6 | 3 | 1 | 5 |
[more info]Honey Mustard | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 1 | 0 |
[more info]Horseradish Sauce | 20 | 15 | 1.5 | 0.5 | 0 | <5 | 30 | 1 | 0 | <1 | 0 |
[more info]Hot Fudge Sundae Cheesecake - Catalog | 570 | 300 | 34 | 21 | 1 | 90 | 450 | 58 | 2 | 46 | 8 |
[more info]Lemon Cream Cake | 460 | 240 | 28 | 13 | 0.5 | 70 | 290 | 48 | 1 | 33 | 4 |
[more info]Macaroni and Cheese Bakes | 420 | 260 | 29 | 17 | 0 | 110 | 620 | 19 | 1 | 1 | 21 |
[more info]Pepper Bacon | 90 | 60 | 7 | 2.5 | 0 | 20 | 300 | 0 | 0 | 0 | 6 |
[more info]Peppercorn Beef Tenderloin | 370 | 180 | 20 | 8 | 0 | 135 | 940 | 3 | 0 | 0 | 42 |
[more info]Pot Roast | 180 | 50 | 6 | 3 | 0 | 95 | 790 | 5 | 0 | 0 | 29 |
[more info]Prime Rib | 190 | 100 | 11 | 4 | 0 | 60 | 490 | 0 | 0 | 0 | 21 |
[more info]Roasted Red Pepper Mayo | 100 | 100 | 11 | 1.5 | 0 | <5 | 80 | <1 | 0 | <1 | 0 |
[more info]Savory Mayo | 100 | 90 | 10 | 1.5 | 0 | <5 | 110 | 1 | 0 | <1 | 0 |
[more info]Sliced Beef Brisket | 260 | 170 | 19 | 7 | 0.5 | 70 | 560 | 0 | 0 | 0 | 21 |
[more info]Split Pea Ham Bone Soup Mix | 180 | 10 | 1 | 0 | 0 | 0 | 160 | 33 | 18 | 1 | 11 |
[more info]Strawberry Swirl Cheesecake - Catalog | 520 | 300 | 33 | 18 | 1.5 | 105 | 370 | 50 | 1 | 39 | 8 |
[more info]Sweet Glaze Bacon - catalog | 90 | 60 | 7 | 2.5 | 0 | 20 | 300 | 1 | 0 | 1 | 6 |
[more info]Sweet Potato Puff | 250 | 130 | 14 | 2 | 0 | 25 | 0 | 27 | 1 | 7 | 4 |
[more info]Three Pepper Mayonaise | 100 | 100 | 11 | 1.5 | 0 | <5 | 85 | <1 | 0 | <1 | 0 |
[more info]Triple Chocolate Cake | 280 | 150 | 17 | 8 | 0 | 35 | 130 | 31 | 0 | 24 | 2 |
[more info]Turkey Gravy | 60 | 30 | 3 | 1 | 0 | <5 | 240 | 3 | 0 | 0 | 5 |
[more info]Turtle Cheesecake - Catalog | 590 | 340 | 37 | 21 | 1 | 95 | 380 | 56 | 2 | 44 | 8 |
[more info]Tuxedo Mousse Cake | 670 | 350 | 40 | 18 | 0 | 65 | 350 | 73 | 2 | 62 | 2 |
[more info]Vanilla Cheesecake-Catalog | 580 | 370 | 41 | 23 | 2 | 135 | 430 | 43 | 1 | 34 | 10 |
[more info]White Bean Ham Bone Soup Mix | 170 | 10 | 1 | 0 | 0 | 0 | 470 | 31 | 8 | 3 | 11 |
Cheeses |
[more info]Cheddar | 90 | 60 | 7 | 4.5 | 0 | 20 | 140 | 1 | 0 | 0 | 5 |
[more info]Provolone | 100 | 70 | 7 | 4.5 | 0 | 20 | 240 | <1 | 0 | 0 | 7 |
[more info]Shredded Cheddar Cheese | 110 | 80 | 9 | 6 | 0 | 25 | 170 | 1 | 0 | 0 | 6 |
[more info]Swiss | 80 | 60 | 7 | 4 | 0 | 20 | 40 | 0 | 0 | 0 | 6 |
Desserts |
[more info]Blueberry Coffee Cake | 210 | 90 | 10 | 2.5 | 0 | 40 | 150 | 29 | 1 | 19 | 3 |
[more info]Carrot Cake | 420 | 230 | 26 | 8 | 0 | 60 | 190 | 44 | 1 | 33 | 3 |
[more info]Chocolate Chip Chunk Cookie | 270 | 120 | 13 | 8 | 0 | 40 | 100 | 37 | 1 | 22 | 2 |
[more info]Chocolate Chip Cookie | 280 | 110 | 12 | 8 | 0 | 35 | 95 | 40 | 1 | 25 | 2 |
[more info]Chocolate Chunk Cookie | 330 | 160 | 18 | 11 | 0 | 35 | 300 | 39 | 3 | 22 | 5 |
[more info]Chocolate Rum Cake | 310 | 160 | 18 | 3.5 | 0 | <5 | 300 | 32 | 1 | 19 | 4 |
[more info]Cinnamon Pecan Streusel Rum Cake | 200 | 120 | 14 | 4.5 | 0 | 15 | 220 | 36 | 1 | 27 | 3 |
[more info]Cinnamon Walnut Coffee Cake | 260 | 130 | 14 | 3 | 0 | 40 | 150 | 29 | 1 | 18 | 4 |
[more info]Coconut Cake | 330 | 160 | 18 | 7 | 0 | 25 | 290 | 40 | 0 | 28 | 3 |
[more info]Coconut Rum Cake | 260 | 110 | 13 | 4.5 | 0 | 15 | 220 | 33 | 0 | 24 | 3 |
[more info]Double Chocolate Caramel Cookie | 290 | 130 | 15 | 8 | 0 | 35 | 105 | 37 | 1 | 24 | 3 |
[more info]Fudge Brownie with Chocolate Chips | 320 | 140 | 16 | 5 | 0 | 10 | 130 | 44 | 2 | 34 | 4 |
[more info]Heath Crunch Cookie | 290 | 130 | 14 | 8 | 0 | 40 | 160 | 37 | 0 | 24 | 2 |
[more info]Hot Fudge Cheesecake | 330 | 200 | 22 | 13 | 0.5 | 70 | 200 | 29 | 1 | 23 | 4 |
[more info]Macadamia White and Chocolate Chunk Cookie | 290 | 140 | 16 | 8 | 0 | 35 | 105 | 36 | 1 | 21 | 3 |
[more info]NY Style Cheesecake | 210 | 130 | 15 | 9 | 0 | 75 | 200 | 15 | 0 | 12 | 4 |
[more info]Oatmeal Raisin Cookie | 300 | 120 | 13 | 7 | 0 | 40 | 340 | 42 | 2 | 23 | 5 |
[more info]Oatmeal Raisin Nut Cookie | 270 | 110 | 12 | 6 | 0 | 30 | 95 | 38 | 2 | 20 | 3 |
[more info]Pecan Pie | 450 | 160 | 18 | 6 | 0 | 75 | 310 | 69 | 1 | 29 | 5 |
[more info]Pumpkin Pie | 300 | 120 | 13 | 5 | 0 | 30 | 450 | 42 | 1 | 22 | 4 |
[more info]Red Velvet Cake | 330 | 150 | 17 | 8 | 0 | 20 | 310 | 42 | 0 | 31 | 3 |
[more info]Rum Cake Sampler | 310 | 160 | 18 | 3.5 | 0 | <5 | 300 | 32 | 1 | 19 | 4 |
[more info]Snickerdoodle | 290 | 100 | 11 | 7 | 0 | 50 | 330 | 43 | 1 | 22 | 5 |
[more info]Strawberry Cheesecake | 320 | 200 | 22 | 12 | 1 | 80 | 230 | 26 | 1 | 18 | 4 |
[more info]Sugar Cookie | 270 | 110 | 12 | 8 | 0 | 50 | 115 | 38 | 0 | 20 | 2 |
[more info]Sweet Potato Crunch | 370 | 170 | 19 | 9 | 0 | 25 | 410 | 47 | 2 | 24 | 4 |
[more info]Triple Chocolate Cake | 280 | 150 | 17 | 8 | 0 | 35 | 130 | 31 | 0 | 24 | 2 |
[more info]Vanilla Cheesecake | 340 | 230 | 25 | 14 | 1 | 100 | 270 | 23 | 1 | 18 | 5 |
[more info]Vanilla Rum Cake | 280 | 110 | 13 | 4.5 | 0 | 15 | 240 | 35 | 0 | 26 | 3 |
[more info]White Chocolate HBH Spice Cookie | 380 | 140 | 16 | 10 | 0 | 50 | 290 | 53 | 1 | 35 | 5 |
[more info]White Chocolate Macademia Nut Cookie | 350 | 180 | 20 | 9 | 0 | 35 | 320 | 38 | 1 | 25 | 4 |
HoneyBaked Extras |
[more info]Blueberry Preserves | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 0 |
[more info]Classic Cranberry Chicken Salad | 310 | 190 | 21 | 3.5 | 0 | 55 | 810 | 14 | 0 | 12 | 16 |
[more info]Cranberry Chutney | 50 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 13 | 0 |
[more info]Farm House Berry Preserves | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 |
[more info]Ham Bone Mixed Bean Soup Mix | 180 | 10 | 1 | 0 | 0 | 0 | 410 | 32 | 10 | 3 | 11 |
[more info]Ham Salad | 310 | 190 | 21 | 5 | 0 | 65 | 1,460 | 16 | 0 | 9 | 17 |
[more info]Hatch Chili Jalapeno Spread | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 0 |
[more info]Northeast Baked Beans | 210 | 20 | 2 | 0 | 0 | <5 | 570 | 43 | 6 | 26 | 8 |
[more info]Red Pepper Jelly | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
[more info]Split Pea Ham Bone Soup Mix | 180 | 10 | 1 | 0 | 0 | 0 | 160 | 33 | 18 | 1 | 11 |
[more info]Turkey Gravy | 60 | 30 | 3 | 1 | 0 | <5 | 240 | 3 | 0 | 0 | 5 |
[more info]White Bean Ham Bone Soup Mix | 170 | 10 | 1 | 0 | 0 | 0 | 470 | 31 | 8 | 3 | 11 |
Retail Meats |
[more info]Barbecue Pork Ribs | 290 | 180 | 20 | 7 | 0 | 95 | 530 | 10 | 0 | 7 | 18 |
[more info]BBQ Pork Roast | 160 | 50 | 6 | 2 | 0 | 60 | 640 | 16 | 0 | 4 | 14 |
[more info]Bone-In Ham | 170 | 80 | 9 | 3 | 0 | 50 | 1,090 | 7 | 0 | 6 | 16 |
[more info]Boneless Ham | 130 | 40 | 4.5 | 2 | 0 | 40 | 1,170 | 5 | 0 | 6 | 17 |
[more info]Hickory Smoked Bacon | 90 | 60 | 7 | 2.5 | 0 | 20 | 300 | 0 | 0 | 0 | 6 |
[more info]Pepper Bacon | 90 | 60 | 7 | 2.5 | 0 | 20 | 300 | 0 | 0 | 0 | 6 |
[more info]Pot Roast | 180 | 50 | 6 | 3 | 0 | 95 | 790 | 5 | 0 | 0 | 29 |
[more info]Sweet Glaze Bacon - catalog | 90 | 60 | 7 | 2.5 | 0 | 20 | 300 | 1 | 0 | 1 | 6 |
[more info]Turkey Breast, Roasted | 120 | 0 | 0.5 | 0 | 0 | 45 | 950 | 9 | 0 | 10 | 20 |
[more info]Turkey Breast, Smoked | 140 | 15 | 1.5 | 0.5 | 0 | 50 | 1,100 | 11 | 0 | 9 | 20 |
[more info]Whole Cajun Style Turkey | 160 | 70 | 7 | 2 | 0 | 50 | 1,090 | 3 | 0 | 0 | 19 |
[more info]Whole Roasted Turkey | 110 | 50 | 5 | 1.5 | 0 | 50 | 800 | 1 | 0 | 1 | 13 |
[more info]Whole Smoked Turkey | 110 | 50 | 5 | 1.5 | 0 | 50 | 650 | 1 | 0 | 1 | 13 |
Signature Sandwiches |
[more info]Classic Cranberry Chicken Salad Sandwich | 540 | 290 | 32 | 10 | 0 | 85 | 1,030 | 41 | 2 | 15 | 21 |
[more info]Ham Classic | 630 | 340 | 38 | 14 | 0 | 110 | 1,570 | 45 | 2 | 21 | 27 |
[more info]Ham Salad Sandwich | 720 | 360 | 40 | 8 | 0 | 75 | 1,910 | 72 | 3 | 16 | 31 |
[more info]Roasted Tomato and Cheddar | 680 | 340 | 38 | 10 | 0 | 35 | 1,240 | 69 | 1 | 20 | 21 |
[more info]Roasted Turkey Classic | 590 | 210 | 23 | 7 | 0 | 80 | 1,620 | 60 | 2 | 28 | 35 |
[more info]Smoked Turkey Classic | 600 | 220 | 24 | 7 | 0 | 80 | 1,710 | 62 | 2 | 26 | 33 |
Specialty Sandwiches |
[more info]BBQ Smoked Stacker | 660 | 240 | 27 | 11 | 0 | 95 | 2,420 | 63 | 2 | 23 | 40 |
[more info]Tavern Club | 940 | 460 | 52 | 18 | 0 | 155 | 2,780 | 72 | 3 | 19 | 59 |
[more info]The HoneyBaked | 730 | 270 | 30 | 13 | 0 | 90 | 1,980 | 82 | 2 | 21 | 38 |
[more info]Turkey Bacon Ranch | 760 | 310 | 35 | 11 | 0 | 110 | 2,210 | 73 | 3 | 20 | 49 |
Soups |
[more info]8 oz Roasted Turkey Noodle Soup | 110 | 20 | 2 | 0 | 0 | 25 | 1,290 | 15 | 1 | 5 | 8 |
[more info]8 oz Signature Ham and Bean Soup | 170 | 25 | 2.5 | 0.5 | 0 | 10 | 660 | 27 | 6 | 7 | 10 |
[more info]12 oz Roasted Turkey Noodle Soup | 170 | 25 | 3 | 0 | 0 | 35 | 1,940 | 22 | 1 | 8 | 11 |
[more info]12 oz Signature Ham and Bean Soup | 250 | 35 | 4 | 1 | 0 | 20 | 1,000 | 41 | 10 | 10 | 15 |
Salads |
[more info]Chef Salad - Full | 450 | 240 | 27 | 13 | 0 | 115 | 1,620 | 18 | 4 | 11 | 38 |
[more info]Chef Salad - Half | 230 | 120 | 14 | 7 | 0 | 55 | 810 | 10 | 2 | 6 | 19 |
[more info]Cobb Salad - Full | 560 | 290 | 32 | 11 | 0 | 265 | 1,480 | 37 | 2 | 19 | 34 |
[more info]Cobb Salad - Half | 280 | 150 | 16 | 5 | 0 | 135 | 740 | 19 | 1 | 10 | 17 |
[more info]Garden Salad - Full | 100 | 60 | 7 | 4.5 | 0 | 20 | 140 | 6 | 3 | 2 | 5 |
[more info]Garden Salad - Half | 50 | 30 | 3.5 | 2 | 0 | 10 | 70 | 3 | 2 | <1 | 3 |
[more info]Veggie Cobb - Full | 350 | 170 | 18 | 6 | 0 | 205 | 450 | 31 | 2 | 14 | 16 |
[more info]Veggie Cobb - Half | 210 | 110 | 12 | 3.5 | 0 | 200 | 260 | 16 | 1 | 8 | 11 |
Sauces |
[more info]BBQ Sauce | 60 | 0 | 0 | 0 | 0 | 0 | 430 | 13 | 0 | 12 | 1 |
[more info]Champagne Mustard | 5 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
[more info]Cranberry Chutney | 50 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 13 | 0 |
[more info]Duke's Buttermilk Ranch | 110 | 100 | 11 | 2 | 0 | 10 | 210 | 2 | 0 | 1 | 1 |
[more info]Duke's Dijon Honey Mustard Dressing | 130 | 100 | 11 | 2 | 0 | 15 | 180 | 7 | 0 | 5 | 0 |
[more info]Duke's Mayonnaise | 100 | 110 | 12 | 2 | 0 | 10 | 70 | 0 | 0 | 0 | 0 |
[more info]Hatch Chili Jalapeno Spread | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 0 |
[more info]Hickory Honey Mustard | 20 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 4 | 0 |
[more info]Honey Mustard | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 1 | 0 |
[more info]Horseradish Sauce | 20 | 15 | 1.5 | 0.5 | 0 | <5 | 30 | 1 | 0 | <1 | 0 |
[more info]Roasted Red Pepper Mayo | 100 | 100 | 11 | 1.5 | 0 | <5 | 80 | <1 | 0 | <1 | 0 |
[more info]Savory Mayo | 100 | 90 | 10 | 1.5 | 0 | <5 | 110 | 1 | 0 | <1 | 0 |
[more info]Three Pepper Mayonaise | 100 | 100 | 11 | 1.5 | 0 | <5 | 85 | <1 | 0 | <1 | 0 |
Salad Items |
[more info]Baby Field Greens | 0 | 0 | 0 | 0 | 0 | 0 | 10 | <1 | <1 | 0 | 0 |
[more info]Romaine Lettuce | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 1 | 1 |
Test Market |
[more info]Kid's Sandwich- Ham Classic (Test Market) | 580 | 270 | 31 | 9 | 0 | 55 | 1,170 | 59 | 2 | 9 | 28 |
[more info]Kid's Sandwich - Roasted Turkey Classic (Test Market) | 560 | 230 | 26 | 8 | 0 | 55 | 1,110 | 60 | 2 | 12 | 30 |
[more info]Kid's Sandwich- Smoked Turkey Classic (Test Market) | 560 | 240 | 27 | 8 | 0 | 55 | 1,180 | 61 | 2 | 11 | 30 |
[more info]Sandwich - High Five (Test Market) | 830 | 310 | 35 | 14 | 0 | 135 | 2,750 | 77 | 1 | 26 | 54 |
[more info]Sandwich - Turkey BAC (Test Market) | 770 | 320 | 37 | 12 | 0 | 110 | 1,960 | 73 | 2 | 24 | 49 |
Test Market Drinks |
[more info]Honey Iced Tea (Test Market) | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 |
[more info]Honey Lemonade (Test Market) | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 56 | 0 |
Breakfast Sandwiches |
[more info]Bacon & Cheddar Croissant | 460 | 270 | 30 | 15 | 0 | 90 | 810 | 28 | 1 | 4 | 21 |
[more info]Bacon, Egg, & Cheddar Croissant | 480 | 280 | 31 | 15 | 0 | 190 | 790 | 28 | 1 | 4 | 21 |
[more info]Ham & Cheddar Croissant | 480 | 240 | 27 | 14 | 0 | 100 | 1,450 | 33 | 1 | 8 | 26 |
[more info]Ham, Bacon & Cheddar Croissant | 580 | 310 | 35 | 17 | 0 | 125 | 1,750 | 34 | 1 | 9 | 33 |
[more info]Ham, Bacon, Egg, & Cheddar Croissant | 570 | 320 | 36 | 17 | 0 | 215 | 1,340 | 32 | 1 | 7 | 29 |
[more info]Ham, Egg, & Cheddar Croissant | 470 | 250 | 28 | 14 | 0 | 190 | 1,040 | 31 | 1 | 6 | 22 |
