BLT Clubs |
| [more info]Bacon & Turkey Club (wheat) | 530 | 18.0 | 2450 | 65 | 43 |
| [more info]Deli Club for 1 (wheat) | 560 | 22.0 | 2630 | 65 | 43 |
| [more info]Deli Club for 2 (wheat) | 810 | 31.0 | 3720 | 68 | 71 |
| [more info]Groucho's BLT (wheat) | 560 | 27.0 | 1530 | 63 | 35 |
Bread |
| [more info]Pita Bread | 80 | 1.0 | 230 | 16 | 5 |
| [more info]Pumpernickel Bread (2 slices) | 140 | 2.0 | 360 | 30 | 6 |
| [more info]Rye Bread (2 slices) | 140 | 2.0 | 360 | 28 | 4 |
| [more info]Wheat Bread (2 slices) | 200 | 2.0 | 300 | 40 | 10 |
| [more info]Wheat Sub Roll Bread (1/2 roll) | 190 | 3.0 | 720 | 32 | 9 |
| [more info]White Bread (2 slices) | 200 | 2.0 | 400 | 40 | 6 |
| [more info]White Sub Roll Bread (1/2 roll) | 210 | 2.0 | 740 | 40 | 7 |
Chips |
| [more info]BBQ Baked Lay's | 140 | 3.5 | 240 | 24 | 2 |
| [more info]Baked Lay's | 130 | 2.0 | 200 | 26 | 2 |
| [more info]Goldfish | 100 | 3.5 | 170 | 14 | 3 |
| [more info]Groucho's Chips | 160 | 11.0 | 290 | 15 | 2 |
| [more info]Pretzels | 130 | 0 | 290 | 29 | 3 |
| [more info]Sour Cream & Onion Baked Lay's | 140 | 3.5 | 240 | 24 | 2 |
Cookies |
| [more info]Choc Chip Cookie | 190 | 10.0 | 190 | 24 | 2 |
| [more info]Oatmeal Raisin Cookies | 170 | 7.0 | 200 | 24 | 3 |
| [more info]White Choc. Cherry Cookies | 180 | 8.0 | 150 | 25 | 2 |
| [more info]White Choc. Macadamia Cookies | 200 | 12.0 | 190 | 23 | 2 |
Deli Sandwich |
| [more info]American Cheese Sandwich (wheat) | 370 | 15.0 | 660 | 46 | 18 |
| [more info]Bologna Sandwich (white) | 580 | 33.0 | 1780 | 49 | 18 |
| [more info]Cornbeef Sandwich (rye) | 360 | 15.0 | 1320 | 31 | 22 |
| [more info]Ham Sandwich (wheat) | 380 | 12.0 | 1570 | 46 | 28 |
| [more info]Pastrami Sandwich (rye) | 300 | 9.0 | 1180 | 31 | 24 |
| [more info]Provolone Cheese Sandwich (wheat) | 520 | 27.0 | 1050 | 46 | 31 |
| [more info]Roast Beef Sandwich (wheat) | 360 | 6.0 | 1160 | 43 | 32 |
| [more info]Salami Sandwich (rye) | 480 | 29.0 | 1560 | 33 | 20 |
| [more info]Turkey Sandwich (wheat) | 310 | 2.5 | 1220 | 45 | 28 |
Groucho's Favorites |
| [more info]Apollo Sandwich (subroll) | 430 | 15.0 | 2250 | 45 | 30 |
| [more info]BLC Chicken Critter Sandwich (seeded roll) | 780 | 40.0 | 1290 | 66 | 35 |
| [more info]Baby Sub Sandwich (subroll) | 920 | 43.0 | 3150 | 60 | 48 |
| [more info]Bernstein Davies Sandwich (subroll) | 350 | 2.0 | 1740 | 47 | 34 |
| [more info]Big Dipper Sandwich (subroll) | 460 | 16.0 | 2050 | 42 | 34 |
| [more info]Brown Moose Sandwich (seeded roll) | 490 | 16.0 | 1360 | 45 | 37 |
| [more info]Cole Special Sandwich (wheat roll) | 440 | 16.0 | 2200 | 36 | 34 |
| [more info]Ham Apollo Sandwich (subroll) | 470 | 20.0 | 2430 | 45 | 30 |
| [more info]Ham Big Dipper Sandwich (subroll) | 470 | 20.0 | 2430 | 43 | 32 |
| [more info]Ham DSHS Sandwich (subroll) | 470 | 20.0 | 2250 | 46 | 30 |
| [more info]Ham International Sandwich (pump) | 400 | 20.0 | 1810 | 33 | 31 |
| [more info]Ham Pita Sandwich | 360 | 20.0 | 1680 | 21 | 30 |
| [more info]Ham Sub Sandwich (subroll) | 700 | 39.0 | 3800 | 47 | 42 |
| [more info]Mega Size Sandwich (pump) | 590 | 22.0 | 2960 | 32 | 58 |
| [more info]Mideast Special Sandwich (subroll) | 680 | 37.0 | 3350 | 45 | 43 |
| [more info]Mushroom Cheese Melt Sandwich (subroll) | 450 | 20.0 | 1530 | 44 | 23 |
| [more info]Pastrami Pita Sandwich | 340 | 17.0 | 1230 | 18 | 33 |
| [more info]Pink Moose Sandwich (seeded roll) | 510 | 23.0 | 1770 | 48 | 33 |
| [more info]Reuben Variation Sandwich (rye) | 390 | 10.0 | 1510 | 30 | 33 |
| [more info]Roast Beef Big Dipper Sandwich (subroll) | 450 | 13.0 | 2020 | 40 | 36 |
| [more info]Roast Beef International Sandwich (pump) | 380 | 13.0 | 1400 | 30 | 35 |
| [more info]Roast Beef Marinate Sandwich (seeded roll) | 450 | 8.0 | 1160 | 61 | 30 |
| [more info]Roast Beef Pita Sandwich | 340 | 14.0 | 1270 | 18 | 35 |
| [more info]Roast Beef STP Sandwich (subroll) | 510 | 18.0 | 2340 | 42 | 37 |
| [more info]STP Sandwich Sandwich (subroll) | 480 | 16.0 | 2370 | 43 | 35 |
| [more info]Tomato Cheese Melt Sandwich (subroll) | 450 | 21.0 | 1010 | 45 | 22 |
| [more info]Turkey Apollo Sandwich (subroll) | 400 | 10.0 | 2080 | 44 | 30 |
| [more info]Turkey DSHS Sandwich (subroll) | 400 | 10.0 | 1900 | 45 | 31 |
| [more info]Turkey International Sandwich (pump) | 330 | 10.0 | 1460 | 32 | 31 |
| [more info]Turkey Pita Sandwich | 290 | 11.0 | 1330 | 20 | 31 |
| [more info]Turkey Reuben Sandwich (rye) | 340 | 10.0 | 1610 | 32 | 29 |
| [more info]Turkey STP Sandwich (subroll) | 460 | 15.0 | 2400 | 44 | 33 |
| [more info]Turkey Sub Sandwich (subroll) | 650 | 32.0 | 2810 | 47 | 42 |
| [more info]Veggie Italian Sandwich (subroll) | 520 | 27.0 | 1500 | 46 | 27 |
| [more info]White Moose Sandwich (seeded roll) | 440 | 13.0 | 1420 | 47 | 33 |
Groucho's Jr Specialties |
| [more info]Jr. Apollo Sandwich (subroll) | 250 | 8.0 | 1000 | 29 | 16 |
| [more info]Jr. Dipper Sandwich (subroll) | 310 | 13.0 | 1030 | 28 | 22 |
| [more info]Jr. Ham Apollo Sandwich (subroll) | 270 | 10.0 | 1090 | 29 | 16 |
| [more info]Jr. Ham Dipper Sandwich (subroll) | 320 | 14.0 | 1130 | 28 | 21 |
| [more info]Jr. Roast Beef Dipper Sandwich (subroll) | 310 | 11.0 | 930 | 27 | 23 |
| [more info]Jr. Roast Beef STP Sandwich (subroll) | 320 | 12.0 | 1210 | 28 | 24 |
| [more info]Jr. STP Sandwich (subroll) | 310 | 11.0 | 1220 | 28 | 20 |
| [more info]Jr. Turkey Apollo Sandwich (subroll) | 230 | 6.0 | 920 | 29 | 17 |
| [more info]Jr. Turkey STP Sandwich (subroll) | 290 | 10.0 | 1240 | 29 | 22 |
Groucho's Salads |
| [more info]Angel Salad | 110 | 0.5 | 930 | 6 | 19 |
| [more info]Bacon & Cheddar Salad | 250 | 19.0 | 1470 | 4 | 18 |
| [more info]Bacon & Turkey Salad | 230 | 10.0 | 2210 | 6 | 29 |
| [more info]Bean Salad with Turkey | 240 | 13.0 | 2540 | 31 | 26 |
| [more info]Chicken Salad Plate | 720 | 68.0 | 1170 | 12 | 25 |
| [more info]Feta Salad | 260 | 17.0 | 750 | 8 | 21 |
| [more info]Grilled Chicken Salad | 210 | 2.5 | 480 | 23 | 26 |
| [more info]Just Bacon Salad | 260 | 19.0 | 1290 | 4 | 21 |
| [more info]Just Bean Salad | 280 | 3.5 | 1620 | 54 | 14 |
| [more info]Just Cheese Salad | 240 | 19.0 | 190 | 5 | 15 |
| [more info]Lapin Variation | 310 | 14.0 | 1670 | 10 | 34 |
| [more info]Large Combo Salad | 20 | 0.5 | 10 | 4 | <1 |
| [more info]My Wife Salad | 490 | 33.0 | 2570 | 7 | 43 |
| [more info]Pasta & Green Salad | 300 | 0.5 | 310 | 68 | 7 |
| [more info]Pasta, Feta & Green Salad | 320 | 14.0 | 1050 | 32 | 19 |
| [more info]Small Combo Salad | 15 | 0.5 | 5 | 4 | <1 |
| [more info]Tuna Salad Plate | 360 | 23.0 | 490 | 10 | 31 |
| [more info]Turkey & Cheddar Salad | 220 | 10.0 | 1110 | 6 | 26 |
| [more info]Turkey, Pasta & Green Salad | 220 | 0.5 | 1230 | 30 | 22 |
I.S.M. / Low Fat Alternatives |
| [more info]I.S.M. Chicken Critter Sandwich (seeded roll) | 620 | 9.0 | 930 | 74 | 35 |
| [more info]I.S.M. Roast Beef Marin. Sandwich (seeded roll) | 450 | 8.0 | 1160 | 61 | 30 |
| [more info]I.S.M. Turkey International Sandwich (wheat roll) | 410 | 3.0 | 1730 | 60 | 32 |
| [more info]I.S.M. White Moose Sandwich (seeded roll) | 460 | 5.0 | 1270 | 68 | 34 |
Original Recipe Sandwich |
| [more info]Chicken Salad Sandwich (wheat) | 920 | 70.0 | 1470 | 51 | 34 |
| [more info]Tuna Cheese Melt (wheat) | 760 | 35.0 | 1110 | 69 | 52 |
| [more info]Tuna Sandwich (wheat) | 550 | 25.0 | 780 | 49 | 40 |
Sides and Dressings |
| [more info]45 Sauce (2 tbsp) | 150 | 15.0 | 300 | 6 | 0 |
| [more info]95 Beans (1/2 Lb) | 260 | 3.5 | 1610 | 50 | 13 |
| [more info]95 Sauce (2tbsp) | 35 | 0 | 55 | 10 | 0 |
| [more info]Blue Dip (2tbsp) | 140 | 14.0 | 340 | 3 | 3 |
| [more info]Chicken Chili (12oz) | 320 | 12.0 | 1800 | 21 | 32 |
| [more info]Cole Slaw | 190 | 16.0 | 270 | 11 | <1 |
| [more info]Feta (4oz) | 240 | 16.0 | 1480 | 4 | 20 |
| [more info]Grain Mustard | 30 | 0 | 820 | 0 | 0 |
| [more info]Italian (2 tbsp_) | 170 | 21.0 | 40 | 0 | 0 |
| [more info]Pickles Spear | 0 | 0 | 490 | 0 | 0 |
| [more info]Potato Salad | 160 | 7.0 | 460 | 23 | 2 |
| [more info]Ranch (2 tbsp) | 110 | 12.0 | 340 | 3 | <1 |
| [more info]Raspberry Vinaigrette (2 Tbsp) | 35 | 0 | 80 | 8 | 0 |