Appetizers |
| [more info]Ahi Tuna | 450 | 40.0 | 17.0 | 0.5 | 80 | 560 | 11 | 2 | 7 | 14 |
| [more info]Chicken Wings (Smoked) | 500 | 33.0 | 9.0 | 0 | 145 | 810 | <1 | 0 | 0 | 46 |
| [more info]Coconut Shrimp Appetizer | 990 | 53.0 | 13.0 | 0 | 150 | 850 | 99 | 5 | 53 | 29 |
| [more info]Lobster Spinach Queso | 970 | 72.0 | 30.0 | 4.0 | 165 | 1500 | 59 | 6 | 2 | 27 |
| [more info]Crab Cakes | 900 | 47.0 | 9.0 | 0 | 305 | 1590 | 93 | 5 | 48 | 30 |
| [more info]Chicken Quesadilla | 770 | 40.0 | 21.0 | 0 | 115 | 1750 | 68 | 8 | 6 | 37 |
| [more info]Buffalo Shrimp | 840 | 73.0 | 32.0 | 1.0 | 280 | 3230 | 18 | 1 | 3 | 28 |
| [more info]Ranch Rings | 1360 | 62.0 | 10.0 | 0 | 25 | 3380 | 174 | 9 | 15 | 30 |
Bar Food |
| [more info]Sliders | 910 | 49.0 | 19.0 | 2.0 | 165 | 1540 | 63 | 3 | 11 | 52 |
| [more info]Potato Skins | 950 | 77.0 | 22.0 | 4.5 | 100 | 1540 | 34 | 3 | 4 | 30 |
| [more info]Queso Dip | 1000 | 65.0 | 26.0 | 0 | 150 | 2010 | 80 | 7 | 8 | 29 |
| [more info]BBQ Beef Sliders | 1720 | 66.0 | 19.0 | 0 | 145 | 6760 | 214 | 5 | 152 | 72 |
Burgers & Sandwiches |
| [more info]Cheeseburger | 800 | 46.0 | 20.0 | 2.5 | 185 | 1090 | 43 | 3 | 8 | 55 |
| [more info]Steak Sandwich-Lunch | 1030 | 51.0 | 14.0 | 0 | 160 | 1530 | 83 | 7 | 11 | 57 |
| [more info]Poblano Burger | 1120 | 64.0 | 27.0 | 2.0 | 215 | 1810 | 73 | 4 | 12 | 65 |
| [more info]Turkey Club | 970 | 52.0 | 18.0 | 0.5 | 145 | 1930 | 68 | 5 | 16 | 56 |
| [more info]Smokehouse Burger | 1110 | 55.0 | 24.0 | 2.5 | 210 | 2750 | 92 | 3 | 56 | 62 |
| [more info]Durango Burger | 1100 | 66.0 | 23.0 | 2.0 | 200 | 2900 | 77 | 6 | 50 | 61 |
| [more info]Smokehouse Chicken | 980 | 34.0 | 15.0 | 0 | 200 | 2960 | 95 | 3 | 57 | 72 |
| [more info]French Dip | 900 | 45.0 | 18.0 | 0 | 210 | 3950 | 43 | 3 | 3 | 77 |
| [more info]Bleu Cheese Burger | 970 | 58.0 | 26.0 | 2.5 | 215 | 4170 | 55 | 7 | 9 | 58 |
| [more info]A.1. Burger | 1020 | 59.0 | 24.0 | 2.0 | 190 | 5390 | 67 | 9 | 16 | 60 |
Desserts |
| [more info]Warm Chocolate Brownie | 1100 | 60.0 | 29.0 | 0 | 220 | 350 | 129 | 6 | 89 | 16 |
| [more info]Key Lime Pie | 1070 | 50.0 | 31.0 | 0.5 | 395 | 470 | 136 | 2 | 107 | 20 |
| [more info]Crème Brulee Cheesecake | 1130 | 66.0 | 39.0 | 2.5 | 320 | 540 | 116 | 3 | 93 | 14 |
| [more info]Carrot Cake | 1440 | 89.0 | 39.0 | 0 | 185 | 1010 | 143 | 3 | 107 | 13 |
| [more info]Big Daddy Chocolate Cake | 1560 | 74.0 | 28.0 | 8.0 | 150 | 1700 | 220 | 11 | 160 | 19 |
Kids Menu |
| [more info]Kids Sirloin | 500 | 23.0 | 10.0 | 0 | 165 | 260 | 16 | <1 | 8 | 54 |
| [more info]Kids Salmon | 430 | 26.0 | 7.0 | 0 | 80 | 430 | 16 | <1 | 8 | 31 |
| [more info]Kids Grilled Chicken Skewers | 380 | 14.0 | 3.5 | 0 | 115 | 660 | 17 | <1 | 9 | 44 |
| [more info]Kids Colorado Chicken Salad | 850 | 53.0 | 13.0 | 0 | 80 | 840 | 68 | 7 | 49 | 30 |
| [more info]Kids Mac & Cheese | 810 | 28.0 | 15.0 | 0 | 70 | 1040 | 107 | 6 | 13 | 29 |
| [more info]Kids Chicken Fingers | 580 | 38.0 | 5.0 | 0 | 45 | 1110 | 44 | 1 | 22 | 20 |
| [more info]Kids Grilled Cheese | 720 | 36.0 | 20.0 | 0 | 85 | 1140 | 75 | 3 | 12 | 25 |
| [more info]Kids Burger with Cheese | 840 | 43.0 | 16.0 | 2.0 | 165 | 1400 | 60 | 3 | 18 | 54 |
| [more info]Kids Wings | 1290 | 93.0 | 44.0 | 0.5 | 315 | 2060 | 46 | <1 | 33 | 67 |
Lunch Specials/Firebirds Specialties/Chicken & Pasta |
| [more info]Wood Grilled Salmon-Lunch | 330 | 22.0 | 7.0 | 1.0 | 80 | 330 | 7 | 2 | 4 | 25 |
| [more info]Wood Grilled Salmon-Dinner | 460 | 30.0 | 8.0 | 1.0 | 120 | 370 | 7 | 2 | 4 | 39 |
| [more info]Sesame Salmon-Lunch | 690 | 61.0 | 9.0 | 0 | 105 | 450 | 10 | <1 | 1 | 26 |
| [more info]Pecan Trout-Lunch | 540 | 35.0 | 4.0 | 0 | 70 | 550 | 29 | 3 | 12 | 28 |
| [more info]Sesame Salmon-Dinner | 870 | 70.0 | 10.0 | 0 | 180 | 760 | 17 | 1 | 3 | 43 |
| [more info]Cilantro Chicken-Lunch | 370 | 14.0 | 4.5 | 0 | 125 | 800 | 15 | <1 | 2 | 45 |
| [more info]Pecan Trout-Dinner | 1010 | 66.0 | 8.0 | 0.5 | 150 | 1050 | 46 | 5 | 14 | 57 |
| [more info]Pork Tenderloin | 890 | 38.0 | 19.0 | 0.5 | 245 | 1510 | 55 | 2 | 22 | 81 |
| [more info]Cilantro Chicken-Dinner | 740 | 28.0 | 9.0 | 0 | 250 | 1590 | 29 | 2 | 3 | 89 |
| [more info]Tenderloin Kabob (2) | 900 | 44.0 | 22.0 | 0.5 | 230 | 1690 | 53 | 5 | 20 | 68 |
| [more info]Coconut Shrimp Dinner | 1940 | 113.0 | 25.0 | 0.5 | 295 | 1980 | 176 | 11 | 62 | 56 |
| [more info]Firebirds Chicken Pasta-Lunch | 1430 | 83.0 | 27.0 | 1.0 | 245 | 2550 | 94 | 6 | 7 | 72 |
| [more info]Firebirds Chicken Pasta-Dinner | 1750 | 89.0 | 29.0 | 1.0 | 255 | 2730 | 144 | 9 | 7 | 86 |
| [more info]Ribs-Lunch | 1430 | 94.0 | 27.0 | 0 | 185 | 2940 | 109 | 7 | 67 | 40 |
| [more info]Ribs-Dinner | 1990 | 135.0 | 41.0 | 0 | 345 | 3390 | 121 | 7 | 79 | 74 |
Miscellaneous |
| [more info]Hot Chili Glaze | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14 | 0 |
| [more info]Tequila Glaze | 130 | 13.0 | 2.0 | 0 | 0 | 65 | 2 | 0 | 2 | 0 |
| [more info]Cilantro Lime Vinaigrette | 130 | 14.0 | 2.0 | 0 | 0 | 65 | 2 | 0 | 2 | 0 |
| [more info]Raspberry Chipotle Vinaigrette | 110 | 10.0 | 1.0 | 0 | 0 | 80 | 5 | 0 | 5 | 0 |
| [more info]Mango Salsa | 10 | 0 | 0 | 0 | 0 | 95 | 3 | 0 | 3 | 0 |
| [more info]Caesar Dressing | 180 | 20.0 | 3.0 | 0 | 40 | 120 | <1 | 0 | 0 | 2 |
| [more info]Cider Dressing | 170 | 17.0 | 2.5 | 0 | 10 | 150 | 5 | 0 | 4 | 0 |
| [more info]Blue Cheese Dressing | 130 | 13.0 | 3.5 | 0 | 10 | 220 | 1 | 0 | 0 | 2 |
| [more info]Honey Mustard Dressing | 150 | 13.0 | 1.5 | 0 | <5 | 220 | 8 | 0 | 8 | <1 |
| [more info]Red Pepper Mayo | 40 | 3.5 | 0 | 0 | <5 | 240 | 3 | 0 | <1 | 0 |
| [more info]Jalapeno Ranch Dressing | 160 | 16.0 | 3.0 | 0 | 10 | 310 | 2 | 0 | <1 | <1 |
| [more info]Roasted Garlic Ranch Dressing | 160 | 17.0 | 3.0 | 0 | 10 | 320 | 2 | 0 | <1 | <1 |
| [more info]Balsamic Vinaigrette | 120 | 10.0 | 1.0 | 0 | <5 | 330 | 7 | 0 | 7 | 0 |
| [more info]Blue Cheese Sauce | 140 | 12.0 | 8.0 | 0 | 40 | 330 | 4 | 0 | 2 | 5 |
| [more info]Panella Bread (1 3/4" slice) | 150 | 1.5 | 0 | 0 | <5 | 370 | 31 | <1 | 2 | 6 |
| [more info]Hot Mustard Sauce | 25 | 1.0 | 0 | 0 | 0 | 430 | 1 | 0 | <1 | 2 |
| [more info]Chipotle Hot Sauce | 0 | 0 | 0 | 0 | 0 | 560 | <1 | 0 | <1 | 0 |
| [more info]Southwest Potato Soup | 450 | 40.0 | 24.0 | 0 | 140 | 750 | 17 | 2 | 2 | 7 |
| [more info]Navy Bean Soup | 160 | 2.5 | 1.0 | 0 | 10 | 880 | 25 | 6 | 2 | 11 |
| [more info]Sirloin and Barley Soup | 160 | 6.0 | 2.0 | 0 | 15 | 1030 | 17 | 3 | 1 | 9 |
| [more info]Grilled Chicken Breast | 320 | 8.0 | 2.0 | 0 | 100 | 1120 | 17 | <1 | 9 | 42 |
| [more info]Chicken Corn Chowder | 290 | 19.0 | 9.0 | 0 | 70 | 1180 | 19 | 2 | 3 | 11 |
| [more info]Smoked Tomato Bisque | 470 | 41.0 | 20.0 | 0 | 105 | 1220 | 20 | 2 | 6 | 10 |
| [more info]Black Bean Soup | 200 | 5.0 | 1.5 | 0 | 10 | 1310 | 29 | 9 | 8 | 11 |
| [more info]Beef Chili | 350 | 17.0 | 6.0 | 1.0 | 85 | 1450 | 19 | 5 | 7 | 30 |
Salads |
| [more info]Mixed Greens Salad-Small | 480 | 42.0 | 7.0 | 0 | 10 | 130 | 25 | 7 | 16 | 5 |
| [more info]Add Salmon (7 oz) | 330 | 20.0 | 4.0 | 0 | 100 | 200 | 0 | 0 | 0 | 35 |
| [more info]Mixed Greens Salad-Large | 800 | 69.0 | 11.0 | 0 | 15 | 270 | 44 | 13 | 27 | 9 |
| [more info]Add Chicken (6 oz) | 220 | 4.5 | 1.5 | 0 | 110 | 290 | 0 | 0 | 0 | 42 |
| [more info]Add Tenderloin (7 oz) | 320 | 12.0 | 5.0 | 0 | 140 | 480 | 0 | 0 | 0 | 48 |
| [more info]Caesar Salad-Small | 510 | 47.0 | 9.0 | 0 | 10 | 550 | 13 | 3 | 3 | 9 |
| [more info]Add Tuna | 330 | 24.0 | 15.0 | 0.5 | 115 | 800 | <1 | 0 | 0 | 28 |
| [more info]Colorado Chicken Salad | 1220 | 83.0 | 17.0 | 0.5 | 155 | 1060 | 70 | 9 | 59 | 55 |
| [more info]Fried Chicken Salad | 910 | 66.0 | 11.0 | 0 | 120 | 1110 | 41 | 6 | 24 | 42 |
| [more info]Steak Caesar Salad | 860 | 61.0 | 14.0 | 0 | 160 | 1290 | 14 | 4 | 3 | 61 |
| [more info]Crab Cake Salad | 960 | 69.0 | 12.0 | 2.0 | 305 | 1460 | 62 | 8 | 13 | 29 |
| [more info]Firebirds BLT Salad-Small | 580 | 52.0 | 13.0 | 0 | 70 | 1470 | 11 | 3 | 5 | 18 |
| [more info]Caesar Salad-Large | 1030 | 91.0 | 19.0 | 0 | 30 | 1480 | 35 | 7 | 6 | 21 |
| [more info]Spinach Salad | 570 | 43.0 | 11.0 | 0 | 255 | 1520 | 23 | 4 | 17 | 24 |
| [more info]Grilled Tenderloin Salad | 770 | 52.0 | 16.0 | 0.5 | 140 | 1790 | 29 | 5 | 22 | 47 |
| [more info]Grilled Shrimp & Strawberry Salad | 1150 | 74.0 | 18.0 | 0 | 120 | 1940 | 103 | 13 | 86 | 25 |
| [more info]Firebirds BLT Salad-Large | 910 | 80.0 | 20.0 | 0 | 110 | 2300 | 19 | 7 | 9 | 30 |
Sides |
| [more info]Port Mushrooms | 440 | 35.0 | 6.0 | 0 | 15 | 25 | 15 | 3 | 11 | 7 |
| [more info]Cider Slaw | 150 | 13.0 | 2.0 | 0 | <5 | 135 | 9 | 2 | 6 | 1 |
| [more info]Tortilla Slaw | 360 | 31.0 | 5.0 | 0 | <5 | 310 | 19 | 3 | 6 | 7 |
| [more info]Spiced Pecan Green Beans | 340 | 32.0 | 16.0 | 0.5 | 65 | 380 | 14 | 5 | 5 | 4 |
| [more info]Garden Fresh Veggies | 210 | 18.0 | 11.0 | 0 | 45 | 420 | 12 | 5 | 4 | 3 |
| [more info]Parmesan Mashed Yukon Gold Potatoes | 230 | 14.0 | 9.0 | 0 | 40 | 890 | 20 | 2 | 2 | 6 |
| [more info]Seasoned French Fries | 410 | 27.0 | 4.0 | 0 | 0 | 890 | 38 | 4 | 2 | 4 |
| [more info]Southwest Au Gratin Potatoes | 480 | 29.0 | 17.0 | 0 | 80 | 1230 | 35 | <1 | 5 | 21 |
| [more info]Loaded Colorado Baked Potato | 800 | 45.0 | 25.0 | 1.0 | 105 | 2240 | 83 | 9 | 4 | 18 |
Soups |
| [more info]Firebirds Chicken Tortilla Soup | 190 | 10.0 | 3.0 | 1.0 | 10 | 1140 | 22 | 3 | 4 | 5 |
Wood Fired Grill. Steaks & Prime Rib |
| [more info]Aspen Sirloin-7oz | 530 | 36.0 | 20.0 | 0.5 | 200 | 480 | 0 | 0 | 0 | 49 |
| [more info]Aspen Sirloin-12 oz | 760 | 45.0 | 23.0 | 0.5 | 305 | 560 | 0 | 0 | 0 | 83 |
| [more info]Ribeye | 850 | 51.0 | 25.0 | 0.5 | 350 | 570 | 0 | 0 | 0 | 92 |
| [more info]NY Strip | 700 | 33.0 | 14.0 | 0 | 270 | 570 | 0 | 0 | 0 | 94 |
| [more info]Filet Mignon-7 oz | 580 | 42.0 | 22.0 | 0.5 | 215 | 690 | <1 | 0 | <1 | 49 |
| [more info]Grilled Lobster Tail with Key Lime Butter | 290 | 7.0 | 2.5 | 0 | 165 | 710 | 6 | 0 | 0 | 46 |
| [more info]Filet Mignon-9 oz | 670 | 46.0 | 23.0 | 0.5 | 255 | 710 | <1 | 0 | <1 | 62 |
| [more info]Filet and Shrimp | 550 | 29.0 | 12.0 | 1.0 | 310 | 980 | 9 | 3 | 2 | 65 |
| [more info]Steak Au Poivre-Lunch | 400 | 19.0 | 8.0 | 0 | 120 | 1060 | 5 | <1 | <1 | 48 |
| [more info]Filet and Lobster | 530 | 23.0 | 9.0 | 1.0 | 250 | 1070 | 9 | 3 | 1 | 72 |
| [more info]Blue Cheese Filet | 790 | 56.0 | 26.0 | 0.5 | 240 | 1240 | 8 | 1 | 4 | 60 |
| [more info]Chile Rubbed Delmonico | 950 | 70.0 | 32.0 | 0.5 | 405 | 1910 | 7 | 3 | 4 | 74 |
| [more info]Pepper Crusted Sirloin | 790 | 45.0 | 23.0 | 0.5 | 300 | 3040 | 10 | 4 | 0 | 84 |
| [more info]Prime Rib-12 oz | 1050 | 69.0 | 24.0 | 0 | 290 | 4080 | 7 | 2 | 1 | 95 |
| [more info]Prime Rib-16 oz | 1320 | 85.0 | 30.0 | 0 | 380 | 4530 | 7 | 2 | 1 | 126 |