Limited Time Offerings |
Bagelrito[more info] | 930 | 40 | 18 | 0.5 | 200 | 2,160 | 104 | 0 | 10 | 41 |
Egg Sandwich, All-Nighter, Select Locations[more info] | 900 | 58 | 16 | 0.5 | 280 | 1,780 | 65 | 0 | 8 | 32 |
Egg Sandwich, Bacon Avocado Tomato, Thin 1 Egg White[more info] | 410 | 18 | 4 | 0 | 15 | 850 | 46 | 2 | 6 | 17 |
Egg Sandwich, Bacon Avocado Tomato, Thin 2 Egg Whites[more info] | 450 | 19 | 4.5 | 0 | 15 | 1,020 | 47 | 2 | 6 | 24 |
Egg Sandwich, Bacon Avocado Tomato Thin 1 Egg White, Select Locations[more info] | 400 | 17 | 3.5 | 0 | 15 | 770 | 47 | 2 | 7 | 17 |
Egg Sandwich, Bacon Avocado Tomato Thin 2 Egg Whites, Select Locations[more info] | 430 | 17 | 3.5 | 0 | 15 | 860 | 47 | 2 | 7 | 23 |
Hash Brown Side[more info] | 170 | 11 | 6 | 0 | 35 | 260 | 12 | 1 | 1 | 7 |
Vanilla Sweet Cream Cold Press, Select Locations, 16 Fl oz[more info] | 140 | 4 | 2.5 | 0 | 20 | 40 | 37 | 0 | 35 | 1 |
Vanilla Sweet Cream Cold Press, Select Locations, 20 Fl oz[more info] | 200 | 6 | 4 | 0 | 30 | 55 | 55 | 0 | 53 | 2 |
Vanilla Sweet Cream Cold Press, Select Locations, 24 Fl oz[more info] | 270 | 8 | 5 | 0 | 40 | 75 | 74 | 0 | 71 | 3 |
Classic Bagels |
Classic Bagels, Ancient Grain[more info] | 280 | 5 | 0.5 | 0 | 0 | 540 | 49 | 8 | 7 | 11 |
Classic Bagels, Cinnamon Raisin[more info] | 280 | 1 | 0 | 0 | 0 | 430 | 58 | 2 | 12 | 9 |
Classic Bagels, Cinnamon Raisin, Select Locations[more info] | 290 | 1 | 0 | 0 | 0 | 490 | 62 | 4 | 12 | 9 |
Classic Bagels, Cranberry[more info] | 310 | 4 | 0 | 0 | 0 | 420 | 60 | 2 | 11 | 9 |
Classic Bagels, Everything[more info] | 280 | 2 | 0 | 0 | 0 | 600 | 56 | 2 | 5 | 9 |
Classic Bagels, Everything, Select Locations[more info] | 280 | 1.5 | 0 | 0 | 0 | 530 | 58 | 4 | 6 | 9 |
Classic Bagels, Garlic[more info] | 280 | 2 | 0 | 0 | 0 | 480 | 57 | 2 | 5 | 10 |
Classic Bagels, Honey Whole Wheat[more info] | 260 | 3 | 0 | 0 | 0 | 550 | 49 | 7 | 7 | 10 |
Classic Bagels, Honey Whole Wheat, Select Locations[more info] | 290 | 3.5 | 0 | 0 | 0 | 490 | 54 | 7 | 9 | 10 |
Classic Bagels, Onion[more info] | 270 | 1.5 | 0 | 0 | 0 | 500 | 55 | 2 | 4 | 9 |
Classic Bagels, Plain[more info] | 270 | 1 | 0 | 0 | 0 | 480 | 56 | 2 | 5 | 9 |
Classic Bagels, Plain, Select Locations[more info] | 270 | 1 | 0 | 0 | 0 | 540 | 58 | 4 | 6 | 9 |
Classic Bagels, Poppy[more info] | 290 | 2.5 | 0 | 0 | 0 | 480 | 56 | 2 | 5 | 9 |
Classic Bagels, Pumpernickel[more info] | 270 | 1.5 | 0 | 0 | 0 | 520 | 55 | 3 | 4 | 10 |
Classic Bagels, Sesame[more info] | 290 | 2.5 | 0 | 0 | 0 | 480 | 56 | 2 | 5 | 10 |
Classic Bagels, Sesame Seed, Select Locations[more info] | 280 | 2 | 0 | 0 | 0 | 530 | 57 | 4 | 6 | 10 |
Classic Bagels, Sourdough, Select Locations[more info] | 270 | 4 | 0.5 | 0 | 0 | 440 | 49 | 2 | 3 | 10 |
Signature Bagels |
Signature Bagels, Asiago Cheese[more info] | 300 | 4 | 2 | 0 | 10 | 580 | 54 | 2 | 5 | 10 |
Signature Bagels, Asiago Cheese, Select Locations[more info] | 290 | 3.5 | 2 | 0 | 10 | 590 | 53 | 3 | 5 | 10 |
Signature Bagels, Blueberry[more info] | 290 | 1 | 0 | 0 | 0 | 450 | 59 | 2 | 11 | 9 |
Signature Bagels, Blueberry, Select Locations[more info] | 280 | 1 | 0 | 0 | 0 | 490 | 60 | 4 | 10 | 9 |
Signature Bagels, Chocolate Chip[more info] | 300 | 3.5 | 1.5 | 0 | 0 | 450 | 58 | 3 | 10 | 9 |
Signature Bagels, Chocolate Chip, Select Locations[more info] | 300 | 3 | 1.5 | 0 | 0 | 510 | 60 | 4 | 10 | 9 |
Signature Bagels, Cinnamon Sugar[more info] | 300 | 3 | 1 | 0 | 0 | 490 | 61 | 2 | 12 | 9 |
Signature Bagels, French Toast[more info] | 370 | 7 | 1.5 | 0 | 0 | 510 | 68 | 2 | 20 | 9 |
Signature Bagels, Pretzel[more info] | 260 | 1 | 0 | 0 | 0 | 880 | 54 | 2 | 5 | 9 |
Signature Bagels, Pretzel, Select Locations[more info] | 270 | 4 | 0 | 0 | 0 | 1,270 | 51 | 3 | 6 | 9 |
Thintastic Bagels |
Thintastic Bagels, Ancient Grain Thin[more info] | 190 | 3 | 0 | 0 | 0 | 400 | 34 | 5 | 5 | 8 |
Thintastic Bagels, Honey Whole Wheat Thin[more info] | 190 | 2 | 0 | 0 | 0 | 400 | 35 | 5 | 5 | 9 |
Thintastic Bagels, Plain Thin[more info] | 190 | 0.5 | 0 | 0 | 0 | 340 | 40 | 1 | 4 | 7 |
Thintastic Bagels, Whole Wheat Thin[more info] | 190 | 2 | 0 | 0 | 0 | 400 | 35 | 5 | 5 | 9 |
Gourmet Bagels |
Gourmet Bagels, Apple Cinnamon[more info] | 450 | 9 | 2 | 0 | 0 | 550 | 83 | 2 | 30 | 9 |
Gourmet Bagels, Cheesy Hashbrown Bagel[more info] | 400 | 12 | 4 | 0 | 10 | 730 | 60 | 2 | 5 | 13 |
Gourmet Bagels, Green Chile[more info] | 390 | 12 | 5 | 0 | 25 | 780 | 54 | 3 | 6 | 17 |
Gourmet Bagels, Jalapeno Cheddar[more info] | 340 | 9 | 3 | 0 | 15 | 760 | 52 | 2 | 5 | 12 |
Gourmet Bagels, Power Protein Bagel[more info] | 350 | 6 | 1 | 0 | 0 | 290 | 64 | 4 | 17 | 12 |
Gourmet Bagels, Six-Cheese[more info] | 370 | 10 | 4 | 0 | 20 | 730 | 53 | 2 | 5 | 16 |
Gourmet Bagels, Spinach Florentine[more info] | 370 | 12 | 4.5 | 0 | 15 | 700 | 53 | 3 | 5 | 14 |
Specialty Breads |
Specialty Breads, Potato Roll[more info] | 280 | 4 | 0 | 0 | 0 | 520 | 52 | 2 | 5 | 9 |
Specialty Breads, Potato Roll, Parbake, Select Locations[more info] | 290 | 4 | 0.5 | 0 | 0 | 460 | 56 | 4 | 6 | 10 |
Specialty Breads, Tortilla[more info] | 290 | 7 | 3 | 0 | 0 | 750 | 50 | 6 | 0 | 9 |
Whipped Cream Cheese Shmear |
Whipped Cream Cheese Shmear, Garden Veggie Reduced Fat[more info] | 110 | 9 | 6 | 0 | 25 | 180 | 5 | 0 | 2 | 2 |
Whipped Cream Cheese Shmear, Garlic Herb Reduced Fat[more info] | 110 | 9 | 6 | 0 | 25 | 180 | 5 | 0 | 2 | 2 |
Whipped Cream Cheese Shmear, Honey Almond Reduced Fat[more info] | 120 | 8 | 6 | 0 | 25 | 75 | 11 | 0 | 7 | 2 |
Whipped Cream Cheese Shmear, Jalapeno Salsa Reduced Fat[more info] | 110 | 8 | 6 | 0 | 25 | 190 | 6 | 0 | 2 | 2 |
Whipped Cream Cheese Shmear, Maple Reduced Fat[more info] | 110 | 8 | 5 | 0 | 25 | 85 | 8 | 0 | 6 | 1 |
Whipped Cream Cheese Shmear, Onion & Chive[more info] | 120 | 10 | 7 | 0 | 30 | 100 | 4 | 0 | 2 | 2 |
Whipped Cream Cheese Shmear, Plain[more info] | 120 | 12 | 8 | 0 | 35 | 115 | 2 | 0 | 2 | 2 |
Whipped Cream Cheese Shmear, Plain Reduced Fat[more info] | 100 | 9 | 6 | 0 | 25 | 180 | 4 | 0 | 2 | 2 |
Whipped Cream Cheese Shmear, Smoked Salmon[more info] | 110 | 10 | 6 | 0 | 35 | 250 | 4 | 0 | 2 | 2 |
Whipped Cream Cheese Shmear, Strawberry Reduced Fat[more info] | 120 | 9 | 6 | 0 | 30 | 90 | 9 | 0 | 7 | 1 |
Crafted Whipped Shmear |
Crafted Whipped Shmear, Country Pepper Shmear[more info] | 40 | 3.5 | 2.5 | 0 | 10 | 50 | 2 | 0 | 1 | 1 |
Spreads |
Butter[more info] | 100 | 12 | 5 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
Honey[more info] | 90 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 22 | 0 |
Hummus[more info] | 110 | 8 | 1.5 | 0 | 0 | 200 | 6 | 2 | 0 | 3 |
Natural Peanut Butter[more info] | 240 | 20 | 3.5 | 0 | 0 | 105 | 11 | 3 | 4 | 9 |
Natural Strawberry Jelly[more info] | 70 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 0 |
Peanut Butter & Jelly[more info] | 320 | 20 | 3.5 | 0 | 0 | 105 | 29 | 3 | 21 | 9 |
Eggs |
1 Egg White[more info] | 35 | 1 | 0 | 0 | 0 | 170 | 1 | 0 | 0 | 6 |
1 Fresh Cracked Egg[more info] | 80 | 6 | 2 | 0 | 185 | 140 | 1 | 0 | 0 | 6 |
2 Egg White[more info] | 70 | 1.5 | 0.5 | 0 | 0 | 330 | 1 | 0 | 0 | 12 |
2 Fresh Cracked Eggs[more info] | 160 | 11 | 4 | 0 | 370 | 280 | 1 | 0 | 1 | 13 |
Fried Egg Patty, Select Locations[more info] | 90 | 7 | 1.5 | 0 | 110 | 110 | 1 | 0 | 0 | 5 |
Cheese |
Cheddar 1 Slice[more info] | 60 | 4.5 | 3 | 0 | 15 | 90 | 0 | 0 | 0 | 4 |
Mozzarella 1 Slice[more info] | 40 | 3 | 2 | 0 | 10 | 100 | 0 | 2 | 0 | 3 |
Pepper Jack 1 Slice[more info] | 50 | 4.5 | 3 | 0 | 10 | 125 | 0 | 0 | 0 | 3 |
Swiss 1 Slice[more info] | 50 | 4.5 | 3 | 0 | 15 | 65 | 0 | 0 | 0 | 4 |
Meat |
Bacon 1 Serving[more info] | 45 | 3.5 | 1.5 | 0 | 10 | 210 | 0 | 0 | 0 | 3 |
Chorizo Sausage Patty[more info] | 210 | 19 | 7 | 0 | 40 | 320 | 1 | 0 | 0 | 8 |
Crispy Chicken Patty[more info] | 210 | 11 | 1.5 | 0 | 45 | 390 | 12 | 0 | 0 | 12 |
Ham, Breakfast[more info] | 45 | 1 | 0 | 0 | 25 | 540 | 1 | 0 | 1 | 8 |
Ham, Lunch[more info] | 90 | 2.5 | 1 | 0 | 50 | 1,090 | 2 | 0 | 1 | 17 |
Lox 1 Serving[more info] | 90 | 4 | 12 | 0 | 15 | 650 | 2 | 0 | 0 | 11 |
Pepperoni 1 Serving[more info] | 90 | 9 | 3.5 | 0 | 15 | 350 | 1 | 0 | 1 | 4 |
Turkey, Lunch[more info] | 80 | 1 | 0 | 0 | 35 | 1,010 | 3 | 1 | 2 | 14 |
Turkey Sausage Patty[more info] | 70 | 4 | 1.5 | 0 | 25 | 280 | 1 | 0 | 1 | 7 |
Sauces |
Basil Pesto[more info] | 110 | 12 | 1.5 | 0 | <5 | 140 | 1 | 0 | 0 | 2 |
Chipotle Salsa[more info] | 5 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 1 | 0 |
Mayo[more info] | 110 | 12 | 2 | 0 | 10 | 45 | 0 | 0 | 0 | 0 |
Mustard, Spicy Brown Deli[more info] | 15 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
Roasted Tomato Spread[more info] | 150 | 16 | 2.5 | 0 | 10 | 230 | 2 | 0 | 1 | 0 |
Salsa Verde[more info] | 5 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 1 | 0 |
Veggies |
Veggies, Arugula[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Veggies, Avocado[more info] | 60 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Veggies, Capers[more info] | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
Veggies, Cucumber[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Veggies, Granola[more info] | 60 | 1.5 | 0 | 0 | 0 | 25 | 10 | 1 | 4 | 1 |
Veggies, Pickle Spear[more info] | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 |
Veggies, Red Onion[more info] | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Veggies, Sauteed Mushroom[more info] | 30 | 3 | 1.5 | 0 | 0 | 70 | 1 | 0 | 1 | 1 |
Veggies, Spinach[more info] | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Veggies, Tomato[more info] | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Classic 1 Egg Sandwiches (Plain Bagel Unless Noted) |
Classic 1 Egg Sandwiches, Applewood Bacon & Cheddar[more info] | 450 | 15 | 6 | 0 | 210 | 930 | 57 | 2 | 6 | 22 |
Classic 1 Egg Sandwiches, Cheddar Cheese[more info] | 410 | 11 | 5 | 0 | 200 | 710 | 57 | 2 | 6 | 19 |
Classic 1 Egg Sandwiches, Ham & Swiss[more info] | 450 | 12 | 5 | 0 | 225 | 1,230 | 57 | 2 | 6 | 28 |
Classic 1 Egg Sandwiches, Spinach, Mushroom & Swiss, on Ancient Grain[more info] | 490 | 22 | 8 | 0 | 200 | 930 | 53 | 9 | 8 | 25 |
Classic 1 Egg Sandwiches, Turkey Sausage & Cheddar[more info] | 480 | 15 | 7 | 0 | 225 | 990 | 58 | 2 | 6 | 26 |
Classic 2 Egg Sandwiches (Plain Bagel Unless Noted) |
Classic 2 Egg Sandwiches, Applewood Bacon & Cheddar[more info] | 520 | 20 | 8 | 0.5 | 395 | 1,050 | 56 | 2 | 6 | 28 |
Classic 2 Egg Sandwiches, Cheddar Cheese[more info] | 490 | 17 | 7 | 0.5 | 385 | 850 | 57 | 2 | 6 | 25 |
Classic 2 Egg Sandwiches, Ham & Swiss[more info] | 530 | 18 | 7 | 0.5 | 410 | 1,370 | 58 | 2 | 7 | 34 |
Classic 2 Egg Sandwiches, Spinach, Mushroom & Swiss, on Ancient Grain[more info] | 560 | 28 | 10 | 0.5 | 385 | 1,070 | 54 | 9 | 8 | 31 |
Classic 2 Egg Sandwiches, Turkey Sausage & Cheddar[more info] | 550 | 21 | 9 | 0.5 | 415 | 1,130 | 58 | 2 | 7 | 32 |
Classic Egg White Sandwiches (Plain Bagel Unless Noted) |
Classic Egg White Sandwiches, Applewood Bacon & Cheddar[more info] | 410 | 10 | 5 | 0 | 25 | 950 | 57 | 2 | 6 | 22 |
Classic Egg White Sandwiches, Cheddar Cheese[more info] | 360 | 7 | 3.5 | 0 | 15 | 740 | 56 | 2 | 5 | 19 |
Classic Egg White Sandwiches, Ham & Swiss[more info] | 400 | 8 | 4 | 0 | 40 | 1,260 | 57 | 2 | 6 | 28 |
Classic Egg White Sandwiches, Spinach, Mushroom & Swiss, on Ancient Grain[more info] | 440 | 18 | 6 | 0 | 15 | 960 | 53 | 9 | 8 | 25 |
Classic Egg White Sandwiches, Turkey Sausage & Cheddar[more info] | 430 | 11 | 5 | 0 | 40 | 1,020 | 58 | 2 | 6 | 26 |
Chef's Creations: 1 Egg Sandwiches |
Chef's Creations: 1 Egg Sandwiches, Chorizo Sunrise[more info] | 840 | 51 | 20 | 0.5 | 275 | 1,460 | 61 | 5 | 8 | 36 |
Chef's Creations: 1 Egg Sandwiches, Crispy Chicken & Tater[more info] | 800 | 38 | 14 | 0.5 | 265 | 1,420 | 76 | 3 | 7 | 36 |
Chef's Creations: 1 Egg Sandwiches, Farmhouse[more info] | 680 | 32 | 14 | 0.5 | 260 | 1,790 | 64 | 3 | 7 | 36 |
Chef's Creations: 1 Egg Sandwiches, Santa Fe Sandwich[more info] | 560 | 22 | 11 | 0 | 245 | 1,300 | 60 | 2 | 8 | 29 |
Chef's Creations: 2 Egg Sandwiches |
Chef's Creations: 2 Egg Sandwiches, All-Nighter[more info] | 880 | 55 | 17 | 1 | 430 | 1,850 | 65 | 2 | 8 | 35 |
Chef's Creations: 2 Egg Sandwiches, Chorizo Sunrise[more info] | 920 | 57 | 22 | 1 | 460 | 1,600 | 62 | 5 | 8 | 42 |
Chef's Creations: 2 Egg Sandwiches, Crispy Chicken & Tater[more info] | 880 | 43 | 16 | 1 | 455 | 1,560 | 76 | 3 | 7 | 43 |
Chef's Creations: 2 Egg Sandwiches, Farmhouse[more info] | 760 | 37 | 16 | 1 | 445 | 1,930 | 65 | 3 | 8 | 42 |
Chef's Creations: 2 Egg Sandwiches, Santa Fe Sandwich[more info] | 640 | 28 | 13 | 0.5 | 435 | 1,440 | 61 | 2 | 8 | 36 |
Chef's Creations: Egg White Sandwiches |
Chef's Creations: Egg White Sandwiches, Bacon Avocado Tomato Thin[more info] | 410 | 18 | 4 | 0 | 15 | 850 | 46 | 4 | 6 | 17 |
Chef's Creations: Egg White Sandwiches, Chorizo Sunrise[more info] | 800 | 47 | 19 | 0 | 90 | 1,480 | 61 | 5 | 7 | 36 |
Chef's Creations: Egg White Sandwiches, Crispy Chicken & Tater[more info] | 750 | 33 | 12 | 0 | 80 | 1,450 | 75 | 3 | 6 | 36 |
Chef's Creations: Egg White Sandwiches, Farmhouse[more info] | 640 | 27 | 12 | 0 | 70 | 1,810 | 64 | 3 | 7 | 36 |
Chef's Creations: Egg White Sandwiches, Santa Fe Sandwich[more info] | 520 | 18 | 10 | 0 | 60 | 1,320 | 60 | 2 | 8 | 29 |
Classic Egg Sandwiches (Plain Bagel Unless Noted) |
Applewood Bacon & Cheddar, Select Locations, Sandwich[more info] | 470 | 17 | 6 | 0 | 135 | 950 | 59 | 4 | 6 | 22 |
Cheddar Cheese, Select Locations, Sandwich[more info] | 420 | 13 | 4.5 | 0 | 125 | 740 | 59 | 4 | 6 | 19 |
Ham & Swiss, Select Locations, Sandwich[more info] | 470 | 14 | 5 | 0 | 150 | 1,260 | 60 | 4 | 7 | 28 |
Spinach Mushroom Swiss, Select Locations, Sandwich[more info] | 490 | 20 | 7 | 0 | 125 | 890 | 62 | 5 | 7 | 21 |
Turkey Sausage & Cheddar, Select Locations, Sandwich[more info] | 490 | 17 | 6 | 0 | 155 | 1,020 | 60 | 4 | 7 | 26 |
Signature Egg Sandwiches |
Bacon Avocado Tomato Thin, Select Locations, Sandwich[more info] | 400 | 17 | 3.5 | 0 | 15 | 770 | 47 | 5 | 7 | 17 |
Crispy Chicken & Tater, Select Locations, Sandwich[more info] | 810 | 40 | 13 | 0 | 195 | 1,390 | 76 | 3 | 6 | 35 |
Farmhouse, Select Locations, Sandwich[more info] | 680 | 32 | 13 | 0 | 180 | 1,740 | 64 | 3 | 7 | 35 |
Santa Fe on Asiago Thin, Select Locations, Sandwich[more info] | 420 | 16 | 9 | 0 | 60 | 1,090 | 42 | 2 | 6 | 28 |
Southwest Egg White, Select Locations, Sandwich[more info] | 400 | 14 | 7 | 0 | 50 | 1,090 | 45 | 3 | 6 | 24 |
Burrito |
Big Bro's Burrito[more info] | 1,200 | 74 | 33 | 1 | 340 | 2,440 | 90 | 5 | 4 | 50 |
Signature Lunch Sandwiches |
Albacore Tuna Salad on Ancient Grain, Sandwich[more info] | 550 | 26 | 3.5 | 0 | 40 | 800 | 53 | 9 | 9 | 29 |
Albacore Tuna Salad on Plain Bagel, Select Locations, Sandwich[more info] | 510 | 18 | 2.5 | 0 | 40 | 1,690 | 61 | 5 | 8 | 28 |
Chicken Salad on Plain Bagel, Select Locations, Sandwich[more info] | 520 | 17 | 3 | 0 | 65 | 880 | 62 | 5 | 9 | 31 |
Ham & Swiss on Plain Bagel, Select Locations, Sandwich[more info] | 560 | 20 | 5 | 0 | 70 | 1,890 | 63 | 5 | 9 | 32 |
Ham & Swiss on Potato Roll, Sandwich[more info] | 570 | 23 | 6 | 0 | 70 | 1,870 | 57 | 3 | 8 | 31 |
Hummus Veg Out on Ancient Grain, Sandwich[more info] | 410 | 14 | 4.5 | 0 | 15 | 750 | 59 | 10 | 10 | 17 |
Hummus Veg Out on Honey Whole Wheat, Select Locations, Sandwich[more info] | 420 | 12 | 4 | 0 | 15 | 700 | 64 | 9 | 12 | 16 |
Nova Lox & Bagel, Sandwich[more info] | 480 | 17 | 9 | 0 | 50 | 1,300 | 60 | 2 | 9 | 22 |
Nova Lox on Plain Bagel, Select Locations, Sandwich[more info] | 500 | 17 | 9 | 0 | 50 | 1,340 | 64 | 5 | 10 | 23 |
Tasty Turkey on Asiago Bagel, Sandwich[more info] | 520 | 15 | 9 | 0 | 75 | 1,710 | 66 | 4 | 10 | 29 |
Tasty Turkey on Asiago Bagel, Select Locations, Sandwich[more info] | 510 | 15 | 9 | 0 | 75 | 1,720 | 64 | 5 | 10 | 29 |
Turkey & Cheddar on Plain Bagel, Select Locations, Sandwich[more info] | 550 | 19 | 5 | 0 | 55 | 1,840 | 65 | 6 | 10 | 28 |
Turkey & Cheddar Potato Roll, Sandwich[more info] | 560 | 22 | 6 | 0 | 55 | 1,820 | 59 | 3 | 9 | 27 |
Turkey, Bacon & Avocado, Sandwich[more info] | 630 | 30 | 5 | 0 | 55 | 1,980 | 62 | 5 | 10 | 28 |
Turkey, Bacon & Avocado on Ciabatta, Select Locations, Sandwich[more info] | 580 | 28 | 5 | 0 | 55 | 2,070 | 54 | 5 | 5 | 26 |
Hot And Toasty Lunch Sandwiches |
Pizza Bagel Cheese, Sandwich[more info] | 440 | 14 | 8 | 0 | 40 | 1,000 | 58 | 2 | 7 | 23 |
Pizza Bagel Pepperoni, Sandwich[more info] | 530 | 23 | 12 | 0 | 55 | 1,340 | 59 | 2 | 7 | 27 |
Hot Sandwiches |
Albuquerque Turkey, Select Locations, Sandwich[more info] | 680 | 30 | 16 | 0.5 | 105 | 2,280 | 60 | 4 | 10 | 40 |
Buffalo Chicken & Bacon Tostini, Select Locations, Sandwich[more info] | 570 | 23 | 9 | 0 | 100 | 1,760 | 49 | 2 | 2 | 40 |
Chicken & Pepperoni, Select Locations, Sandwich[more info] | 680 | 35 | 14 | 0 | 125 | 1,550 | 50 | 2 | 3 | 47 |
Pizza Bagel Cheese, Select Locations, Sandwich[more info] | 450 | 14 | 8 | 0 | 40 | 1,070 | 62 | 5 | 7 | 24 |
Pizza Bagel Pepperoni, Select Locations, Sandwich[more info] | 540 | 23 | 11 | 0 | 55 | 1,420 | 62 | 5 | 8 | 28 |
Roasted Veggie Tostini, Select Locations, Sandwich[more info] | 470 | 23 | 12 | 0 | 45 | 1,020 | 53 | 4 | 4 | 20 |
Sides |
Avocado Toast[more info] | 400 | 12 | 2 | 0 | 0 | 700 | 61 | 5 | 5 | 11 |
Barbeque Kettle Chips[more info] | 180 | 9 | 1 | 0 | 0 | 250 | 22 | 2 | 0 | 2 |
Fruit & Yogurt Parfait[more info] | 200 | 2 | 0 | 0 | <5 | 115 | 38 | 4 | 24 | 8 |
Fruit Cup[more info] | 50 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 11 | 1 |
Original Kettle Chips[more info] | 180 | 10 | 1 | 0 | 0 | 170 | 21 | 2 | 0 | 2 |
Redskin Potato Salad[more info] | 220 | 15 | 2.5 | 0 | 10 | 490 | 17 | 2 | 1 | 2 |
Twice Baked Hash Brown[more info] | 170 | 11 | 6 | 0 | 35 | 260 | 12 | 1 | 1 | 7 |
Soup |
Redskin Potato Salad[more info] | 220 | 15 | 2.5 | 0 | 10 | 490 | 17 | 2 | 1 | 2 |
Soup, Broccoli Cheese, 8 oz[more info] | 230 | 17 | 5 | 0 | 20 | 1,140 | 14 | 3 | 3 | 5 |
Soup, Broccoli Cheese, 12 oz[more info] | 330 | 24 | 7 | 0 | 25 | 1,670 | 20 | 4 | 4 | 6 |
Soup, Broccoli Cheese, 16 oz[more info] | 430 | 32 | 9 | 0 | 35 | 2,210 | 27 | 5 | 5 | 8 |
Soup, Chicken Noodle, 8 oz[more info] | 110 | 2.5 | 0.5 | 0 | 20 | 1,110 | 12 | 0 | 1 | 8 |
Soup, Chicken Noodle, 12 oz[more info] | 160 | 4 | 1 | 0 | 30 | 1,660 | 18 | 0 | 2 | 12 |
Soup, Chicken Noodle, 16 oz[more info] | 210 | 5 | 1.5 | 0 | 40 | 2,210 | 24 | 0 | 3 | 16 |
Soup, Vegetarian Chile, 8 oz[more info] | 160 | 2 | 0 | 0 | 0 | 810 | 28 | 7 | 5 | 6 |
Soup, Vegetarian Chile, 12 oz[more info] | 230 | 3 | 0 | 0 | 0 | 1,220 | 42 | 11 | 8 | 9 |
Soup, Vegetarian Chile, 16 oz[more info] | 310 | 4 | 0 | 0 | 0 | 1,620 | 56 | 15 | 10 | 12 |
Avocado Toast |
Avocado Toast[more info] | 400 | 12 | 2 | 0 | 0 | 700 | 61 | 5 | 5 | 11 |
Avocado Toast, Select Locations[more info] | 410 | 13 | 2 | 0 | 0 | 660 | 62 | 7 | 6 | 12 |
Sweets |
Chewy Marshmallow Bar, Select Locations[more info] | 250 | 5 | 3 | 0 | 15 | 240 | 49 | 0 | 26 | 2 |
Cinnamon Twist[more info] | 360 | 16 | 6 | 0 | 0 | 250 | 50 | 2 | 24 | 4 |
Cinnamon Twist Poppers, Select Locations[more info] | 360 | 16 | 6 | 0 | 0 | 250 | 50 | 2 | 24 | 4 |
Coffee Cake, Chocolate Chip[more info] | 550 | 25 | 10 | 0 | <5 | 190 | 81 | 1 | 34 | 4 |
Cooke, Mini Heavenly Chocolate Chip Cookie Poppers, Select Locations[more info] | 690 | 37 | 19 | 0.5 | 95 | 430 | 87 | 3 | 50 | 8 |
Cookie, Heavenly Chocolate Chip[more info] | 460 | 24 | 13 | 0 | 65 | 290 | 58 | 2 | 33 | 5 |
Cookie, Mini Heavenly Chocolate Chip[more info] | 1,150 | 61 | 32 | 1 | 160 | 720 | 146 | 5 | 84 | 14 |
Muffin, Blueberry[more info] | 450 | 23 | 5 | 0 | 75 | 440 | 55 | 1 | 29 | 5 |
Muffin, Cinnamon Chip[more info] | 540 | 27 | 7 | 0 | 75 | 440 | 69 | 1 | 46 | 5 |
Pastry, Chocolate Croissant[more info] | 310 | 17 | 10 | 0 | 65 | 290 | 33 | 1 | 10 | 6 |
Pastry, Chocolate Croissant, Select Locations[more info] | 300 | 17 | 10 | 0 | 50 | 280 | 33 | 1 | 10 | 6 |
Pastry, Greek Cherry Yogurt[more info] | 380 | 18 | 11 | 0.5 | 75 | 300 | 47 | 1 | 21 | 7 |
Pastry, Greek Cherry Yogurt, Select Locations[more info] | 350 | 18 | 11 | 0.5 | 75 | 300 | 40 | 1 | 15 | 7 |
Pastry, Plain Croissant[more info] | 390 | 22 | 10 | 0 | 10 | 560 | 41 | 2 | 5 | 8 |
Strudel, Cinnamon Walnut[more info] | 640 | 35 | 11 | 0 | 30 | 500 | 71 | 4 | 32 | 10 |