Combinations |
| [more info]Buttermilk Fried Chicken Sliders | 430 | 18.0 | 4.0 | 910 | 41 |
| [more info]Cheeseburger Slider Sand | 560 | 31.0 | 14.0 | 1290 | 42 |
| [more info]Chicken Quesadilla | 480 | 24.0 | 13.0 | 1490 | 11 |
| [more info]Chicken with Vine-Ripened Tomato & Basil Flatbread | 520 | 22.0 | 9.0 | 1450 | 43 |
| [more info]Citrus Mustard | 100 | 3.5 | 0.5 | 190 | 16 |
| [more info]Coconut Shrimp (3 ea) | 310 | 19.0 | 4.0 | 130 | 24 |
| [more info]Key West Fish Tacos | 370 | 14.0 | 4.0 | 750 | 20 |
| [more info]Lobster and Shrimp Quesadilla | 450 | 21.0 | 11.0 | 1090 | 34 |
| [more info]Mustard Aioli | 140 | 12.0 | 2.0 | 460 | 6 |
| [more info]Pulled Pork Sliders | 600 | 33.0 | 15.0 | 1410 | 48 |
| [more info]Seasoned Sour Cream | 90 | 8.0 | 5.0 | 40 | 3 |
| [more info]Shrimp with Vine-Ripened Tomato & Basil Flatbread | 480 | 20.0 | 9.0 | 1280 | 43 |
| [more info]Tomato Salsa | 30 | 1.0 | 0 | 270 | 4 |
| [more info]Vegetable Quesadilla | 870 | 48.0 | 26.0 | 1910 | 70 |
| [more info]Vine-Ripened Tomato Flatbread | 430 | 20.0 | 9.0 | 1040 | 43 |
Entree Salads |
| [more info]Chicken Tostada | 900 | 48.0 | 19.0 | 3190 | 46 |
| [more info]Flatbread Crisps | 70 | 2.0 | 0 | 170 | 12 |
| [more info]Grilled Chicken Caesar Salad w/croutons | 490 | 20.0 | 9.0 | 1520 | 22 |
| [more info]Grilled Chicken Cobb Salad | 600 | 38.0 | 12.0 | 1630 | 4 |
| [more info]Grilled Chicken and Tropical Fruit | 430 | 11.0 | 2.5 | 670 | 40 |
| [more info]Grilled Fresh Salmon Tostada w/chimi | 1050 | 57.0 | 22.0 | 1930 | 52 |
| [more info]Grilled Tenderloin Salad | 1050 | 57.0 | 22.0 | 1930 | 52 |
| [more info]Shrimp and Tropical Fruit | 370 | 9.0 | 0 | 1290 | 43 |
| [more info]Tilapia Tostada | 840 | 44.0 | 17.0 | 2820 | 46 |
Salad Dressings |
| [more info]Blue Cheese Dressing | 180 | 18.0 | 3.5 | 190 | 2 |
| [more info]Caesar dressing 1oz | 200 | 21.0 | 3.5 | 370 | <1 |
| [more info]Citrus Mustard | 100 | 3.5 | 0.5 | 190 | 16 |
| [more info]Ranch Dressing | 130 | 14.0 | 2.5 | 260 | 2 |
| [more info]Tropical Vinaigrette | 60 | 3.5 | 0.5 | 600 | 15 |
Samplers |
| [more info]Apple Mango Salsa | 20 | 0 | 0 | 15 | 5 |
| [more info]Beef Empanadas | 1150 | 68.0 | 24.0 | 1620 | 102 |
| [more info]Blue Crab Claws | 710 | 64.0 | 39.0 | 1180 | 13 |
| [more info]Buttermilk Fried Chicken Sliders | 430 | 18.0 | 4.0 | 910 | 41 |
| [more info]Cheeseburger Sliders | 1120 | 62.0 | 28.0 | 2570 | 84 |
| [more info]Chicken & Veg Quesadilla | 960 | 48.0 | 25.0 | 2980 | 76 |
| [more info]Chicken with Vine-Ripened Tomato & Basil Flatbread | 520 | 22.0 | 9.0 | 1450 | 43 |
| [more info]Chili Horse Radish sauce | 110 | 9.0 | 2.0 | 360 | 8 |
| [more info]Citrus Mustard | 100 | 3.5 | 0.5 | 190 | 16 |
| [more info]Coconut Shrimp | 500 | 32.0 | 7.0 | 220 | 39 |
| [more info]Cuban Bread | 190 | 1.5 | 0 | 370 | 36 |
| [more info]FireCracker Shrimp | 830 | 47.0 | 4.5 | 1730 | 62 |
| [more info]Flatbread Crisps | 70 | 2.0 | 0 | 170 | 12 |
| [more info]Habanero Wings | 920 | 53.0 | 13.0 | 2800 | 11 |
| [more info]Island Onion Rings | 1910 | 116.0 | 17.0 | 2140 | 186 |
| [more info]Jamaican Grilled Chicken Wings | 960 | 60.0 | 18.0 | 2570 | 2 |
| [more info]Jumbo Lump Crabstack | 250 | 6.0 | 1.0 | 840 | 20 |
| [more info]Lobster & Shrimp Quesadilla | 900 | 43.0 | 22.0 | 2180 | 68 |
| [more info]Mustard Aioli | 140 | 12.0 | 2.0 | 460 | 6 |
| [more info]Pulled Pork Sliders | 600 | 33.0 | 15.0 | 1410 | 48 |
| [more info]Red Pepper Fiery Sauce | 520 | 56.0 | 9.0 | 210 | 2 |
| [more info]Roasted Cuban Bread | 590 | 23.0 | 10.0 | 1030 | 77 |
| [more info]Seasoned Sour Cream | 90 | 8.0 | 5.0 | 40 | 3 |
| [more info]Shrimp with Vine-Ripened Tomato & Basil Flatbread | 480 | 20.0 | 9.0 | 1280 | 43 |
| [more info]Skillet Simmered Jerk Shrimp | 260 | 14.0 | 6.0 | 870 | 2 |
| [more info]Sour Cream | 150 | 14.0 | 9.0 | 65 | 5 |
| [more info]Tangy Dipping Sauce | 50 | 0.5 | 0 | 190 | 12 |
| [more info]Tomato Salsa | 30 | 1.0 | 0 | 270 | 4 |
| [more info]Tortilla Chips | 720 | 37.0 | 3.0 | 140 | 88 |
| [more info]Tostones with Chicken | 1250 | 63.0 | 17.0 | 2400 | 121 |
| [more info]Vine-Ripened Tomato & Basil Flatbread | 860 | 39.0 | 18.0 | 2080 | 86 |
| [more info]Warm Goat Cheese | 380 | 33.0 | 20.0 | 620 | 0 |
| [more info]Warm Spinach Dip | 680 | 60.0 | 38.0 | 1180 | 17 |
Sandwiches |
| [more info]American Sandwich | 130 | 11.0 | 7.0 | 570 | 2 |
| [more info]Ancho chili sour cream Sandwich | 70 | 6.0 | 3.5 | 290 | 4 |
| [more info]Applewood Bacon and Cheddar Burger | 1310 | 91.0 | 44.0 | 2100 | 44 |
| [more info]Avocado and Goat Cheese Burger | 880 | 54.0 | 21.0 | 1020 | 52 |
| [more info]Bacon Sandwich | 100 | 6.0 | 2.0 | 370 | <1 |
| [more info]Cilantro Viniagrette Dip | 110 | 6.0 | 1.0 | 840 | 12 |
| [more info]Cuban Sandwich | 1130 | 59.0 | 24.0 | 2450 | 69 |
| [more info]Hawaiian Burger | 730 | 39.0 | 16.0 | 860 | 52 |
| [more info]Housemade Wood-Grilled Burger | 680 | 39.0 | 16.0 | 830 | 39 |
| [more info]Housemade Wood-Grilled Cheddar Burger | 890 | 56.0 | 27.0 | 1150 | 40 |
| [more info]Key West Fish Tacos (2) | 370 | 14.0 | 4.0 | 750 | 20 |
| [more info]Key West Fish Tacos (3) | 550 | 26.0 | 5.0 | 1130 | 30 |
| [more info]Oak-Grilled Chicken Sandwich | 530 | 19.0 | 2.5 | 1330 | 45 |
| [more info]Pepper-Jack Sandwich | 160 | 13.0 | 8.0 | 250 | <1 |
| [more info]Portobello and Manchego Cheeseburger | 970 | 55.0 | 24.0 | 1240 | 58 |
| [more info]Sun-Drenched Portobello & Veg Sandwich | 670 | 22.0 | 9.0 | 1170 | 90 |
| [more info]Swiss Sandwich | 170 | 12.0 | 8.0 | 85 | 0 |
Snacks And Small Plates |
| [more info]BBQ Sauce | 160 | 1.0 | 0 | 390 | 40 |
| [more info]Black Bean & Tomato Salsa | 70 | 1.0 | 0 | 125 | 12 |
| [more info]Butter | 200 | 22.0 | 14.0 | 180 | <1 |
| [more info]Chicken Empanadas | 340 | 17.0 | 5.0 | 620 | 35 |
| [more info]Citrus Shrimp Cocktail | 210 | 7.0 | 1.0 | 870 | 20 |
| [more info]Crisp Yuca Fries | 630 | 37.0 | 3.0 | 680 | 333 |
| [more info]Ham 'n Cheese Croquettes | 440 | 24.0 | 8.0 | 1200 | 210 |
| [more info]Mojo Marinated Pulled Pork | 320 | 20.0 | 7.0 | 440 | 2 |
| [more info]Parmesan Stuffed Zucchini | 280 | 16.0 | 6.0 | 990 | 23 |
| [more info]Plantains (2 ea) | 220 | 4.0 | 1.0 | 0 | 45 |
| [more info]Quava Ketchup | 150 | 0 | 0 | 720 | 37 |
| [more info]Roasted Pineapple Salsa | 110 | 0 | 0 | 50 | 28 |
| [more info]Seasoned Sour Cream | 90 | 8.0 | 5.0 | 40 | 3 |
| [more info]Steamed Edamame | 130 | 5.0 | 0.5 | 630 | 9 |
| [more info]Sweet Peruvian Corn Cakes | 420 | 11.0 | 5.0 | 510 | 69 |
| [more info]White Bean Hummus | 340 | 23.0 | 3.5 | 390 | 25 |
Soups And Side Salads |
| [more info]3 Homemade Croutons | 130 | 7.0 | 3.5 | 180 | 12 |
| [more info]Bahamian Seafood Chowder | 600 | 47.0 | 24.0 | 1710 | 27 |
| [more info]Caesar Salad | 70 | 3.0 | 1.5 | 210 | 6 |
| [more info]Chicken Tortilla Soup | 290 | 12.0 | 2.0 | 1910 | 26 |
| [more info]Cuban Black Bean Soup | 320 | 4.0 | 0.5 | 1210 | 52 |
| [more info]Flatbread Crisps | 70 | 2.0 | 0 | 170 | 12 |
| [more info]House Salad | 90 | 5.0 | 1.0 | 50 | 6 |