Black Angus Burgers |
| [more info]BYB Black & Bleu Burger Wrap | 464.0 | 274.9 | 30.8 | 11.7 | 2.3 | 57.6 | 1,072.2 | 24.2 | 1.6 | 0.6 | 19.6 |
| [more info]BYB Bacon Cheddar Burger Wrap | 550.4 | 328.4 | 36.9 | 15.7 | 1.1 | 83.0 | 1,165.9 | 27.3 | 2.0 | 2.8 | 25.5 |
| [more info]BYB Picnic Burger | 390.6 | 227.9 | 25.8 | 8.3 | 1.4 | 66.0 | 415.5 | 19.9 | 1.3 | 3.5 | 19.6 |
| [more info]BYB Black Jack Burger | 797.2 | 487.0 | 54.8 | 17.8 | 4.6 | 105.4 | 1,923.9 | 44.4 | 2.8 | 3.5 | 33.5 |
| [more info]BYB Black & Bleu Burger | 815.6 | 481.5 | 53.9 | 18.3 | 4.6 | 105.0 | 1,789.4 | 46.0 | 3.0 | 4.1 | 36.0 |
| [more info]BYB Mushroom Swiss Burger | 697.3 | 365.2 | 41.0 | 15.6 | 1.7 | 111.9 | 947.2 | 44.6 | 2.6 | 4.2 | 37.7 |
| [more info]BYB Bacon Cheddar Burger | 777.2 | 426.8 | 47.9 | 19.2 | 2.0 | 122.7 | 1,424.9 | 46.8 | 3.1 | 5.1 | 39.8 |
| [more info]BYB Back Yard Classic American Cheeseburger | 685.6 | 361.1 | 40.6 | 15.7 | 1.7 | 107.2 | 1,493.7 | 46.2 | 2.7 | 5.8 | 34.0 |
| [more info]BYB Back Yard Classic Bleu Cheeseburger | 635.0 | 315.5 | 35.5 | 13.1 | 1.7 | 92.0 | 1,169.7 | 46.2 | 2.7 | 5.8 | 31.9 |
| [more info]BYB Back Yard Classic Burger | 584.3 | 279.1 | 31.5 | 10.6 | 1.7 | 81.9 | 977.3 | 46.2 | 2.7 | 5.8 | 28.9 |
| [more info]BYB Back Yard Classic Pepper Jack Cheeseburger | 673.8 | 359.7 | 40.4 | 15.1 | 1.7 | 104.3 | 1,469.7 | 46.2 | 2.7 | 5.8 | 33.4 |
| [more info]BYB Back Yard Classic Swiss Cheeseburger | 694.3 | 360.1 | 40.5 | 15.6 | 1.7 | 111.9 | 1,107.3 | 46.2 | 2.7 | 5.8 | 36.9 |
| [more info]BYB Back Yard Double Classic American Cheeseburger | 1,081.7 | 647.2 | 72.4 | 29.8 | 3.4 | 211.9 | 2,072.4 | 46.2 | 2.7 | 5.8 | 59.4 |
| [more info]BYB Back Yard Double Classic Bleu Cheeseburger | 980.4 | 556.1 | 62.2 | 24.7 | 3.4 | 181.5 | 1,424.4 | 46.2 | 2.7 | 5.8 | 55.4 |
| [more info]BYB Back Yard Double Classic Burger | 879.2 | 483.2 | 54.1 | 19.7 | 3.4 | 161.3 | 1,039.7 | 46.2 | 2.7 | 5.8 | 49.3 |
| [more info]BYB Back Yard Double Classic Pepper Jack Cheeseburger | 1,058.2 | 644.3 | 72.0 | 28.6 | 3.4 | 206.1 | 2,024.5 | 46.2 | 2.7 | 5.8 | 58.3 |
| [more info]BYB Back Yard Double Classic Swiss Cheeseburger | 1,099.2 | 645.2 | 72.1 | 29.7 | 3.4 | 221.3 | 1,299.7 | 46.2 | 2.7 | 5.8 | 65.3 |
| [more info]BYB Bacon Swiss Burger | 774.5 | 424.1 | 47.6 | 18.5 | 1.7 | 124.9 | 1,373.5 | 46.4 | 2.7 | 5.8 | 40.7 |
| [more info]BYB Back Yard Classic Cheddar Cheeseburger | 697.7 | 362.0 | 40.7 | 16.3 | 2.0 | 109.7 | 1,156.8 | 47.1 | 3.0 | 5.8 | 35.9 |
| [more info]BYB Back Yard Double Classic Cheddar Cheeseburger | 1,106.0 | 649.0 | 72.6 | 31.0 | 4.0 | 216.9 | 1,398.6 | 48.0 | 3.3 | 5.8 | 63.3 |
Turkey Burgers |
| [more info]BYB Wild Turkey Burger Wrap | 383.6 | 229.6 | 25.8 | 8.6 | 0 | 58.7 | 1,121.3 | 23.4 | 1.4 | 0.6 | 18.7 |
| [more info]BYB Turkey Club | 748.7 | 471.2 | 52.8 | 14.1 | 2.9 | 103.5 | 2,207.9 | 44.6 | 2.8 | 3.5 | 35.8 |
| [more info]BYB Wild Turkey Burger | 705.5 | 427.5 | 48.1 | 14.6 | 0 | 117.3 | 2,037.8 | 44.5 | 2.6 | 4.1 | 37.3 |
| [more info]BYB Classic Turkey Burger | 593.7 | 321.4 | 36.2 | 9.7 | 0 | 93.8 | 1,523.4 | 46.2 | 2.6 | 5.8 | 32.8 |
Chicken Sandwiches |
| [more info]BYB Chicken Tenderloin Wrap | 321.1 | 127.8 | 14.5 | 3.6 | 0.2 | 18.7 | 844.4 | 33.1 | 1.6 | 0.6 | 12.6 |
| [more info]BYB Grilled Chicken Wrap | 203.4 | 36.4 | 4.1 | 1.5 | 0 | 27.5 | 802.4 | 24.2 | 1.2 | 1.4 | 15.7 |
| [more info]BYB Blackened Chicken Wrap | 295.3 | 119.3 | 13.5 | 3.3 | 1.4 | 29.2 | 905.1 | 26.5 | 1.5 | 3.2 | 15.8 |
| [more info]BYB Chicken Tender Jack Sandwich | 659.5 | 291.9 | 33.0 | 9.0 | 0.3 | 59.0 | 1,880.9 | 64.1 | 3.1 | 4.1 | 29.5 |
| [more info]BYB Chicken Tenderloin Sandwich | 581.0 | 223.9 | 25.5 | 4.8 | 0.3 | 37.4 | 1,484.8 | 64.1 | 3.1 | 4.1 | 25.0 |
| [more info]BYB Grilled Chicken Sandwich | 344.0 | 41.0 | 4.6 | 0.5 | 0 | 55.0 | 1,399.9 | 45.9 | 2.3 | 5.5 | 31.2 |
| [more info]BYB Black Jack Chicken Sandwich | 695.5 | 363.0 | 41.0 | 11.6 | 2.9 | 94.0 | 2,416.5 | 46.4 | 2.4 | 5.5 | 39.6 |
| [more info]BYB Black Jack Chicken Club | 702.5 | 364.9 | 41.2 | 11.7 | 2.9 | 94.0 | 2,917.7 | 47.7 | 2.8 | 5.5 | 39.9 |
| [more info]BYB Blackened Chicken Sandwich | 528.8 | 206.8 | 23.4 | 4.0 | 2.9 | 58.4 | 1,649.4 | 50.5 | 2.9 | 9.1 | 31.5 |
| [more info]BYB Hawaiian Chicken Sandwich | 442.9 | 92.4 | 10.7 | 1.5 | 0 | 57.5 | 1,557.2 | 58.2 | 2.5 | 17.0 | 31.7 |
Specialties |
| [more info]BYB Veggie Burger Wrap | 250.6 | 73.6 | 8.4 | 3.0 | 0 | 6.3 | 888.0 | 34.8 | 2.9 | 1.5 | 8.3 |
| [more info]BYB Chicken Tender Basket | 464.0 | 226.0 | 25.4 | 4.9 | 0.5 | 52.2 | 1,253.4 | 32.8 | 1.5 | 1.5 | 25.4 |
| [more info]BYB Chicken Tender Combo | 618.7 | 301.4 | 33.9 | 6.5 | 0.7 | 69.6 | 1,671.2 | 43.8 | 2.0 | 2.0 | 33.8 |
| [more info]BYB Loaded Smoked Sausage | 573.9 | 347.9 | 38.7 | 15.7 | 0.1 | 86.6 | 1,486.0 | 29.9 | 1.5 | 5.3 | 24.8 |
| [more info]BYB Veggie Burger | 439.5 | 115.5 | 13.3 | 3.5 | 0 | 12.5 | 1,545.0 | 67.2 | 5.7 | 5.8 | 16.5 |
| [more info]BYB Back Yard Dog | 317.7 | 159.5 | 17.7 | 6.5 | 0 | 31.8 | 911.7 | 29.1 | 1.2 | 6.6 | 10.2 |
| [more info]BYB The Original Smoked Sausage | 451.0 | 254.0 | 28.2 | 9.0 | 0 | 50.0 | 1,426.5 | 32.2 | 1.3 | 7.7 | 16.2 |
| [more info]BYB Back Yard Chili Cheese Dog | 636.8 | 404.7 | 45.0 | 20.1 | 0.1 | 102.4 | 1,683.0 | 32.4 | 1.3 | 7.9 | 24.5 |
Salads |
| [more info]BYB Caesar Salad with Chicken Tenderloins | 703.3 | 530.0 | 59.0 | 17.7 | 0.2 | 83.6 | 2,315.0 | 24.9 | 3.6 | 4.1 | 36.2 |
| [more info]BYB Backyard Salad with Chicken Tenderloins | 641.3 | 367.8 | 41.1 | 14.9 | 0.3 | 89.7 | 1,646.7 | 35.1 | 4.8 | 4.3 | 34.9 |
| [more info]BYB Side Salad | 80.6 | 14.6 | 1.6 | 0.1 | 0 | 0 | 136.1 | 15.5 | 4.4 | 4.5 | 4.0 |
| [more info]BYB Backyard Salad with Grilled Chicken | 452.0 | 235.1 | 26.1 | 11.7 | 0 | 109.9 | 1,601.1 | 16.3 | 3.8 | 5.3 | 41.0 |
| [more info]BYB Backyard Salad with Blackened Chicken | 554.6 | 336.4 | 37.4 | 13.9 | 2.9 | 109.9 | 1,845.0 | 16.6 | 3.9 | 5.3 | 41.0 |
| [more info]BYB Caesar Salad with Grilled Chicken | 668.6 | 472.7 | 52.5 | 16.1 | 0 | 121.2 | 2,687.2 | 17.0 | 3.1 | 5.6 | 50.8 |
| [more info]BYB Caesar Salad with Blackened Chicken | 771.3 | 574.0 | 63.8 | 18.4 | 2.9 | 121.2 | 2,931.2 | 17.3 | 3.3 | 5.6 | 50.8 |
| [more info]BYB Chopped Chicken Salad with Chicken Tenderloins | 1,097.6 | 641.6 | 71.5 | 19.1 | 0.3 | 89.0 | 2,433.3 | 76.1 | 8.6 | 35.6 | 38.1 |
| [more info]BYB Chopped Chicken Salad with Grilled Chicken | 908.2 | 508.9 | 56.5 | 15.9 | 0 | 109.2 | 2,387.7 | 57.3 | 7.6 | 36.6 | 44.1 |
| [more info]BYB Chopped Chicken Salad with Blackened Chicken | 1,010.9 | 610.2 | 67.8 | 18.1 | 2.9 | 109.2 | 2,631.6 | 57.6 | 7.7 | 36.6 | 44.2 |
Dressings |
| [more info]BYB Bleu Cheese Dressing, Chunky, pkg. | 220.0 | 216.0 | 24.0 | 4.5 | 0 | 25.0 | 440.0 | 1.0 | 0 | 1.0 | 2.0 |
| [more info]BYB Ranch Dressing, Homestyle, pkg. | 150.0 | 135.0 | 15.0 | 2.5 | 0 | 15.0 | 380.0 | 2.0 | 0 | 1.0 | 1.0 |
| [more info]BYB Ranch Dressing, Lite, pkg. | 150.0 | 135.0 | 15.0 | 2.5 | 0 | 10.0 | 390.0 | 2.0 | 0 | 1.0 | 1.0 |
| [more info]BYB Caesar Dressing | 264.6 | 238.1 | 26.5 | 4.7 | 0 | 9.5 | 756.0 | 3.8 | 0 | 1.9 | 1.9 |
| [more info]BYB Balsamic Vinaigrette Dressing, pkg. | 170.0 | 153.0 | 17.0 | 2.5 | 0 | 0 | 330.0 | 3.0 | 0 | 3.0 | 0 |
| [more info]BYB Gorgonzola Vinaigrette | 170.1 | 136.1 | 15.1 | 3.8 | 0 | 9.5 | 548.1 | 5.7 | 0 | 3.8 | 1.9 |
| [more info]BYB Honey Mustard Dressing, pkg. | 240.0 | 207.0 | 23.0 | 3.5 | 0 | 15.0 | 160.0 | 7.0 | 0 | 7.0 | 0 |
Sides |
| [more info]BYB Waffle Fries, prepared, 3 oz. Kid's | 378.1 | 217.5 | 24.4 | 4.0 | 0.4 | 0 | 495.3 | 34.5 | 4.5 | 0 | 3.0 |
| [more info]BYB Waffle Fries, prepared, 4.5 oz., Regular | 568.4 | 327.5 | 36.7 | 6.1 | 0.6 | 0 | 742.9 | 51.8 | 6.8 | 0 | 4.5 |
| [more info]BYB Waffle Fries, prepared, 6 oz., Large | 756.2 | 435.0 | 48.8 | 8.1 | 0.8 | 0 | 990.6 | 69.0 | 9.0 | 0 | 6.0 |
| [more info]BYB Seasoned Fries, prepared, 3 oz. Kid's | 349.1 | 217.6 | 24.4 | 4.0 | 0.4 | 0 | 862.5 | 31.7 | 3.0 | 0.1 | 3.0 |
| [more info]BYB Seasoned Fries, prepared, 6 oz. Regular | 698.1 | 435.3 | 48.8 | 8.1 | 0.8 | 0 | 1,725.1 | 63.5 | 6.1 | 0.3 | 6.1 |
| [more info]BYB Seasoned Fries, prepared, 9 oz. Large | 1,048.2 | 653.0 | 73.3 | 12.1 | 1.2 | 0 | 2,819.8 | 95.5 | 9.1 | 0.5 | 9.1 |
| [more info]BYB Sweet Potato Fries, prepared, 5 oz. Regular | 555.9 | 385.8 | 43.3 | 6.7 | 0.7 | 0 | 200.1 | 42.5 | 5.0 | 20.0 | 2.5 |
| [more info]BYB Sweet Potato Fries, prepared, 8 oz. Large | 889.0 | 616.8 | 69.2 | 10.8 | 1.0 | 0 | 320.2 | 68.0 | 8.0 | 32.0 | 4.0 |
Desserts |
| [more info]BYB Ice Cream, A La Carte | 152.7 | 68.7 | 7.6 | 4.9 | 0 | 27.3 | 54.5 | 19.6 | 0 | 18.5 | 2.2 |
| [more info]BYB Peach Cobbler A La Mode | 152.7 | 68.7 | 7.6 | 4.9 | 0 | 27.3 | 54.5 | 19.6 | 0 | 18.5 | 2.2 |
| [more info]BYB Cookie, Oatmeal Raisin | 300.0 | 117.0 | 13.0 | 7.0 | 0 | 45.0 | 350.0 | 42.0 | 2.0 | 25.0 | 5.0 |
| [more info]BYB Cookie, Chocolate Chunk | 320.0 | 135.0 | 15.0 | 9.0 | 0 | 40.0 | 310.0 | 42.0 | 2.0 | 27.0 | 4.0 |
| [more info]BYB Cookie, Rocky Road | 320.0 | 144.0 | 16.0 | 10.0 | 0 | 40.0 | 340.0 | 41.0 | 1.0 | 27.0 | 4.0 |
| [more info]BYB Strawberry Cobbler | 421.5 | 162.6 | 18.1 | 7.5 | 0 | 7.5 | 135.5 | 57.2 | 1.5 | 28.6 | 6.0 |
| [more info]BYB Blackberry Cobbler | 286.0 | 67.7 | 7.5 | 3.0 | 0 | 0 | 165.6 | 51.2 | 4.5 | 30.1 | 3.0 |
| [more info]BYB Apple Cobbler | 361.3 | 121.9 | 13.6 | 6.0 | 0 | 0 | 331.2 | 58.7 | 1.1 | 34.6 | 3.0 |
| [more info]BYB Cherry Cobbler | 346.2 | 108.4 | 12.0 | 5.3 | 0 | 0 | 271.0 | 58.7 | 1.1 | 34.6 | 3.0 |
| [more info]BYB Strawberry Cobbler A La Mode | 574.1 | 231.3 | 25.7 | 12.4 | 0 | 34.8 | 190.0 | 76.8 | 1.5 | 47.1 | 8.2 |
| [more info]BYB Blackberry Cobbler A La Mode | 438.7 | 136.4 | 15.2 | 7.9 | 0 | 27.3 | 220.1 | 70.8 | 4.5 | 48.7 | 5.2 |
| [more info]BYB Apple Cobbler A La Mode | 513.9 | 190.6 | 21.2 | 10.9 | 0 | 27.3 | 385.7 | 78.3 | 1.1 | 53.2 | 5.2 |
| [more info]BYB Cherry Cobbler A La Mode | 498.9 | 177.1 | 19.7 | 10.2 | 0 | 27.3 | 325.5 | 78.3 | 1.1 | 53.2 | 5.2 |
| [more info]BYB Pecan Cobbler | 737.6 | 230.3 | 25.6 | 6.0 | 0 | 255.9 | 271.0 | 118.9 | 1.5 | 60.2 | 9.0 |
| [more info]BYB Pecan Cobbler A La Mode | 890.2 | 299.0 | 33.2 | 10.9 | 0 | 283.2 | 325.5 | 138.6 | 1.5 | 78.8 | 11.2 |
| [more info]BYB Shake, Chocolate | 759.1 | 319.0 | 35.5 | 20.3 | 0.1 | 112.3 | 352.3 | 99.8 | 4.5 | 92.6 | 12.3 |
| [more info]BYB Shake, Strawberry | 728.0 | 288.8 | 32.1 | 20.3 | 0.1 | 112.3 | 268.7 | 100.5 | 0 | 93.1 | 12.3 |
| [more info]BYB Shake, Vanilla | 728.0 | 288.8 | 32.1 | 20.3 | 0.1 | 112.3 | 268.7 | 100.5 | 0 | 93.1 | 12.3 |
Drinks |
| [more info]BYB Dr. Pepper, Diet, 20 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 |
| [more info]BYB Pepsi, Diet, 20 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 |
| [more info]BYB Sobe Lean Cranberry Grapefruit, 20 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 |
| [more info]BYB Mug Root Beer, 20 oz. | 250.0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 65.0 | 0 | 65.0 | 0 |
| [more info]BYB Dr. Pepper, 20 oz. | 250.0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 67.5 | 0 | 67.5 | 0 |
| [more info]BYB Sierra Mist, 20 oz. | 250.0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 67.5 | 0 | 67.5 | 0 |
| [more info]BYB Pepsi, 20 oz. | 250.0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 70.0 | 0 | 70.0 | 0 |
| [more info]BYB Mountain Dew, 20 oz. | 275.0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 72.5 | 0 | 72.5 | 0 |
| [more info]BYB Tropicana Fruit Punch, 20 oz. | 275.0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 75.0 | 0 | 75.0 | 0 |
| [more info]BYB Tea, Sweetened, 32 oz. | 292.6 | 0 | 0 | 0 | 0 | 0 | 0.8 | 75.6 | 0 | 75.5 | 0 |
| [more info]BYB Lemonade, 20 oz. | 784.0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.0 | 0 | 200.0 | 0 |
| [more info]BYB Lemonade, 32 oz. | 1,254.4 | 0 | 0 | 0 | 0 | 0 | 0 | 332.8 | 0 | 320.0 | 0 |