Loading, please wait...
| Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|---|---|
Menu Items | ||||||||||
| [more info]Whole Sandwich Tuna and Cheddar on Country WhiteBread | 630 | 25.0 | 10.0 | 0 | 90 | 1370 | 63 | 3 | 4 | 38 |
| [more info]Whole Sandwich Turkey and Swiss on Country WhiteBread | 530 | 14.0 | 8.0 | 0 | 80 | 1410 | 60 | 2 | 2 | 42 |
| [more info]Whole Wheat Multigrain Bread | 260 | 3.0 | 0 | 0 | 0 | 630 | 53 | 9 | 4 | 11 |
| [more info]Wild Mushroom Bisque (Large) | 250 | 13.0 | 3.0 | 0 | 15 | 1360 | 30 | 3 | 8 | 6 |
| [more info]Wild Mushroom Bisque (Medium) | 190 | 9.0 | 2.0 | 0 | 10 | 1020 | 22 | 2 | 6 | 5 |
| [more info]Wild Mushroom Bisque (Small) | 120 | 6.0 | 2.0 | 0 | <5 | 680 | 15 | 2 | 4 | 3 |
Your feedback has been submitted.